1923 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 09 | Lagache / Leonard | 2001/3000 | Chenard & Walcker | 2978 | 092,064 | | 2209,536 |
| 03 | 23 | De Tornaco / Gros | 1501/2000 | Bignan | 1979 | 066,308 | | 2071,440 |
| 06 | 01 | Dills / Caerels | 5001/8000 | Excelsior | 5343 | 080,556 | | 1933,344 |
| 08 | 07 | De Courcelles / Rossignol | 3001/5000 | La Lorraine | 3445 | 077,679 | | 1864,296 |
| 10 | 28 | De Pourtales / De Laroche Foucaud | 1101/1500 | Bugatti | 1495 | 074,802 | | 1795,248 |
| 12 | 34 | Desvaux / Casse | 751/1100 | Salmson | 1086 | 070,486 | | 1691,676 |
1924 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 08 | Duff / Clément | 2001/3000 | Bentley 3-Litre 4 cyl. | 2995 | 086.555 | | 2077,340 |
| 02 | 06 | Stoffel / Brisson | 3001/5000 | La Lorraine 6 cyl. | 3446 | 085,892 | | 2061,410 |
| 04 | 31 | Pisard / Chavee | 1501/2000 | Chenard & Walcker 4 cyl. | 1973 | 079,919 | | 1918,070 |
| 11 | 51 | Gabriel / Lapierre | 751/1100 | Aries 4 cyl. | 1085 | 065,695 | | 1576,690 |
1925 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 05 | De Courcelles / Rossignol | 3001/5000 | La Lorraine | 3473 | 093,082 | | 2233,982 |
| 02 | 16 | Chassagne / Davis | 2001/3000 | Sunbeam | 2942 | 090,066 | | 2161,600 |
| 04 | 29 | T. Danieli / M.Danieli | 1500/2000 | O.M. 665 S | 1991 | 085,851 | | 2060,440 |
| 05 | 30 | Foresti / Vassiaux | 1500/2000 | O.M. 665 S | 1991 | 085,851 | | 2060,440 |
| 08 | 41 | Walari / Boutrebente | 1001/1500 | Corre La Licorne | 493 | 079,507 | | 1908,174 |
| 10 | 50 | Glaszmann / De Zuñiga | 751/1100 | Chenard & Walcker | 1095 | 078,427 | | 1882,250 |
1926 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 06 | Bloch / Rossignol | 3001/5000 | La Lorraine | 3446 | 106,350 | | 2552,414 |
| 04 | 17 | Minot / Festi | 1501/2000 | O.M. | 1990 | 096,283 | | 2327,608 |
| 08 | 37 | De Coitier / Oussienne | 1101/1500 | E.H.P | 1204 | 080,103 | | 1922,482 |
| 09 | 46 | Casse / Rousseau | 751/1100 | Salmson | 1094 | 079,784 | | 1914,820 |
1927 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 03 | Benjafield / Davis | 2001/3000 | Bentley 3-Litre | 2941 | 098,740 | | 2369,807 |
| 02 | 25 | De Victor / Hasley | 0751/1100 | Salmson | 1094 | 084,137 | | 2019,999 |
| 04 | 15 | Desvaux / Vallon | 1101/1500 | S.C.A.P. | 1493 | 079,800 | | 1915,211 |
1928 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 04 | Barnato / Rubin | 3001/5000 | Bentley 4½-Litre | 4392 | 111,219 | | 2669,272 |
| 06 | 27 | Haivey / Purdy | 1101/1500 | Alvis | 1482 | 095,265 | | 2286,382 |
| 07 | 32 | Doré / Treunet | 0751/1100 | B.N.C. | 1099 | 094,586 | | 2270,066 |
| 08 | 12 | Benoist / Dauvergne | 1501/2000 | Itala | 1991 | 094,090 | | 2258,171 |
Cambios en el circuito; nueva longitud 16.340 km
1929 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 01 | Barnato / Birkin | 5001/8000 | Bentley 6½-Litre | 6597 | 118,492 | | 2843,830 |
| 02 | 09 | Dunfee / Kidston | 3001/5000 | Bentley 4½-Litre | 4398 | 113,724 | | 2729,378 |
| 08 | 21 | Peacock / Newsome | 1101/1500 | Lea Francis S | 1495 | 092,580 | | 2221,939 |
| 09 | 26 | Balort / Debougny | 0751/1100 | Tracta | 0985 | 087,151 | | 2091,636 |
1930 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 04 | Barnato / Kidston | 5001/8000 | Bentley 6½-Litre | 6597 | 122,111 | | 2930,663 |
| 03 | 15 | Lewis / Eolon | 2001/3000 | Talbot | 2276 | 110,499 | | 2651,977 |
| 05 | 23 | Howe / Callingham | 1501/2000 | Alfa Romeo | 1752 | 108,652 | | 2607,661 |
| 06 | 23 | Peacock / Newsome | 1101/1500 | Lea Francis | 1496 | 094,495 | | 2291,886 |
| 08 | 27 | Gregoire / Vallon | 751/1100 | Tracta | 0986 | 087,619 | | 2102,879 |
1931 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 16 | Howe / Birkin | 2001/3000 | Alfa Romeo 8C 2300 | 2337 | 125,735 | | 3017,654 |
| 02 | 01 | Ivanowski / Stonel | 5001/8000 | Mercedes-Benz SSK | 7100 | 121,047 | | 2905,139 |
| 04 | 09 | Trebort / Balart | 3001/5000 | La Lorraine | 3445 | 102,195 | | 2452,692 |
| 05 | 25 | Bertelli / Harvey | 1101/1500 | Aston Martin | 1496 | 095,266 | | 2286,393 |
| 06 | 29 | Vernet / Vallon | 751/1100 | Caban | 1100 | 087,174 | | 2092,185 |
Cambios en el circuito; nueva longitud 13.492 km
1932 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 08 | Sommers / Chinetti | 2001/3000 | Alfa Romeo 8C 2300 | 2337 | 123,084 | | 2954,038 |
| 04 | 18 | Mme Siko / Sabipa | 1501/2000 | Alfa Romeo 6C | 1746 | 100,733 | | 2417,694 |
| 05 | 20 | Newsome / Widengren | 1101/1500 | Aston Martin | 1495 | 097,868 | | 2348,842 |
| 08 | 29 | Marlin / Sodoignet | 751/1100 | Amilcar | 1089 | 085,128 | | 2043,077 |
1933 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 11 | Nuvolari / Sommers | 2001/3000 | Alfa Romeo 8C 2300 | 2337 | 131,001 | | 3144,038 |
| 04 | 30 | Van der Becke / Peacock | 751/1100 | Riley | 1091 | 107,563 | | 2581,522 |
| 05 | 25 | Driscoll / Penne Hughes | 1101/1500 | Aston Martin | 1495 | 106,195 | | 2548,691 |
| 06 | 41 | J.L. Ford / Baumer | <750 | MG | 0745 | 099,387 | | 2385,292 |
| 08 | 21 | Rousseau / Paco | 1501/2000 | Alfa Romeo 6C | 1742 | 093,779 | | 2260,695 |
1934 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 09 | Chinetti / Etancelin | 2001/3000 | Alfa Romeo 8C 2300 | 2336 | 120,289 | | 2886,938 |
| 02 | 27 | Sébilleau / Delaroche | 1101/1500 | Riley | 1458 | 112,780 | | 2706,730 |
| 04 | 34 | C.E.C. Martin / Eccles | 751/1100 | MG | 1087 | 111,042 | | 2665,030 |
1935 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 04 | Hindmarth / Fontès | 3001/5000 | Lagonda | 4451 | 125,283 | | 3006,797 |
| 02 | 12 | Held / Stoffel | 2001/3000 | Alfa Romeo | 2331 | 124,929 | | 2998,308 |
| 03 | 29 | Martin / Brackenbury | 1101/1500 | Aston Martin | 1494 | 121,065 | | 2905,576 |
| 06 | 21 | Don / Desvignes | 1501/2000 | Afa Romeo | 1774 | 115,154 | | 2763,818 |
| 09 | 42 | Maillard Brune / Druck | 751/1100 | MG | 1083 | 114,037 | | 2734,332 |
| 27 | 62 | Carr / Barbour | <750 | Austin | 0749 | 079,737 | | 1913,695 |
En 1936 se anula el evento debido a las huelgas de la industria automovilística
1937 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 02 | Wimille / Benoist | 3001/5000 | Bugatti Type 57 S | 3266 | 136,997 | | 3287,938 |
| 04 | 19 | De Valence / Gérard | 2001/3000 | Delage | 2984 | 121,149 | | 2907,590 |
| 05 | 37 | Skeffington / Murton Neale | 1101/1500 | Aston Martin | 1493 | 115,361 | | 2768,686 |
| 06 | 33 | Graff Orssich / Sauerwein | 1501/2000 | Adler | 1679 | 115,287 | | 2766,894 |
| 12 | 48 | Vernet / Mme Largeot | 0751/1100 | Simca | 0996 | 096,204 | | 2308,906 |
| 17 | 59 | Viale /Albert Alin | <750 | Simca Cinq | 0569 | 082,001 | | 1968,038 |
1938 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 15 | Chaboud / Trémoulet | 3001/5000 | Delahaye | 3558 | 132,539 | | 3180,940 |
| 05 | 24 | C. De Cortanze / Contet | 1501/2000 | Peugeot | 1998 | 120,707 | | 2896,981 |
| 07 | 33 | Lht / Von Guilleaume | 1101/1500 | Adler | 1495 | 115,209 | | 2765,037 |
| 08 | 46 | J. Savoye / P. Savoye | 751/1100 | Singer | 0974 | 097,957 | | 2350,982 |
| 14 | 51 | Aim / Plantivaux | <750 | Simca Cinq | 0568 | 085,114 | | 2042,759 |
1939 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 01 | Wimille / Veyron | 3001-5000 | Bugatti 57 C | 3251 | 139,781 | | 3354,760 |
| 02 | 21 | Gérard / Monnefet | 2001-3000 | Delage | 2991 | 138,009 | | 3312,222 |
| 05 | 26 | Von Schaumburg Lippe / Wencher | 1501-2000 | B.M.W. | 1976 | 132,852 | | 3188,450 |
| 10 | 39 | Gordini / Scaron | 751-1100 | Simca Huit | 1087 | 120,246 | | 2885,906 |
| 14 | 32 | Clark / Chambers | 1101-1500 | H.R.G. | 1496 | 108,321 | | 2599,700 |
| 19 | 48 | Alin / Aun | 501/750 | Simca Cinq | 0566 | 083,311 | | 1999,472 |
De 1940 a 1948 no se celebra la carrera debido a la II Guerra Mundial y la posterior reconstrucción de Francia
1949 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 22 | Chinetti / Seladon | 1501/2000 | Ferrari 166 MM | 1995 | 132,420 | | 3178,299 |
| 02 | 15 | Louveau / Jover | 2001/3000 | Delage | 2991 | 131,774 | | 3162,576 |
| 05 | 11 | Meyrat / Brunet | 3001/5000 | Delahaye 135 S | 3558 | 118,534 | | 2844.816 |
| 08 | 35 | Thompson / Fairman | 1101/1500 | H.R.G. | 1496 | 114,008 | | 2736,182 |
| 12 | 44 | De Montremy / Oussous | 751/1100 | Monopole | 1098 | 104,258 | | 2502,195 |
| 15 | 58 | Kraftner / Suttner | 501/750 | Aero / Minor | 0745 | 099,664 | | 2391,932 |
| 01 | 21 | Scarfiotti / Bandini | P2501/3000 | Ferrari 250 P | 2953 | 190,071 | | 4561,710 |
| 05 | 12 | Sears / Salmon | P3001/4000 | Ferrari 330 LMB | 3967 | 175,816 | | 4219,590 |
| 07 | 03 | Bolton / Sanderson | GT4001/5000 | A.C Cobra | 4728 | 173,798 | | 4171,160 |
| 08 | 28 | Barth / Linge | P1601/2000 | Porsche 718/8 | 1962 | 168,760 | | 4050,250 |
| 09 | 15 | Cunningham / Grossman | GT3001/4000 | Jaguar E-Type | 3781 | 159,087 | | 3818,090 |
| 10 | 39 | Wagstaff / Ferguson | GT1151/1300 | Lotus Elite | 1216 | 151,358 | | 3632,190 |
| 11 | 53 | Beltoise / Bobrowski | P1001/1150 | Rene Bonnet LM6 | 1108 | 151,204 | | 3628,900 |
1950 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 05 | Louis et Jean Louis Rosier | 3001/5000 | Talbot Lago | 4483 | 144,380 | | 3465,120 |
| 03 | 04 | Allard / Cole | 5001/8000 | Allard J2 | 5434 | 141,210 | | 3389,050 |
| 05 | 19 | Abecassis / Macklin | 2001/3000 | Aston Martin DB2 | 2581 | 140,426 | | 3370,240 |
| 09 | 30 | Mathieson / Stoop | 1501/2000 | Frazer Nash RLM | 1970 | 132,579 | | 3174,710 |
| 16 | 36 | Wisdom / Wise | 1101/1500 | Jowett Jupiter | 1486 | 122,023 | | 2928,570 |
| 21 | 51 | Gatsonides / Hoogeven | 501/750 | Aero / Minor | 0744 | 103,778 | | 2490,670 |
| 24 | 46 | Sandt / Coatalen | 751/1100 | Renault 4 CV | 0760 | 096,433 | | 2314 410 |
1951 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 020 | P. Walker / P. Whitehead | 3001/5000 | Jaguar XK 120 C | 3441 | 150,466 | | 3611,193 |
| 03 | 026 | Macklin / Thompson | 2001/3000 | Aston Martin DB2 | 2580 | 144,871 | | 3476,907 |
| 12 | 033 | Lurani / Bracco | 1501/2000 | Lancia Aurelia | 1991 | 132.182 | | 3172,380 |
| 18 | 004 | Fitch / Wallers | 5001/8000 | Cunningham C/2 R | 5426 | 125,753 | | 3018,080 |
| 20 | 046 | Veuillet / Mouche | 751/1100 | Porsche 356/4 Aero | 1086 | 118,360 | | 2840,650 |
| 23 | 066 | Becquari / Wilkins | 1101/1500 | Jowett Jupiter | 1486 | 114,503 | | 2748,090 |
| 24 | 050 | Landon / Briat | 501/750 | Renault 4 CV | 0747 | 111,198 | | 2668,755 |
1952 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 21 | Lang / Riess | 2001/3000 | Mercedes-Benz 300 SL | 2996 | 155,575 | | 3733,800 |
| 03 | 10 | Johnson / Wisdom | 3001/5000 | Nash Healey | 4135 | 147,251 | | 3534,030 |
| 04 | 01 | Cunningham / Spear | 5001/8000 | Cunningham C/4 R | 5425 | 141,626 | | 3399,030 |
| 06 | 39 | Valenzano / Ipporampo | 1501/2000 | Lancia Aurelia | 1991 | 139,268 | | 3342,420 |
| 09 | 06 | Chambas / Morel | Hors | Talbot Lago | 4483 | 131,468 | | 3155,230 |
| 11 | 50 | Veuillet / Mouche | 751/1100 | Porsche 356/4 Aero | 1086 | 123,142 | | 2955,410 |
| 13 | 45 | Becquam / Wilkins | 1101/1500 | Jowett Jupiter | 1486 | 117,444 | | 2818,900 |
| 14 | 60 | Hemard / Dussous | 501/750 | Panhard Monopole | 0612 | 116,758 | | 2802,190 |
1953 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 18 | Rolt / Hamllton | 3001/5000 | Jaguar | 3441 | 170,336 | | 4088,064 |
| 03 | 02 | Walters / Fich | 5000/8000 | Cunningham C/5 R | 5454 | 167,514 | | 4020,330 |
| 06 | 35 | Trintignant / Schell | 2001/3000 | Gordini | 2473 | 164,395 | | 3945,470 |
| 13 | 39 | Wharton / Mitchell | 1501/2000 | Frazer Nash | 1979 | 142,122 | | 3410,930 |
| 15 | 45 | Von Frankenberg / Frère | 1101/1500 | Porsche 550/4 | 1488 | 138,835 | | 3332,030 |
| 17 | 57 | Bonnet / Moynet | 501/750 | DB Panhard | 0745 | 133,000 | | 3192,010 |
| 18 | 48 | Damonte / Helde | 751/1100 | OSCA | 1093 | 130,294 | | 3127,050 |
1954 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 04 | Gonzeles / Trintignant | 3001/5000 | Ferrari 375 SP Plus | 4954 | 169,215 | | 4061,150 |
| 03 | 02 | Spear / Johnson | 5001/8000 | Cunningham C/4 R | 5482 | 158.747 | | 3809,932 |
| 06 | 30 | Guelfi / Pollet | 2001/3000 | Gordini | 2473 | 147,691 | | 3544,610 |
| 10 | 57 | Bonnel / Bayol | 501/750 | D.B. Panhard | 0745 | 136,677 | | 3232,520 |
| 12 | 39 | Claes / Stasse | 1101/1500 | Porsche 550/4 | 1497 | 127 670 | | 3064,130 |
| 14 | 47 | Duntov / Olivier | 751/1100 | Porsche 550/4 | 1089 | 120,927 | | 2902,260 |
1955 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 06 | Hawthorn / Bueb | 3001/5000 | Jaguar D-Type | 3442 | 172,308 | | 4135,380 |
| 02 | 23 | Collins / Frère | 2001/3000 | Aston Martin DB3 S | 2922 | 169,709 | | 4073,020 |
| 04 | 37 | Polensky / Von Frankenberg | 1101/1500 | Porsche 550/4 | 1498 | 159,572 | | 3829,730 |
| 07 | 34 | Wilson / Mayers | 1501/2000 | Bristol 450 C | 1979 | 152,264 | | 3654,310 |
| 13 | 49 | Duntov / Veuillet | 751/1100 | Porsche 550/4 | 1097 | 137,649 | | 3303,570 |
| 16 | 63 | Cornet / Mougin | 501/750 | D.B. Panhard | 0745 | 132,412 | | 3177,890 |
Cambios en el circuito; nueva longitud 13.461 km
1956 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 04 | Sanderson / Flockhard | 3001/5000 | Jaguar D-Type | 3442 | 168,122 | | 4034,929 |
| 02 | 08 | Moss / Collins | 2001/3000 | Aston Martin DB3 S | 2922 | 167,443 | | 4018,633 |
| 05 | 25 | Von Trips / Von Frankenberg | 1001/1500 | Porsche 550 RS A/4 | 1498 | 158,010 | | 3792,248 |
| 07 | 36 | Bicknell / Jopp | 751/1000 | Lotus Climax XI | 1098 | 141,569 | | 3397,665 |
| 00 | 40 | Loureau / Armagnac | 501/750 | D.B. Panhard | 0747 | 129,306 | | 3103,347 |
1957 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 03 | Flockhart / Bueb | 3001/5000 | Jaguar D-Type | 3781 | 183,217 | | 4397,108 |
| 07 | 28 | L.Bianchi / Harris | 1501/2000 | Ferrari 500 TR | 1985 | 161,212 | | 3869,080 |
| 08 | 35 | Hugus / De Beaufort | 1101/1500 | Porsche 550 A4 | 1498 | 160,348 | | 3848,353 |
| 09 | 62 | McKay Frazer / Chamberlain | 751/1100 | Lotus Climax XI | 1098 | 159,468 | | 3826,999 |
| 11 | 21 | Colas / Kerguen | 2001/3000 | Aston Martin DB3 S | 2922 | 152,458 | | 3658,987 |
| 14 | 55 | Allison / Huil | 501/750 | Lotus Climax XI | 745 | 144,882 | | 3477,164 |
1958 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 14 | Gendebien / P.Hill | 2001/3000 | Ferrari 250 TR | 2953 | 170,914 | | 4101,926 |
| 03 | 29 | Jean Behra / Herrmann | 1501/2000 | Porsche RSK | 1587 | 162,902 | | 3909,647 |
| 04 | 31 | Barth / Frère | 1101/1500 | Porsche RSK | 1498 | 162,341 | | 3895,188 |
| 11 | 42 | De Tomato / Davis | 501/750 | OSCA | 0749 | 141,074 | | 3385,769 |
1959 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 05 | Salvadori / Shelby | S2001/3000 | Aston Martin DBR/1 | 2993 | 181,163 | | 4347,900 |
| 07 | 29 | Whiteaway / Turner | GT1501/2000 | AC Bristol | 1971 | 153,493 | | 3684,838 |
| 08 | 41 | Lumsden / Riley | GT1101/1500 | Lotus Elite | 1216 | 151 504 | | 3636,084 |
| 09 | 46 | Cornet / Cotton | GT501/750 | D.B. Panhard | 0744 | 145,227 | | 3485,447 |
1960 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 11 | Frère / Gendebien | S2501/3000 | Ferrari 250 TR | 2958 | 175,730 | | 4217,527 |
| 13 | 44 | Masson / Laurent | GT1151/1300 | Lotus Elite | 1216 | 146,375 | | 3513,011 |
| 15 | 48 | Loureau /Armagnac | S701/850 | D.B. Panhard | 0702 | 141,894 | | 3405,447 |
| 16 | 46 | Dallon / Colgate | S851/1000 | Austin Healey Sprite | 0996 | 137,810 | | 3307,438 |
1961 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 10 | Gendebien / P.Hill | S2501/3000 | Ferrari 250 TR | 2961 | 186,527 | | 4476,580 |
| 05 | 33 | Gregory / Holbert | S1601/2000 | Porsche RS 61/4 | 1967 | 173,103 | | 4154,460 |
| 10 | 36 | Linge / Ben Pon | GT1301/1600 | Porsche 695 GS/4 | 1588 | 159 112 | | 3818,677 |
| 12 | 38 | Allen / T.Taylor | GT1151/1300 | Lotus Elite | 1216 | 149,865 | | 3596,757 |
| 14 | 60 | Hulme / Hyslop | S701/850 | Fiat Abarth | 0847 | 147,166 | | 3531,974 |
1962 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 06 | P.Hill / Gendebien | EXP3001/4000 | Ferrari 330 LM | 3967 | 185,469 | | 4451,255 |
| 02 | 19 | Guichet / Noblet | GT2501/3000 | Ferrari 250 GTO | 2953 | 182,673 | | 4384,135 |
| 07 | 34 | Barth / Hermann | GT1301/1600 | Porsche 1600 GS/4 | 1588 | 160,772 | | 3858,532 |
| 08 | 44 | Hobbs / Gardner | GT1151/1300 | Lotus Elite | 1216 | 160,295 | | 3847,066 |
| 13 | 29 | Lawrence / Shepherd Baron | GT1601/2000 | Morgan Plus 4 | 1991 | 151,220 | | 3629.288 |
| 16 | 53 | Guilhaudin / Bertaut | EXP701/850 | Panhard C.D. | 0702 | 142,793 | | 3427,026 |
| 17 | 46 | Consten / Rosinski | EXP851/1000 | Rene Bonnet Djet | 0996 | 142.565 | | 3421,551 |
1963 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 21 | Scarfiotti / Bandini | P2501/3000 | Ferrari 250 P | 2953 | 190,071 | | 4561,710 |
| 05 | 12 | Sears / Salmon | P3001/4000 | Ferrari 330 LMB | 3967 | 175,816 | | 4219,590 |
| 07 | 03 | Bolton / Sanderson | GT4001/5000 | A.C Cobra | 4728 | 173,798 | | 4171,160 |
| 08 | 28 | Barth / Linge | P1601/2000 | Porsche 718/8 | 1962 | 168,760 | | 4050,250 |
| 09 | 15 | Cunningham / Grossman | GT3001/4000 | Jaguar E-Type | 3781 | 159,087 | | 3818,090 |
| 10 | 39 | Wagstaff / Ferguson | GT1151/1300 | Lotus Elite | 1216 | 151,358 | | 3632,190 |
| 11 | 53 | Beltoise / Bobrowski | P1001/1150 | Rene Bonnet LM6 | 1108 | 151,204 | | 3628,900 |
1964 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 20 | Guichet / Vaccarella | P3001/4000 | Ferrari 275 P | 3299 | 195,638 | | 4695,310 |
| 04 | 05 | Gurney / Bondurent | GT4001/5000 | Cobra Ford Daytona | 4727 | 187,170 | | 4492,080 |
| 05 | 24 | L.Bianchi / Beurlys | GT2501/3000 | Ferrari 250 GTO | 2953 | 186 308 | | 4471,400 |
| 07 | 34 | R.Buchet / Ligier | GT1601/2000 | Porsche 904/4 | 1967 | 181,025 | | 4344,590 |
| 13 | 57 | Businello / Deserti | GT1301/1600 | Alfa Romeo TZ 2 | 1570 | 172,009 | | 4128,220 |
| 14 | 01 | Berney / Noblet | P>5000 | Iso Rivolta Chevrolet | 5354 | 171,673 | | 4120,150 |
| 17 | 46 | Morrogh / Delageneste | P1001/1150 | Alpine-Renault M64 | 1149 | 163,374 | | 3920,980 |
| 22 | 43 | Hunt / Wagstalf | GT1151/1300 | Lotus Elite | 1216 | 149,045 | | 3577,090 |
1965 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 21 | Gregory / Rindt | P3001/4000 | Ferrari 275 LM | 3285 | 194,880 | | 4677,11 |
| 04 | 32 | Linge / Nocker | P1601/2000 | Porsche 904 GTS | 1967 | 187,813 | | 4507,50 |
| 07 | 18 | P.Rodriquez / Vaccarella | P4001/5000 | Ferrari 365 P2/P1 | 4385 | 179,175 | | 4300,19 |
| 09 | 03 | Fraissinet / De Mortemart | P>5000 | Iso Grifo Chevrolet | 5354 | 169,315 | | 4063,57 |
| 12 | 49 | Hawkins / Rhodes | P1151/1300 | Austin Healey Sprite | 1293 | 155,268 | | 3726,43 |
| 13 | 60 | Thuner / Lampirien | GT1001/1150 | Triumph Spitfire | 1147 | 153,074 | | 3673,77 |
1966 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 02 | McLaren /Amon | P>5000 | Ford GT 40 Mk II | 6982 | 210,795 | | 4843,090 |
| 04 | 30 | Siffert / Davis | P1601/2000 | Porsche 906/6 L | 1991 | 190,089 | | 4562,130 |
| 08 | 29 | Courage / Pike | GT3001/5000 | Ferrari 275 GTB | 3286 | 175,521 | | 4212,500 |
| 09 | 62 | Grandsire / Cella | P1151/1300 | Alpine Renault A 210 | 1292 | 174.383 | | 4185,190 |
1967 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 01 | Gurney / Foyt | P>5000 | Ford GT 40 Mk IV | 6980 | 218,038 | | 5232,900 |
| 02 | 21 | Scarfiotti / Parkes | P3001/5000 | Ferrari 330 P4 | 3983 | 215,858 | | 5180,590 |
| 05 | 41 | Siffert / Herrmann | P1601/2000 | Porsche 907/6 | 1991 | 201,273 | | 4830,550 |
| 09 | 46 | Grandsire / Rosinski | P1151/1300 | Alpine Renault A 210 | 1296 | 180,166 | | 4323,990 |
| 13 | 45 | Vinatier / M.Bianchi | P1301/1600 | Alpine Renault A 210 | 1470 | 174,553 | | 4189,280 |
Cambios en el circuito; nueva longitud 13.469 km
1968 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 09 | P.Rodriguez / L.Bianchi | S3001/5000 | Ford GT 40 Mk II | 4942 | 185,536 | | 4452,880 |
| 02 | 66 | Spoerry / Steinemann | SP2001/2500 | Porsche 907/8 | 2196 | 182,446 | | 4378,720 |
| 03 | 33 | Stommelen / Neerpasch | SP2501/3000 | Porsche 908/8 | 2996 | 181 920 | | 4366,220 |
| 04 | 39 | Giunti / Nanni Galli | SP1601/2000 | Alfa Romeo 33/2 | 1996 | 180,259 | | 4326,230 |
| 09 | 57 | Le Guellec / Serpaggi | SP1151/1600 | Alpine Renault A 210 | 1470 | 161,995 | | 3887,890 |
| 14 | 55 | Andruet / Nicolas | SP1001/1150 | Alpine Renault A 210 | 1005 | 152,971 | | 3658,800 |
1969 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 06 | Ickx / Oliver | S3001/5000 | Ford GT 40 Mk II | 4942 | 208,250 | | 4998,000 |
| 02 | 64 | Herrmann / Larrousse | SP2501/3000 | Porsche 908 | 2996 | 208,245 | | 4997,880 |
| 09 | 39 | Poirot / Maublanc | SP1601/2000 | Porsche 910 | 1991 | 174 642 | | 4191 410 |
| 12 | 50 | Serpaggi / Ethuin | SP1001/1150 | Alpine Renault A 210 | 1005 | 163,824 | | 3931,780 |
1970 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 23 | Herrmann / Attwood | S3000/5000 | Porsche 917 K Short Tail | 4494 | 191,992 | | 4607,810 |
| 03 | 27 | Lins / Marko | SP2501/3000 | Porsche 908 | 2997 | 187,616 | | 4502,780 |
| 06 | 40 | Chasseuil / Ballot Léna | GTS1601/2000 | Porsche 914/6 | 1991 | 159,761 | | 3834,260 |
| 07 | 47 | Koob / Kremer | GTS2001/2501 | Porsche 911 S | 2253 | 157,943 | | 3790,630 |
1971 | P. | Nº | Pilotos | Categoría | Coche | Cil. | km/h | V. | Km. |
| 01 | 22 | Marko / Van Lennep | S3001/5000 | Porsche 917 M | 4907 | 222,304 | | 5335,313 |
| 06 | 63 | Touroul / Anselme | GTS2001/2500 | Porsche 911 S | 2381 | 171,306 | | 4111,345 |
