El Renault RE40 es el monoplaza de Fórmula 1 que el equipo Equipe Renault Elf usa para competir en la temporada 1983 del Campeonato del Mundo de Fórmula 1, en manos de Alain Prost (2º en pilotos, a 2 puntos de Nelson Piquet, el Campeón de 1983) y Eddie Cheever (7º). Con él Renault se alzó hasta la segunda plaza del Mundial de constructores, con cuatro victorias de Alain Prost y un total de 12 podios entre el piloto francés y el americano.
El RE40 fue el primer monoplaza de Renault tras la prohibición del efecto suelo, se construyó con fondo plano, siendo el primer chasis Renault en construirse completamente con fibra de carbono, sus alerones se sobredimensionaban para recuperar el agarre perdido, y también fue el primer Fórmula 1 en guiar los gases de escape para aumentar la carga aerodinámica en el difusor.
Equipo: | Equipe Renault Elf |
Diseñador: | Michel Tétu |
Jefe de equipo: | ? |
Debút: | IX Toyota Grand Prix of Long Beach |
Éxitos: | 3 Poles, 4 Victorias, 12 podios, 3 vueltas rápidas, |
Resultados: | 79 puntos, (57 Prost y 22 Cheever) 2º en el Mundial de Constructores 2º (Prost) y 7º (Cheever) en el Mundial de Pilotos |
Coche anterior: | Renault RE30C, 1982-1983 |
Coche posterior: | Renault RE50, 1984 |

Equipo, personal y eventos
Equipo: | Equipe Renault Elf |
Jefe de Equipo: | Se desconoce |
Constructor: | Renault Sport |
Diseño: | Michel Tétu (Jefe de diseño 1976-1984), Jean-Claude Migeot (Jefe de aerodinámica 1981-1985) |
Director técnico: | Bernard Dudot (1980-1985) |
Presentación: | En carrera |
Primera carrera: | IX Toyota Grand Prix of Long Beach de 1983 |
Última carrera: | XXIX Sun Hotels South African Grand Prix de 1983 |
Ficha técnica del Fórmula 1 Renault RE40 de 1983
Chasis: | Monocasco de fibra de carbono y aluminio en panal de abeja construido por Hurel-Dubois aerospace company |
Cockpit: | – |
Motor: | Renault-Gordini EF1 de seis cilindros en V a 90º, montado en posición central longitudinal, con bloque y culata de aluminio, cilindrada de 1.492 cm3, diámetro por carrera de 86,0 x 42,8 mm y relación de compresión de 7,0 a 1. Distribución mediante doble árbol de levas en cabeza con cuatro válvulas por cilindro |
Alimentación: | Inyección de combustible Bosch/Kugelfischer con turbocompresor KKK |
Potencia máxima: | 650 CV a 11.000 rpm FIA: Régimen de giro limitado a 12.000 rpm |
Par máximo: | 421 Nm a 9.000 rpm |
Electrónica: | Encendido electrónico Magneti Marelli |
Transmisión: | Tracción trasera con caja de cambios manual de aluminio Renault-Hewland de 5 velocidades |
Embrague: | – |
Dirección: | De piñón y cremallera |
Suspensión: | Brazos oscilantes dobles, resortes y amortiguadores De Carbon accionados por barra de tracción, barra estabilizadora |
Frenos: | Discos ventilados y pastillas de acero Lockheed con pinzas y cilindros maestros Ferodo |
Largo/Ancho/Alto: | – |
Batalla: | 2.730 mm |
Vías del/det: | 1.740 / 1.630 mm |
Depósito: | De caucho de 240 litros de capacidad máxima |
Peso: | 543 kg |
Ruedas: | Speedline |
Neumáticos: | Michelin |
Carburantes: | Elf |
Lubricantes: | Elf |
Patrocinadores: | Elf, Michelin, Facom, Europcar, Ferodo, Longines, Magneti Marelli, Speedline, Champion, de Carbon |

PILOTOS
Alain Prost

–
Nombre: Alain Marie Pascal Prost
Nacimiento: 24 de febrero de 1955
Lugar: Lorette, Francia
Nacionalidad: Francesa
Hijo: Nicolas Prost
Datos de su carrera en Fórmula 1
Actividad: | 1980-1991, 1993 13 temporadas |
Grandes Premios: | 202 (199) |
Pole Positions: | 33 |
Salidas 1ª línea: | 86 |
Podios: | 106 |
Victorias: | 51 |
Pole y victoria: | 18 |
Hat-trick: | 8 |
Grand Chelem: | 0 |
Puntos: | 768,5 (798,5) |
Vueltas rápidas: | 41 |
Mejor resultado: | 1º (x51) |
Mejor calificación: | 1º (x33) |
Vueltas totales GP: | 10.540 |
Campeonato: | 1º – 1985, 1986, 1989, 1993 2º – 1983, 1984, 1988, 1990 |
Equipos: | McLaren (1980), Renault (1981-1983), McLaren (1984-1989), Ferrari (1990-1991) y Williams (1993) |
Palmarés en otras disciplinas
1976 – 1º C. Nac. Fórmula Renault (FRA) 1977 – 1º Challenge Formule Renault Europe 1978 – 1º C. de Francia de Fórmula 3 1979 – 1º C. de Francia de Fórmula 3 1979 – 1º C. de Europa de Fórmula 3 |
Temporada 1983
Número: | #15 |
En el equipo: | 3ª temporada |
Salidas: | 15 (1 con el RE30C) |
Pole positions: | 3 |
Podios: | 7 |
Victorias: | 4 |
Vueltas rápidas: | 3 |
Mejor resultado: | 1º (x4) |
Abandonos: | 3 |
Averías: | 1 |
Accidentes: | 0 |
Puntos: | 57 |
Resultado: | 2º en Pilotos |

Eddie Cheever

–
Nombre: Edward McKay Cheever Jr.
Nacimiento: 10 de enero de 1958
Lugar: Phoenix, Arizona, Estados Unidos
Nacionalidad: Estadounidense
Hijo: Eddie Cheever III
Datos de su carrera en Fórmula 1
Actividad: | 1978, 1980-1989 11 temporadas |
Grandes Premios: | 143 (132) |
Pole Positions: | 0 |
Salidas 1ª línea: | 1 |
Podios: | 9 |
Victorias: | 0 |
Pole y victoria: | 0 |
Hat-trick: | 0 |
Grand Chelem: | 0 |
Puntos: | 70 |
Vueltas rápidas: | 0 |
Mejor resultado: | 2º (x2) |
Mejor calificación: | 2º (x1) |
Vueltas totales GP: | 5.490 |
Campeonato: | 0 |
Equipos: | Theodore (1978), Hesketh (1978), Osella (1980), Tyrrell (1981), Ligier (1982), Renault (1983), Alfa Romeo (1984-1985), Lola (1986), Arrows (1987-1989) |
Palmarés en otras disciplinas
1977 – 2º Camp. Europa Formula 2 1996-97 – 3º Indy Racing League 2000 – 3º Indy Racing League |
Temporada 1983
Número: | #16 |
En el equipo: | 1ª temporada |
Salidas: | 15 (2 con el RE30C) |
Pole positions: | 0 |
Podios: | 5 |
Victorias: | 0 |
Vueltas rápidas: | 0 |
Mejor resultado: | 2º (x1) |
Abandonos: | 7 |
Averías: | 7 |
Accidentes: | 0 |
Puntos: | 22 |
Resultado: | 7º en Pilotos |

Resultados
Coche | N | Q2 | QT | Gap | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrera | RES | Pos | PL | PQ | Nº | País | Piloto | Coche | N | Vueltas GP | Tiempo / Notas | Q1 | Q2 | QT | Gap | Parrilla | Dif | Puntos |
01 - XII Grande Premio do Brasil | 1 | 1 | 4 | 4 | 5 | BRA | Nelson Piquet | Brabham-BMW BT52 | Michelin | 63 | 1h:48m:27,731s [VR] | 1m:35,815s | 1m:35,114s | 1m:35,114s | +00,588s | 4 | 3 | 9 |
01 - XII Grande Premio do Brasil | 2 | Ds | 1 | 1 | 1 | FIN | Keke Rosberg | Williams-Ford FW08C | Goodyear | 63 | empujado en la salida [PP] | 1m:34,526s | 1m:35,226s | 1m:34,526s | - | 1 | -1 | 0 |
01 - XII Grande Premio do Brasil | 3 | 3 | 9 | 9 | 8 | AUT | Niki Lauda | McLaren-Ford MP4/1C | Michelin | 63 | +00m:51,883s | 1m:36,054s | 1m:36,900s | 1m:36,054s | +01,528s | 9 | 6 | 4 |
01 - XII Grande Premio do Brasil | 4 | 4 | 18 | 18 | 2 | FRA | Jacques Laffite | Williams-Ford FW08C | Goodyear | 63 | +01m:13,951s | 1m:38,234s | 1m:38,725s | 1m:38,234s | +03,708s | 18 | 14 | 3 |
01 - XII Grande Premio do Brasil | 5 | 5 | 3 | 3 | 27 | FRA | Patrick Tambay | Ferrari 126 C2B | Goodyear | 63 | +01m:18,117s | 1m:34,993s | 1m:34,758s | 1m:34,758s | +00,232s | 3 | -2 | 2 |
01 - XII Grande Premio do Brasil | 6 | 6 | 20 | 20 | 29 | CHE | Marc Surer | Arrows-Ford A6 | Goodyear | 63 | +01m:18,207s | 1m:40,255s | 1m:38,468s | 1m:38,468s | +03,962s | 20 | 14 | 1 |
01 - XII Grande Premio do Brasil | 7 | 7 | 2 | 2 | 15 | FRA | Alain Prost | Renault RE30C | Michelin | 62 | +01 vueltas | 1m:34,672s | 1m:34,873s | 1m:34,672s | +00,146s | 2 | -5 | 0 |
01 - XII Grande Premio do Brasil | 8 | 8 | 5 | 5 | 35 | GBR | Derek Warwick | Toleman-Hart TG183B | Pirelli | 62 | +01 vueltas | 1m:35,206s | 16:44,720s | 1m:35,206s | +00,680s | 5 | -3 | 0 |
01 - XII Grande Premio do Brasil | 9 | 9 | 23 | 23 | 30 | BRA | Chico Serra | Arrows-Ford A6 | Goodyear | 62 | +01 vueltas | 1m:41,472s | 1m:39,965s | 1m:39,965s | +05,439s | 23 | 14 | 0 |
01 - XII Grande Premio do Brasil | 10 | 10 | 6 | 6 | 28 | FRA | René Arnoux | Ferrari 126 C2B | Goodyear | 62 | +01 vueltas | 1m:36,390s | 1m:35,547s | 1m:35,547s | +01,021s | 6 | -4 | 0 |
01 - XII Grande Premio do Brasil | 11 | 11 | 21 | 21 | 4 | USA | Danny Sullivan | Tyrrell-Ford 011 | Goodyear | 62 | +01 vueltas | 1m:39,697s | 1m:38,686s | 1m:38,686s | +04,160s | 21 | 10 | 0 |
01 - XII Grande Premio do Brasil | 12 | 12 | 22 | 22 | 12 | GBR | Nigel Mansell | Lotus-Ford 92 | Pirelli | 61 | +02 vueltas | 1m:42,098s | 1m:39,154s | 1m:39,154s | +04,628s | 22 | 10 | 0 |
01 - XII Grande Premio do Brasil | 13 | Ds | 13 | 13 | 11 | ITA | Elio de Angelis | Lotus-Ford 92 | Pirelli | 0 | cambia coche tras vuelta de formación | 1m:40,056s | 1m:36,454s | 1m:36,454s | +01,928s | 13 | 0 | 0 |
01 - XII Grande Premio do Brasil | 14 | 14 | 19 | 19 | 34 | VEN | Johnny Cecotto | Theodore-Ford N183 | Goodyear | 60 | +03 vueltas | 1m:38,378s | 1m:39,178s | 1m:38,378s | +03,852s | 19 | 5 | 0 |
01 - XII Grande Premio do Brasil | 15 | 15 | 26 | 26 | 17 | CHI | Eliseo Salazar | RAM-March-Ford 01 | Pirelli | 59 | +04 vueltas | 1m:44,357s | 1m:41,478s | 1m:41,478s | +06,952s | 26 | 11 | 0 |
01 - XII Grande Premio do Brasil | 16 | 16 | 25 | 25 | 9 | DEU | Manfred Winkelhock | ATS-BMW D6 | Goodyear | 59 | +04 vueltas | 1m:42,292s | 1m:41,153s | 1m:41,153s | +06,627s | 25 | 9 | 0 |
01 - XII Grande Premio do Brasil | 17 | Nc | 14 | 14 | 33 | COL | Roberto Guerrero | Theodore-Ford N183 | Goodyear | 53 | +10 vueltas | 1m:37,237s | 1m:36,694s | 1m:36,694s | +02,168s | 14 | -3 | 0 |
01 - XII Grande Premio do Brasil | 18 | Av | 8 | 8 | 16 | USA | Eddie Cheever | Renault RE30C | Michelin | 41 | frenos | 1m:37,005s | 1m:36,051s | 1m:36,051s | +01,525s | 8 | -10 | 0 |
01 - XII Grande Premio do Brasil | 19 | Av | 16 | 16 | 7 | GBR | John Watson | McLaren-Ford MP4/1C | Michelin | 34 | motor | 1m:37,844s | 1m:36,977s | 1m:36,977s | +02,451s | 16 | -3 | 0 |
01 - XII Grande Premio do Brasil | 20 | Av | 17 | 17 | 26 | BRA | Raul Boesel | Ligier-Ford JS21 | Michelin | 25 | motor | 1m:38,741s | 1m:37,729s | 1m:37,729s | +03,203s | 17 | -3 | 0 |
01 - XII Grande Premio do Brasil | 21 | Ac | 10 | 10 | 23 | ITA | Mauro Baldi | Alfa Romeo 183T | Michelin | 23 | accidente | 1m:36,126s | 1m:36,652s | 1m:36,126s | +01,600s | 10 | -11 | 0 |
01 - XII Grande Premio do Brasil | 22 | Av | 12 | 12 | 25 | FRA | Jean-Pierre Jarier | Ligier-Ford JS21 | Michelin | 22 | suspensión | 1m:36,828s | 1m:36,393s | 1m:36,393s | +01,866s | 12 | -10 | 0 |
01 - XII Grande Premio do Brasil | 23 | Av | 7 | 7 | 6 | ITA | Riccardo Patrese | Brabham-BMW BT52 | Michelin | 19 | escape | 1m:35,958s | 1m:36,827s | 1m:35,958s | +01,432s | 7 | -16 | 0 |
01 - XII Grande Premio do Brasil | 24 | Av | 24 | 24 | 31 | ITA | Corrado Fabi | Osella-Alfa Romeo FA1E | Pirelli | 17 | motor | 1m:41,316s | 1m:40,309s | 1m:40,309s | +05,783s | 24 | 0 | 0 |
01 - XII Grande Premio do Brasil | 25 | Sp | 15 | 15 | 36 | ITA | Bruno Giacomelli | Toleman-Hart TG183B | Pirelli | 16 | trompo | 1m:36,747s | 26:16,700s | 1m:36,747s | +02,221s | 15 | -10 | 0 |
01 - XII Grande Premio do Brasil | 26 | Av | 11 | 11 | 3 | ITA | Michele Alboreto | Tyrrell-Ford 011 | Goodyear | 7 | motor | 1m:38,747s | 1m:36,291s | 1m:36,291s | +01,765s | 11 | -15 | 0 |
01 - XII Grande Premio do Brasil | 27 | Nq | 27 | 27 | 32 | ITA | Piercarlo Ghinzani | Osella-Alfa Romeo FA1E | Pirelli | 0 | - | 1m:46,964s | 1m:42,267s | 1m:42,267s | +07,741s | 27 | 0 | 0 |
01 - XII Grande Premio do Brasil | 28 | Ex | 28 | 28 | 22 | ITA | Andrea de Cesaris | Alfa Romeo 183T | Michelin | 0 | Se pierde el pesaje obligatorio | - | - | - | - | 0 | 0 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 1 | 1 | 22 | 22 | 7 | GBR | John Watson | McLaren-Ford MP4/1C | Michelin | 75 | 1h:53m:34,889s | 1m:32,439s | 1m:30,100s | 1m:30,100s | +03,983s | 22 | 21 | 9 |
02 - IX Toyota Grand Prix of Long Beach | 2 | 2 | 23 | 23 | 8 | AUT | Niki Lauda | McLaren-Ford MP4/1C | Michelin | 75 | +00m:27,993s [VR] | 1m:30,262s | 1m:30,188s | 1m:30,188s | +04,071s | 23 | 21 | 6 |
02 - IX Toyota Grand Prix of Long Beach | 3 | 3 | 2 | 2 | 28 | FRA | René Arnoux | Ferrari 126 C2B | Goodyear | 75 | +01m:13,638s | 1m:26,935s | 1m:27,628s | 1m:26,935s | +00,818s | 2 | -1 | 4 |
02 - IX Toyota Grand Prix of Long Beach | 4 | 4 | 4 | 4 | 2 | FRA | Jacques Laffite | Williams-Ford FW08C | Goodyear | 74 | +01 vueltas | 1m:30,529s | 1m:27,818s | 1m:27,818s | +01,701s | 4 | 0 | 3 |
02 - IX Toyota Grand Prix of Long Beach | 5 | 5 | 16 | 16 | 29 | CHE | Marc Surer | Arrows-Ford A6 | Goodyear | 74 | +01 vueltas | 1m:30,067s | 1m:29,521s | 1m:29,521s | +03,404s | 16 | 11 | 2 |
02 - IX Toyota Grand Prix of Long Beach | 6 | 6 | 17 | 17 | 34 | VEN | Johnny Cecotto | Theodore-Ford N183 | Goodyear | 74 | +01 vueltas | 1m:29,559s | 1m:30,258s | 1m:29,559s | +03,442s | 17 | 11 | 1 |
02 - IX Toyota Grand Prix of Long Beach | 7 | 7 | 26 | 26 | 26 | BRA | Raul Boesel | Ligier-Ford JS21 | Michelin | 73 | +02 vueltas | 1m:31,759s | 1m:31,765s | 1m:31,759s | +06,642s | 26 | 19 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 8 | 8 | 9 | 9 | 4 | USA | Danny Sullivan | Tyrrell-Ford 011 | Goodyear | 73 | +02 vueltas | 1m:31,271s | 1m:28,833s | 1m:28,833s | +02,716s | 9 | 1 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 9 | 9 | 7 | 7 | 3 | ITA | Michele Alboreto | Tyrrell-Ford 011 | Goodyear | 73 | +02 vueltas | 1m:29,066s | 1m:28,425s | 1m:28,425s | +02,308s | 7 | -2 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 10 | 10* | 11 | 11 | 6 | ITA | Riccardo Patrese | Brabham-BMW BT52 | Michelin | 72 | distribuidor | 1m:28,958s | 1m:29,467s | 1m:28,958s | +02,841s | 11 | 1 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 11 | 11 | 8 | 8 | 15 | FRA | Alain Prost | Renault RE40 | Michelin | 72 | +03 vueltas | 1m:28,558s | 1m:29,765s | 1m:28,558s | +02,441s | 8 | -3 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 12 | 12 | 13 | 13 | 12 | GBR | Nigel Mansell | Lotus-Ford 92 | Pirelli | 72 | +03 vueltas | 1m:31,728s | 1m:29,167s | 1m:29,167s | +03,050s | 13 | 1 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 13 | Av | 15 | 15 | 16 | USA | Eddie Cheever | Renault RE30C | Michelin | 67 | cambio | 1m:30,597s | 1m:29,422s | 1m:29,422s | +03,305s | 15 | 2 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 14 | Rt | 12 | 12 | 30 | AUS | Alan Jones | Arrows-Ford A6 | Goodyear | 58 | fatiga del piloto | 1m:30,451s | 1m:29,112s | 1m:29,112s | +02,995s | 12 | -2 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 15 | Av | 20 | 20 | 5 | BRA | Nelson Piquet | Brabham-BMW BT52 | Michelin | 51 | acelerador | 1m:30,173s | 1m:30,034s | 1m:30,034s | +03,917s | 20 | 5 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 16 | Av | 19 | 19 | 22 | ITA | Andrea de Cesaris | Alfa Romeo 183T | Michelin | 48 | cambio | 1m:33,336s | 1m:29,603s | 1m:29,603s | +03,486s | 19 | 3 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 17 | Av | 5 | 5 | 11 | ITA | Elio de Angelis | Lotus-Renault 93T | Pirelli | 29 | maniobrabilidad | 1m:31,624s | 1m:27,982s | 1m:27,982s | +01,865s | 5 | -12 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 18 | Av | 18 | 18 | 33 | COL | Roberto Guerrero | Theodore-Ford N183 | Goodyear | 27 | cambio | 1m:29,585s | tiempo anulado | 1m:29,585s | +03,468s | 18 | 0 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 19 | Ac | 10 | 10 | 25 | FRA | Jean-Pierre Jarier | Ligier-Ford JS21 | Michelin | 26 | accidente | 1m:29,600s | 1m:28,913s | 1m:28,913s | +02,796s | 10 | -9 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 20 | Av | 14 | 14 | 36 | ITA | Bruno Giacomelli | Toleman-Hart TG183B | Pirelli | 26 | batería | sin tiempo | 1m:29,266s | 1m:29,266s | +03,149s | 14 | -6 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 21 | Sp | 21 | 21 | 23 | ITA | Mauro Baldi | Alfa Romeo 183T | Michelin | 26 | trompo | 1m:31,924s | 1m:30,070s | 1m:30,070s | +03,953s | 21 | 0 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 22 | Ac | 1 | 1 | 27 | FRA | Patrick Tambay | Ferrari 126 C2B | Goodyear | 25 | accidente [PP] | 1m:28,598s | 1m:26,117s | 1m:26,117s | - | 1 | -21 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 23 | Ac | 3 | 3 | 1 | FIN | Keke Rosberg | Williams-Ford FW08C | Goodyear | 25 | accidente | 1m:29,577s | 1m:27,145s | 1m:27,145s | +01,028s | 3 | -20 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 24 | Av | 25 | 25 | 17 | CHI | Eliseo Salazar | RAM-March-Ford 01 | Pirelli | 25 | cambio | 1m:32,597s | 1m:31,126s | 1m:31,126s | +05,009s | 25 | 1 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 25 | Av | 6 | 6 | 35 | GBR | Derek Warwick | Toleman-Hart TG183B | Pirelli | 11 | reventón tueda y trompo | sin tiempo | 1m:28,130s | 1m:28,130s | +02,013s | 6 | -19 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 26 | Sp | 24 | 24 | 9 | DEU | Manfred Winkelhock | ATS-BMW D6 | Goodyear | 3 | trompo | 1m:31,599s | 1m:30,220s | 1m:30,220s | +04,103s | 24 | -2 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 27 | Nq | 27 | 27 | 31 | ITA | Corrado Fabi | Osella-Ford FA1D | Pirelli | 0 | tiempo insuficiente | 1m:33,896s | 1m:31,901s | 1m:31,901s | +06,784s | 0 | 0 | 0 |
02 - IX Toyota Grand Prix of Long Beach | 28 | Nq | 28 | 28 | 32 | ITA | Piercarlo Ghinzani | Osella-Ford FA1D | Pirelli | 0 | tiempo insuficiente | sin tiempo | 1m:32,182s | 1m:32,182s | +07,065s | 0 | 0 | 0 |
03 - LXIX Grand Prix de France | 1 | 1 | 1 | 1 | 15 | FRA | Alain Prost | Renault RE40 | Michelin | 54 | 1h:34m:13,913s [PP+VR] | 1m:38,358s | 1m:36,672s | 1m:36,672s | - | 1 | 0 | 9 |
03 - LXIX Grand Prix de France | 2 | 2 | 6 | 6 | 5 | BRA | Nelson Piquet | Brabham-BMW BT52 | Michelin | 54 | +00m:29,720s | 1m:39,601s | 1m:39,746s | 1m:39,601s | +02,929s | 6 | 4 | 6 |
03 - LXIX Grand Prix de France | 3 | 3 | 2 | 2 | 16 | USA | Eddie Cheever | Renault RE40 | Michelin | 54 | +00m:40,232s | 1m:38,980s | 1m:39,785s | 1m:38,980s | +02,308s | 2 | -1 | 4 |
03 - LXIX Grand Prix de France | 4 | 4 | 11 | 11 | 27 | FRA | Patrick Tambay | Ferrari 126 C2B | Goodyear | 54 | +01m:06,880s | 1m:40,393s | 1m:40,488s | 1m:40,393s | +03,721s | 11 | 7 | 3 |
03 - LXIX Grand Prix de France | 5 | 5 | 16 | 16 | 1 | FIN | Keke Rosberg | Williams-Ford FW08C | Goodyear | 53 | +1 vueltas | 1m:42,450s | 1m:42,551s | 1m:42,450s | +05,778s | 16 | 11 | 2 |
03 - LXIX Grand Prix de France | 6 | 6 | 19 | 19 | 2 | FRA | Jacques Laffite | Williams-Ford FW08C | Goodyear | 53 | +1 vueltas | 1m:43,295s | 1m:42,678s | 1m:42,678s | +06,006s | 19 | 13 | 1 |
03 - LXIX Grand Prix de France | 7 | 7 | 4 | 4 | 28 | FRA | René Arnoux | Ferrari 126 C2B | Goodyear | 53 | +1 vueltas | 1m:40,027s | 1m:39,115s | 1m:39,115s | +02,443s | 4 | -3 | 0 |
03 - LXIX Grand Prix de France | 8 | 8 | 15 | 15 | 3 | ITA | Michele Alboreto | Tyrrell-Ford 011 | Goodyear | 53 | +1 vueltas | 1m:42,177s | 1m:43,317s | 1m:42,177s | +05,505s | 15 | 7 | 0 |
03 - LXIX Grand Prix de France | 9 | 9 | 20 | 20 | 25 | FRA | Jean-Pierre Jarier | Ligier-Ford JS21 | Michelin | 53 | +1 vueltas | 1m:42,808s | 1m:42,737s | 1m:42,737s | +06,065s | 20 | 11 | 0 |
03 - LXIX Grand Prix de France | 10 | 10 | 21 | 21 | 29 | CHE | Marc Surer | Arrows-Ford A6 | Goodyear | 53 | +1 vueltas | 1m:42,962s | 1m:44,346s | 1m:42,962s | +06,290s | 21 | 11 | 0 |
03 - LXIX Grand Prix de France | 11 | 11 | 17 | 17 | 34 | VEN | Johnny Cecotto | Theodore-Ford N183 | Goodyear | 52 | +2 vueltas | 1m:43,552s | 1m:42,615s | 1m:42,615s | +05,943s | 17 | 6 | 0 |
03 - LXIX Grand Prix de France | 12 | 12 | 7 | 7 | 22 | ITA | Andrea de Cesaris | Alfa Romeo 183T | Michelin | 50 | +4 vueltas | tiempo anulado | 1m:39,611s | 1m:39,611s | +02,939s | 7 | -5 | 0 |
03 - LXIX Grand Prix de France | 13 | 13* | 13 | 13 | 36 | ITA | Bruno Giacomelli | Toleman-Hart TG183B | Pirelli | 49 | cambio | 1m:42,219s | 1m:41,775s | 1m:41,775s | +05,103s | 13 | 0 | 0 |
03 - LXIX Grand Prix de France | 14 | Av | 25 | 25 | 26 | BRA | Raul Boesel | Ligier-Ford JS21 | Michelin | 47 | motor | 1m:44,470s | 1m:44,905s | 1m:44,470s | +07,798s | 25 | 11 | 0 |
03 - LXIX Grand Prix de France | 15 | Av | 23 | 23 | 31 | ITA | Corrado Fabi | Osella-Ford FA1D | Pirelli | 36 | motor | 1m:45,638s | 1m:43,411s | 1m:43,411s | +06,739s | 23 | 8 | 0 |
03 - LXIX Grand Prix de France | 16 | Av | 10 | 10 | 9 | DEU | Manfred Winkelhock | ATS-BMW D6 | Goodyear | 36 | turbo | 1m:40,233s | 1m:44,997s | 1m:40,233s | +03,561s | 10 | -6 | 0 |
03 - LXIX Grand Prix de France | 17 | Av | 12 | 12 | 8 | AUT | Niki Lauda | McLaren-Ford MP4/1C | Michelin | 29 | rodamiento | 1m:41,065s | 1m:41,492s | 1m:41,065s | +04,393s | 12 | -5 | 0 |
03 - LXIX Grand Prix de France | 18 | Sp | 8 | 8 | 23 | ITA | Mauro Baldi | Alfa Romeo 183T | Michelin | 28 | salida de pista | 1m:41,215s | 1m:39,618s | 1m:39,618s | +02,946s | 8 | -10 | 0 |
03 - LXIX Grand Prix de France | 19 | Av | 26 | 26 | 30 | BRA | Chico Serra | Arrows-Ford A6 | Goodyear | 26 | cambio | 1m:44,778s | 1m:45,859s | 1m:44,778s | +08,106s | 26 | 7 | 0 |
03 - LXIX Grand Prix de France | 20 | Av | 22 | 22 | 33 | COL | Roberto Guerrero | Theodore-Ford N183 | Goodyear | 23 | motor | 1m:43,367s | 1m:43,602s | 1m:43,367s | +06,695s | 22 | 2 | 0 |
03 - LXIX Grand Prix de France | 21 | Av | 24 | 24 | 4 | USA | Danny Sullivan | Tyrrell-Ford 011 | Goodyear | 21 | embrague | 1m:44,317s | 1m:43,654s | 1m:43,654s | +06,982s | 24 | 3 | 0 |
03 - LXIX Grand Prix de France | 22 | Av | 5 | 5 | 11 | ITA | Elio de Angelis | Lotus-Renault 93T | Pirelli | 20 | eléctrica | 1m:39,512s | 1m:39,312s | 1m:39,312s | +02,640s | 5 | -17 | 0 |
03 - LXIX Grand Prix de France | 23 | Av | 3 | 3 | 6 | ITA | Riccardo Patrese | Brabham-BMW BT52 | Michelin | 19 | fuga de agua | 1m:41,095s | 1m:39,104s | 1m:39,104s | +02,432s | 3 | -20 | 0 |
03 - LXIX Grand Prix de France | 24 | Av | 9 | 9 | 35 | GBR | Derek Warwick | Toleman-Hart TG183B | Pirelli | 14 | motor | 1m:43,038s | 1m:39,881s | 1m:39,881s | +03,209s | 9 | -15 | 0 |
03 - LXIX Grand Prix de France | 25 | Rt | 18 | 18 | 12 | GBR | Nigel Mansell | Lotus-Ford 92 | Pirelli | 6 | malestar piloto | 1m:43,320s | 1m:42,650s | 1m:42,650s | +05,978s | 18 | -7 | 0 |
03 - LXIX Grand Prix de France | 26 | Av | 14 | 14 | 7 | GBR | John Watson | McLaren-Ford MP4/1C | Michelin | 3 | acelerador | 1m:41,838s | 1m:42,448s | 1m:41,838s | +05,166s | 14 | -12 | 0 |
03 - LXIX Grand Prix de France | 27 | Nq | 27 | 27 | 17 | CHI | Eliseo Salazar | RAM-March-Ford 01 | Pirelli | 0 | tiempo insuficiente | 1m:45,073s | 2m:02,335s | 1m:45,073s | +08,401s | 0 | 0 | 0 |
03 - LXIX Grand Prix de France | 28 | Nq | 28 | 28 | 32 | ITA | Piercarlo Ghinzani | Osella-Ford FA1D | Pirelli | 0 | tiempo insuficiente | 1m:46,541s | 1m:45,812s | 1m:45,812s | +09,140s | 0 | 0 | 0 |
03 - LXIX Grand Prix de France | 29 | Nq | 29 | 29 | 18 | FRA | Jean-Louis Schlesser | RAM-Ford 01 | Pirelli | 0 | tiempo insuficiente | 1m:45,866s | 1m:46,102s | 1m:45,866s | +09,194s | 0 | 0 | 0 |
04 - III Gran Premio di San Marino | 1 | 1 | 27 | FRA | Patrick Tambay | Ferrari 126 C2B | Goodyear | 60 | 1h:37m:52,460s | -1 | 9 | |||||||
