24 Horas de Le Mans de 1981
Datos de esta edición:
– 8ª prueba del FIA World Sportscar Championship
– Longitud del circuito: 13,626 km
– 170.000 espectadores
Primer clasificado:
– Distancia recorrida: 4.825,350 km
– Velocidad media: 201,056 km/h
– Margen r/ al segundo: 181,025 km
Pole Position
– Jacky Ickx – #11 Porsche 936/81 T – Porsche System en 3min 29s 44
Vuelta rápida
– Hurley Haywood – #12 Porsche 936/81 T – Porsche System en 3min 34s 0
Incidencias
– #33 Lola T286 y #32 Renard Delmas D31 no se clasifican por no haber recorrido al menos el 70% de la distancia recorrida por el primer clasificado
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1981
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | S +2.0 | 11 | Porsche System [DEU] | [BEL] Jacky Ickx [GBR] Derek Bell | Porsche 936 Porsche 935 2.6L Turbo Flat-6 Dunlop | 354 | |
2 | GTP 3.0 | 8 | Jean Rondeau [FRA] | [FRA] Jacky Haran [FRA] Jean-Louis Schlesser [FRA] Philippe Streiff | Rondeau M379 Ford Cosworth DFV 3.0L V8 Goodyear | 340 | |
3 | GTP 3.0 | 7 | Otis Jean Rondeau [FRA] | [GBR] Gordon Spice [FRA] François Migault | Rondeau M379 Ford Cosworth DFV 3.0L V8 Goodyear | 335 | |
4 | Gr.5 | 55 | Claude Bourgoignie Charles Ivey Racing [BEL] / [GBR] | [BEL] Claude Bourgoignie [GBR] John Cooper [GBR] Dudley Wood | Porsche 935 K3 Porsche 935 3.1L Turbo Flat-6 Dunlop | 330 | |
5 | IMSA GTX | 47 | Charles Pozzi S.A. [FRA] | [FRA] Jean-Claude Andruet [FRA] Claude Ballot-Léna [BEL] Hervé Regout | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 328 | |
6 | IMSA GTX | 42 | Cooke-Woods Racing [USA] | [FRA] Anne-Charlotte Verney [USA] Bob Garretson [USA] Ralph Kent-Cooke | Porsche 935 K3 Porsche 935 3.2L Turbo Flat-6 Goodyear | 327 | |
7 | GTP +3.0 | 1 | Porsche System [DEU] | [DEU] Jürgen Barth [DEU] Walter Röhrl | Porsche 944 LM Porsche 2.5L Turbo I4 Dunlop | 323 | |
8 | Gr.5 | 65 | Martini Racing [ITA] | [ITA] Michele Alboreto [USA] Eddie Cheever [ITA] Carlo Facetti | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Pirelli | 322 | |
9 | IMSA GTX | 46 | Rennod Racing [BEL] | [BEL] Pierre Dieudonné [BEL] Jean Xhenceval [BEL] Jean-Paul Libert | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Goodyear | 320 | |
10 | Gr.5 | 60 | Vegla Racing Team [DEU] | [DEU] Dieter Schornstein [DEU] Harald Grohs [DEU] Götz von Tschirnhaus | Porsche 935J Porsche 935 3.0L Turbo Flat-6 Dunlop | 320 | |
11 | IMSA GTO | 36 | Porsche System [DEU] | [LIE] Manfred Schurti [GBR] Andy Rouse | Porsche 924 Carrera GTR Porsche 2.0L Turbo I4 Dunlop | 315 | |
12 | S +2.0 | 12 | Porsche System [DEU] | [DEU] Jochen Mass [AUS] Vern Schuppan [USA] Hurley Haywood | Porsche 936 Porsche 935 2.6L Turbo Flat-6 Dunlop | 312 | |
13 | GTP +3.0 | 4 | WM A.E.R.E.M. [FRA] | [FRA] Denis Moran [USA] Charles Mendez [FRA] Xavier Mathiot | WM P79/80 Peugeot PRV 2.7L Turbo V6 Michelin | 307 | |
14 | Gr.5 | 68 | Jolly Club [ITA] | [ITA] Martino Finotto [ITA] Giorgio Pianta [ITA] Giorgio Schön | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Pirelli | 292 | |
15 | S +2.0 | 18 | Team Lola [GBR] | [ESP] Emilio de Villota [GBR] Guy Edwards [ESP] Juan Fernández | Lola T600 Ford Cosworth DFL 3.3L V8 Goodyear | 287 | |
16 | Gr.5 | 51 | BMW Italia / BMW France [ITA] / [FRA] | [FRA] Philippe Alliot [FRA] Bernard Darniche [VEN] Johnny Cecotto | BMW M1 Gr.5 BMW M88 3.5L I6 Dunlop | 277 | |
17 | GT | 70 | Thierry Perrier [FRA] | [FRA] Thierry Perrier [FRA] Valentin Bertapelle [FRA] Bernard Salam | Porsche 934 Porsche 2.9L Turbo Flat-6 Michelin | 274 | |
18 | S 2.0 | 31 | Jean-Philippe Grand [FRA] | [FRA] Jean-Philippe Grand [FRA] Yves Courage | Lola T298 BMW 2.0L I4 Goodyear | 272 | |
19 NC | S 2.0 | 33 | Compagnie Primagaz [FRA] | [FRA] Pierre Yver [FRA] Michel Dubois [FRA] Jacques Heuclin | Lola T298 BMW 2.0L I4 Goodyear | 203 | |
20 NC | S 2.0 | 32 | Écurie Renard-Delmas [FRA] | [FRA] Louis Descartes [FRA] Hervé Bayard | Renard-Delmas D1 ROC-Simca 2.0L I4 Goodyear | 187 | |
21 ABD | IMSA GTX | 43 | Bob Akin Motor Racing [USA] | [USA] Bob Akin [USA] Paul Miller [USA] Craig Siebert | Porsche 935 K3 Porsche 935 3.0L Turbo Flat-6 Goodyear | 320 | |
22 ABD | Gr.5 | 57 | Claude Haldi Charles Ivey Racing [CHE] / [GBR] | [CHE] Claude Haldi [GBR] Mark Thatcher [FRA] Hervé Poulain | Porsche 935 Porsche 935 3.0L Turbo Flat-6 Dunlop | 260 | |
23 ABD | IMSA GTX | 49 | NART [FRA] | [FRA] Alain Cudini [FRA] Philippe Gurdjian [USA] John Morton | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 247 | |
24 ABD | Gr.5 | 53 | EMKA Productions Limited [GBR] | [GBR] David Hobbs [IRL] Eddie Jordan [GBR] Steve O’Rourke | BMW M1 BMW M88 3.5L I6 Dunlop | 236 | |
25 ABD | GT | 72 | BMW Zol’Auto [FRA] | [FRA] Jean-François Rousselot [FRA] François Sérvanin [CHE] Laurent Ferrier | BMW M1 BMW M88 3.5L I6 Dunlop | 212 | |
26 ABD | S +2.0 | 20 | Alain de Cadenet / Belga [GBR] / [BEL] | [GBR] Alain de Cadenet [BEL] Jean-Michel Martin [BEL] Philippe Martin | De Cadenet-Lola LM Ford Cosworth DFV 3.0L V8 Dunlop | 210 | |
27 ABD | Gr.5 | 52 | Würth-Lubrifilm Team Sauber [CHE] | [AUT] Dieter Quester [CHE] Marc Surer [CAN] David Deacon | BMW M1 BMW M88 3.5L I6 Dunlop | 207 | |
28 ABD | Gr.5 | 66 | Martini Racing [ITA] | [ITA] Riccardo Patrese [DEU] Hans Heyer [ITA] Piercarlo Ghinzani | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Pirelli | 186 | |
29 ABD | S +2.0 | 21 | Alain de Cadenet Dorset Racing Associates [GBR] | [IRL] Martin Birrane [GBR] Nick Faure [IRL] Vivian Candy | De Cadenet-Lola LM Ford Cosworth DFV 3.0L V8 Dunlop | 171 | |
30 ABD | S +2.0 | 23 | Dome Co. Ltd. [JPN] | [GBR] Chris Craft [GBR] Bob Evans | Dome RL80 Ford Cosworth DFV 3.0L V8 Dunlop | 154 | |
31 ABD | IMSA GTX | 40 | Joest Racing [DEU] | [COL] Maurizio de Narvaez [USA] Kenper Miller [DEU] Günther Steckkönig | Porsche 935J Porsche 935 2.8L Turbo Flat-6 Dunlop | 152 | |
32 ABD | IMSA GTX | 48 | Simon Phillips [GBR] | [GBR] Simon Phillips [GBR] Mike Salmon [USA] Steve Earle | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 140 | |
33 ABD | IMSA GTX | 45 | Scuderia Supercar Bellancauto SRL [ITA] | [ITA] Fabrizio Violati [ITA] Maurizio Flammini [ITA] Duilio Truffo | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 118 | |
34 ABD | S +2.0 | 22 | André Chevalley Racing [CHE] | [FRA] Patrick Gaillard [CHE] André Chevalley [FRA] Bruno Sotty | ACR 80B Ford Cosworth DFV 3.0L V8 Goodyear | 114 | |
35 ABD | IMSA GTO | 37 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Tetsu Ikuzawa [GBR] Tom Walkinshaw [GBR] Peter Lovett | Mazda RX-7 Mazda 13B 1.3L 2-Rotor Dunlop | 107 | |
36 ABD | S 2.0 | 30 | Jean-Marie Lemerle [FRA] | [FRA] Jean-Marie Lemerle [MAR] Max Cohen-Olivar [FRA] Alain Levié | Lola T298 BMW 2.0L I4 Goodyear | 104 | |
37 ABD | S +2.0 | 27 | Ian Bracey [GBR] | [GBR] Tiff Needell [GBR] Tony Trimmer | IBEC P6 (Hesketh 308LM) Ford Cosworth DFV 3.0L V8 Dunlop | 95 | |
38 ABD | S +2.0 | 10 | Porsche Kremer Racing [DEU] | [FRA] Bob Wollek [FRA] Xavier Lapeyre [FRA] Guy Chasseuil | Porsche 917K/81 Porsche 4.9L Flat-12 Dunlop | 82 | |
39 ABD | S +2.0 | 14 | Joest Racing [DEU] | [DEU] Reinhold Joest [USA] Dale Whittington [DEU] Klaus Niedzwiedz | Porsche 908/80 Porsche 2.1L Turbo Flat-6 Dunlop | 80 | |
40 ABD | S +2.0 | 24 | Otis Jean Rondeau [FRA] | [FRA] Jean Rondeau [FRA] Jean-Pierre Jaussaud | Rondeau M379 Ford Cosworth DFL 3.3L V8 Goodyear | 58 | |
41 ABD | Gr.5 | 59 | Porsche Kremer Racing [DEU] | [USA] Ted Field [USA] Bill Whittington [USA] Don Whittington | Porsche 935 K3 Porsche 935 3.2L Turbo Flat-6 Goodyear | 57 | |
42 ABD | IMSA GTX | 50 | BASF Cassetten Team GS Sport [DEU] | [DEU] Hans Joachim Stuck [FRA] Jean-Pierre Jarier [DEU] Helmut Henzler | BMW M1 Gr.5 BMW M88 3.5L I6 Dunlop | 57 | |
43 ABD | C | 83 | WM A.E.R.E.M. [FRA] | [FRA] Jean-Daniel Raulet [FRA] Max Mamers | WM P81 Peugeot PRV 2.7L Turbo V6 Michelin | 50 | |
44 ABD | Gr.5 | 69 | Tuff-Kote Dinol Racing [SWE] | [SWE] Jan Lundgårdh [DEU] Axel Plankenhorn [GBR] Mike Wilds | Porsche 935 L1 « Baby » Porsche 1.4L Turbo Flat-6 Dunlop | 49 | |
45 ABD | GT | 71 | Helmut Marko RSM [AUT] | [DEU] Christian Danner [DEU] Peter Oberndofer [DEU] Prince Leopold von Bayern | BMW M1 BMW M88 3.5L I6 Dunlop | 49 | |
46 ABD | Gr.5 | 61 | Weralit Racing Team [DEU] | [DEU] Edgar Dören [DEU] Jürgen Lässig [DEU] Gerhard Holup | Porsche 935 K3 Porsche 935 3.0L Turbo Flat-6 Dunlop | 48 | |
47 ABD | Gr.5 | 67 | Martini Racing [ITA] | [ITA] Beppe Gabbiani [ITA]Emanuele Pirro | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Pirelli | 47 | |
48 ABD | GTP +3.0 | 5 | WM A.E.R.E.M. [FRA] | [FRA] Guy Fréquelin [FRA] Roger Dorchy [FRA] Xavier Mathiot | WM P79/80 Peugeot PRV 2.7L Turbo V6 Michelin | 46 | |
49 ABD | IMSA GTX | 41 | Preston Henn Racing [USA] | [USA] Preston Henn [USA] Michael Chandler [FRA] Marcel Mignot | Porsche 935 K3 Porsche 935 3.0L Turbo Flat-6 Dunlop | 45 | |
50 ABD | S +2.0 | 26 | Jean Rondeau Oceanic [FRA] | [FRA] Henri Pescarolo [FRA] Patrick Tambay | Rondeau M379 Ford Cosworth DFL 3.3L V8 Goodyear | 41 | |
51 ABD | GT | 73 | Eminence Racing Team [FRA] | [FRA] Jean-Marie Alméras [FRA] Jacques Alméras | Porsche 924 Carrera GTR Porsche 2.0L Turbo I4 Michelin | 30 | |
52 ABD | S +2.0 | 25 | Calberson Jean Rondeau [FRA] | [FRA] Jean Ragnotti [FRA] Jean-Louis Lafosse | Rondeau M379 Ford Cosworth DFV 3.0L V8 Goodyear | 28 | |
53 ABD | IMSA GTO | 38 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Yojiro Terada [JPN] Hiroshi Fushida [GBR] Win Percy | Mazda RX-7 Mazda 13B 1.3L 2-Rotor Dunlop | 25 | |
54 ABD | C | 82 | WM A.E.R.E.M. [FRA] | [BEL] Thierry Boutsen [FRA] Serge Saulnier [FRA] Michel Pignard | WM P81 Peugeot PRV 2.7L Turbo V6 Michelin | 15 | |
55 ABD | IMSA GTO | 35 | Stratagraph Inc. [USA] | [USA] Cale Yarborough [USA] Billy Hagan [USA] Bill Cooper | Chevrolet Camaro Chevrolet 6.4L V8 Goodyear | 13 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado