24 Horas de Le Mans de 1985
Datos de esta edición:
– 4ª prueba del FIA World Sportscar Championship
– Longitud del circuito: 13,626 km
– 150.000 espectadores
Primer clasificado:
– Distancia recorrida: 5.088,510 km
– Velocidad media: 212,021 km/h
– Margen r/ al segundo: 41,060 km
Pole Position
– Hans Joachim Stuck – #2 Porsche 962 C – Rothmans Porsche en 3min 14s 80
Vuelta rápida
– Jacky Ickx – #2 Porsche 956 – Rothmans Porsche en 3min 25s 10
Incidencias
– #77 Tiga GC 84, # 74 Genhardt JC2/853, #98 Tiga GC284 y #93 ALD C2/01 no se clasifican por no haber recorrido al menos el 70% de la distancia recorrida por el primer clasificado
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1985
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C1 | 7 | New Man Joest Racing [DEU] | [DEU] Klaus Ludwig [ITA] Paolo Barilla [DEU] John Winter | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 373 | |
2 | C1 | 14 | Richard Lloyd Racing [GBR] | [GBR] Jonathan Palmer [GBR] James Weaver [GBR] Richard Lloyd | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyear | 370 | |
3 | C1 | 2 | Rothmans Porsche [DEU] | [GBR] Derek Bell [DEU] Hans Joachim Stuck | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Dunlop | 366 | |
4 | C1 | 33 | John Fitzpatrick Racing [GBR] | [AUT] Jo Gartner [GBR] David Hobbs [GBR] Guy Edwards | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Yokohama | 365 | |
5 | C1 | 10 | Barclay Porsche Kremer Racing [DEU] | [CHE] Mario Hytten [ZAF] George Fouché [ZAF] Sarel van der Merwe | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyear | 360 | |
6 | C1 | 4 | Martini Lancia [ITA] | [FRA] Bob Wollek [ITA] Alessandro Nannini [AUS] Lucio Cesario | Lancia (Dallara) LC2 Ferrari 308C 3.0L Turbo V8 Michelin | 359 | |
7 | C1 | 5 | Martini Lancia [ITA] | [FRA] Henri Pescarolo [ITA] Mauro Baldi | Lancia (Dallara) LC2 Ferrari 308C 3.0L Turbo V8 Michelin | 357 | |
8 | C1 | 26 | Obermaier Racing Team [DEU] | [DEU] Jürgen Lässig [ESP] Jésus Pareja [BEL] Hervé Regout | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyear | 356 | |
9 | C1 | 11 | Kenwood Porsche Kremer Racing [DEU] | [FRA] Jean-Pierre Jarier [NZL] Mike Thackwell [AUT] Franz Konrad | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Goodyear | 355355 | |
10 | C1 | 1 | Rothmans Porsche [DEU] | [BEL] Jacky Ickx [DEU] Jochen Mass | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Dunlop | 347 | |
11 | C1 | 66 | EMKA Productions, Ltd. [GBR] | [GBR] Tiff Needell [GBR] Steve O’Rourke [GBR] Nick Faure | EMKA C84/1 Aston Martin-Tickford 5.3L V8 Dunlop | 337 | |
12 | C1 | 36 | Tom’s Team [JPN] | [JPN] Satoru Nakajima [JPN] Masanori Sekiya [JPN] Kaoru Hoshino | Tom’s (Dome) 85C Toyota 4T-GT 2.1L Turbo I4 Bridgestone | 329 | |
13 | GTP | 44 | Jaguar Group 44 [USA] | [USA] Bob Tullius [USA] Chip Robinson [FRA] Claude Ballot-Léna | Jaguar XJR-5 Jaguar 6.0L V12 Goodyear | 323 | |
14 | C2 | 70 | Spice Engineering [GBR] | [GBR] Gordon Spice [GBR] Ray Bellm [IRL] Mark Galvin | Tiga GC85 Ford Cosworth DFL 3.3L V8 Avon | 311 | |
15 | B | 151 | Helmut Gall [DEU] | [DEU] Edgar Dören [IRL] Martin Birrane [BEL] Jean-Paul Libert | BMW M1 BMW M88 3.5L I6 Avon | 306 | |
16 | C2 | 75 | ADA Engineering [GBR] | [GBR] Ian Harrower [USA] Steve Earle [GBR] John Sheldon | Gebhardt JC843 Ford Cosworth DFL 3.3L V8 Avon | 298 | |
17 | C1 | 42 | WM Peugeot [FRA] | [FRA] Michel Pignard [FRA] Jean-Daniel Raulet [FRA] Jean Rondeau | WM P83B Peugeot PRV 2.6L Turbo V6 Michelin | 298 | |
18 | C1 | 39 | Bussi Racing [FRA] | [FRA] Bruno Sotty [FRA] Jean-Claude Justice [FRA] Patrick Oudet | Rondeau M382 Ford Cosworth DFL 3.3L V8 Dunlop | 290 | |
19 | C2 | 86 | Mazdaspeed Co. Ltd. [JPN] | [IRL] Dave Kennedy [BEL] Philippe Martin [BEL] Jean-Michel Martin | Mazda 737C Mazda 13B 1.3L 2-Rotor Dunlop | 282 | |
20 | C1 | 13 | Primagaz [FRA] | [FRA] Yves Courage [GBR] Alain de Cadenet [FRA] Jean-Francois Yvon | Cougar C12 Porsche 935 2.6L Turbo Flat-6 Michelin | 278 | |
21 | C2 | 99 | Roy Baker Promotions Ford [GBR] | [GBR] Paul Smith [GBR] Will Hoy [USA] Nick Nicholson | Tiga GC285 Ford Cosworth BDT 1.7L Turbo I4 Avon | 273 | |
22 | C1 | 34 | Kreepy Krauly Racing [GBR] | [ZAF] Graham Duxbury [DEU] Christian Danner [ITA] Almo Coppelli | March 85G Porsche 935 2.6L Turbo Flat-6 Yokohama | 269 | |
23 | C2 | 95 | Roland Bassaler [FRA] | [FRA] Roland Bassaler [FRA] Dominique Lacaud [FRA] Yvon Tapy | Sauber SHS C6 BMW M88 3.5L I6 Avon | 267 | |
24 | C2 | 85 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Yoshimi Katayama [JPN] Yojiro Terada [JPN] Takashi Yorino | Mazda 737C Mazda 13B 1.3L 2-Rotor Dunlop | 263 | |
25 DSQ | C1 | 41 | WM Peugeot [FRA] | [FRA] Patrick Gaillard [FRA] Pascal Pessiot [FRA] Dominique Fornage | WM P83B Peugeot PRV 2.6L Turbo V6 Michelin | 266 | |
26 NC | C2 | 77 | Spice Engineering [GBR] | [GBR] Tim Lee-Davey [AUS] Neil Crang [GBR] Tony Lanfranchi | Tiga GC84 Ford Cosworth DFV 3.0L V8 Dunlop | 225 | |
27 NC | C2 | 74 | Team Labatt [DEU] | [DEU] Frank Jelinski [CAN] John Graham [GBR] Nick Adams | Gebhardt JC843 Ford Cosworth DFV 3.3L V8 Avon | 213 | |
28 NC | C2 | 98 | Roy Baker Promotions Ford [GBR] | [GBR] François Duret [GBR] David Andrews [GBR] Duncan Bain | Tiga GC284 Ford Cosworth BDT 1.7L Turbo I4 Avon | 149 | |
29 NC | C2 | 93 | Automobiles Louis Descartes [FRA] | [FRA] Louis Descartes [FRA] Jacques Heuclin [FRA] Daniel Hubert | ALD 01 BMW M88 3.5L I6 Avon | 140 | |
30 ABD | C1 | 18 | Brun Motorsport [CHE] | [ITA] Massimo Sigala [ARG] Oscar Larrauri [ITA] Gabriele Tarquini | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 323 | |
31 ABD | C1 | 19 | Brun Motorsport [CHE] | [CHE] Walter Brun [FRA] Joël Gouhier [BEL] Didier Theys | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Dunlop | 304 | |
32 ABD | C1 | 3 | Rothmans Porsche [DEU] | [USA] Al Holbert [AUS] Vern Schuppan [GBR] John Watson | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Dunlop | 299 | |
33 ABD | C1 | 31 | Primagaz [FRA] | [FRA] Pierre Yver [FRA] Pierre-François Rousselot [FRA] François Sérvanin | Rondeau M382 Ford Cosworth DFV 3.0L V8 Dunlop | 286 | |
34 ABD | C1 | 8 | New Man Joest Racing [DEU] | [FRA] Paul Belmondo [COL] Maurizio de Narvaez [USA] Kenper Miller | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 277 | |
35 ABD | C2 | 80 | Carma F.F. [ITA] | [ITA] Martino Finotto [ITA] Aldo Bertuzzi [ITA] Guido Dacco | Alba AR6 Carma FF 1.9L Turbo I4 Avon | 228 | |
36 ABD | GTP | 40 | Jaguar Group 44 [USA] | [GBR] Brian Redman [USA] Hurley Haywood [USA] Jim Adams | Jaguar XJR-5 Jaguar 6.0L V12 Goodyear | 151 | |
37 ABD | C1 | 67 | Jean-Philippe Grand [FRA] | [FRA] Patrick Gonin [BEL] Pascal Witmeur [FRA] Pierre de Thoisy | Rondeau M482 Ford Cosworth DFL 3.3L V8 Michelin | 143 | |
38 ABD | C1 | 38 | Dome Team [JPN] | [SWE] Eje Elgh [GBR] Geoff Lees [JPN] Toshio Suzuki | Dome 85C Toyota 4T-GT 2.1L Turbo I4 Dunlop | 141 | |
39 ABD | C2 | 90 | Jens Winther Denmark [DNK] | [DNK] Jens Winther [GBR] David Mercer [USA] Margie Smith-Haas | URD C83 BMW M88 3.5L I6 Avon | 141 | |
40 ABD | B | 157 | Angelo Pallavicini [CHE] | [CHE] Enzo Calderari [CHE] Angelo Pallavicini [CHE] Marco Vanoli | BMW M1 BMW M88 3.5L I6 Avon | 116 | |
41 ABD | B | 156 | Raymond Touroul Team [FRA] | [FRA] Raymond Touroul [FRA] Thierry Perrier [FRA] Philippe Dermagne | Porsche 911SC Porsche 3.0L Flat-6 Pirelli | 107 | |
42 ABD | C1 | 43 | WM Peugeot [FRA] | [CHE] Claude Haldi [FRA] Roger Dorchy [FRA] Jean-Claude Andruet | WM P83B Peugeot PRV 2.8L Turbo V6 Michelin | 73 | |
43 ABD | C2 | 104 | Écurie Blanchet Locatop [FRA] | [FRA] Michel Dubois [FRA] Hubert Striebig [FRA] Noël del Bello | Rondeau M379 Ford Cosworth DFV 3.0L V8 Avon | 65 | |
44 ABD | C1 | 24 | Cheetah Automobiles Switzerland [CHE] | [BEL] Bernard de Dryver [BEL] Claude Bourgoignie [GBR] John Cooper | Cheetah G604 Aston Martin-Tickford 5.3L V8 Dunlop | 53 | |
45 ABD | C2 | 79 | Ecurie Ecosse [GBR] | [GBR] Mike Wilds [GBR] Ray Mallock [GBR] David Leslie | Ecosse (RML) C285 Ford Cosworth DFV 3.0L V8 Avon | 45 | |
46 ABD | C1 | 46 | Bussi Racing [FRA] | [FRA] Christian Bussi [USA] Jack Griffin [USA] Marion L. Speer | Rondeau M482 Ford Cosworth DFL 3.3L V8 Michelin | 36 | |
47 ABD | B | 152 | Vogelsang [CHE] | [DEU] Harald Grohs [DEU] Altfrid Heger [DEU] Kurt Köning | BMW M1 BMW M88 3.5L I6 Avon | 32 | |
48 ABD | C2 | 100 | Bartlett Chevron Racing Goodmans Sound [GBR] | [GBR] Richard Jones [GBR] Robin Smith [MAR] Max Cohen-Olivar | Chevron B62 Ford Cosworth DFL 3.3L V8 Avon | 19 | |
49 ABD | C2 | 82 | Grifo Autoracing [ITA] | [ITA] Paolo Giangrossi [ITA] Pasquale Barberio [ITA] Mario Radicella | Alba AR3 Ford Cosworth DFL 3.3L V8 Dunlop | 5 | |
NP | C1 | 61 | Sauber Racing [CHE] | [DNK] John Nielsen [AUT] Dieter Quester [CHE] Max Welti | Sauber C8 Mercedes-Benz 5.0L Turbo V8 Dunlop | 0 | |
NP | C2 | 81 | Carma F.F. [ITA] | [CHE] Loris Kessel [ITA] Ruggero Melgrati [ITA] Aldo Bertuzzi [CHE] Jean-Pierre Frey | Alba AR2 Carma FF 1.9L Turbo I4 Avon | 0 | |
NP | C2 | 97 | Strandell Porsche [SWE] | [SWE] Stanley Dickens [NOR] Martin Schanche | Strandell (Toj) 85 Porsche 3.3L Turbo Flat-6 Avon | 0 | |
NP | C2 | 106 | Bruno Sotty [FRA] | [DEU] Martin Wagenstätter [DEU] Kurt Hild | Lotec (Toj) C302 Ford Cosworth DFV 3.0L V8 Dunlop | 0 | |
NP | C1 | 55 | John Fitzpatrick Racing [GBR] | [GBR] Kenny Acheson [GBR] Dudley Wood [FRA] Jean-Louis Schlesser | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Yokohama | 0 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado