24 Horas de Le Mans de 1983
Datos de esta edición:
– 4ª prueba del FIA World Sportscar Championship
– Longitud del circuito: 13,626 km
– 100.000 espectadoresPrimer clasificado:
– Distancia recorrida: 5.047,930 km
– Velocidad media: 210,330 km/h
– Margen r/ al segundo: 3,350 km
Pole Position
– Jacky Ickx – #1 Porsche 956 – Rothmans Porsche en 3min 16s 36
Vuelta rápida
– Jacky Ickx – #1 Porsche 956 – Rothmans Porsche en 3min 29s 7.
Incidencias
– #97 Porsche 928 S, #53 Lancia LC1, #51 Lancia LC1 y #65 ADA 01 no se clasifican por no haber recorrido al menos el 70% de la distancia recorrida por el primer clasificado
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1983
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C | 3 | Rothmans Porsche [DEU] | [AUS] Vern Schuppan [USA] Hurley Haywood [USA] Al Holbert | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 370 | |
2 | C | 1 | Rothmans Porsche [DEU] | [BEL] Jacky Ickx [GBR] Derek Bell | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 370 | |
3 | C | 21 | Porsche Kremer Racing [DEU] | [USA] Mario Andretti [USA] Michael Andretti [FRA] Philippe Alliot | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyeaar | 364 | |
4 | C | 12 | Joest Racing [DEU] | [DEU] Volkert Merl [DEU] Clemens Schickentanz [COL] Mauricio de Narvaez | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 361 | |
5 | C | 16 | John Fitzpatrick Racing [GBR] | [GBR] John Fitzpatrick [GBR] Guy Edwards [GBR] Rupert Keegan | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyeaar | 358 | |
6 | C | 8 | Joest Racing [DEU] | [DEU] Klaus Ludwig [SWE] Stefan Johansson [FRA] Bob Wollek | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 354 | |
7 | C | 18 | Obermaier Racing [DEU] | [DEU] Axel Plankenhorn [ZAF] Desiré Wilson [DEU] Jürgen Lässig | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 347 | |
8 | C | 14 | Canon Richard Lloyd Racing [GBR] | [GBR] Jonathan Palmer [NDL] Jan Lammers [GBR] Richard Lloyd | Porsche 956 Porsche 935 2.6L Turbo Flat-6 ¿? | 339 | |
9 | C | 46 | Sauber Team Switzerland [CHE] | [COL] Diego Montoya [USA] Tony Garcia [USA] Albert Naon | Sauber C7 BMW M88 3.5L I6 Dunlop | 338 | |
10 | C | 47 | Preston Henn T-Bird Swap Shop [USA] | [USA] Preston Henn [FRA] Jean-Louis Schlesser [FRA] Claude Ballot-Léna | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyeaar | 327 | |
11 | B | 93 | Charles Ivey Racing [GBR] | [GBR] John Cooper [GBR] Paul Smith [GBR] David Ovey | Porsche 930 Porsche 3.3L Turbo Flat-6 ? | 303 | |
12 | C Jr | 60 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Takashi Yorino [JPN] Yojiro Terada [JPN] Yoshimi Katayama | Mazda 717C Mazda 13B 1.3L 2-Rotor Dunlop | 302 | |
13 | B | 92 | Georg Memminger [DEU] | [DEU] Georg Memminger [DEU] Heinz Kuhn-Wiess [DEU] Fritz Müller | Porsche 930 Porsche 3.3L Turbo Flat-6 Dunlop | 299 | |
14 | C | 54 | Valentin Bertapelle [FRA] | [FRA] Bruno Sotty [FRA] Gérard Cuynet | URD C81 BMW M88 3.5L I6 Dunlop | 292 | |
15 | B | 95 | Equipe Alméras Frères [FRA] | [FRA] Jacques Alméras [FRA] Jean-Marie Alméras [FRA] Jacques Guillot | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 279 | |
16 | C | 10 | WM Secateva [FRA] | [FRA] Roger Dorchy [FRA] Alain Courdec [FRA] Pascal Fabre | WM P83 Peugeot PRV 2.8L Turbo V6 Michelin | 278 | |
17 | C | 41 | EMKA Productions Ltd. [GBR] | [GBR] Tiff Needell [GBR] Steve O’Rourke [GBR] Nick Faure | EMKA C83/1 Aston Martin-Tickford 5.3L V8 ? | 275 | |
18 | C Jr | 61 | Mazdaspeed Co. Ltd. [JPN] | [GBR] Steve Soper [GBR] Jeff Allam [GBR] James Weaver | Mazda 717C Mazda 13B 1.3L 2-Rotor Dunlop | 267 | |
19 | C | 29 | Christian Bussi [FRA] | [BEL] Daniel Herregods [BEL] Jean-Paul Libert [BEL] Pascal Witmeur | Rondeau M382 Ford Cosworth DFL 3.3L V8 Dunlop | 265 | |
20 | B | 96 | Michel Lateste [FRA] | [FRA] Raymond Touroul [FRA] Michel Lateste [FRA] Michel Bienvault | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 264 | |
21 NC | B | 97 | Raymond Boutinaud [FRA] | [FRA] Raymond Boutinaud [FRA] Patrick Gonin [FRA] Alain le Page | Porsche 928S Porsche 4.7L V8 Dunlop | 234 | |
22 NC | C | 53 | A.S. École Supérieure de Tourisme [FRA] | [FRA] François Hesnault [FRA] Thierry Perrier [FRA] Bernard Salam | Lancia LC1 Lancia 1.4L Turbo I4 Dunlop | 232 | |
23 NC | C | 51 | Scuderia Sivama Motor [ITA] | [ARG] Oscar Larrauri [ITA] Massimo Sigala [MAR] Max Cohen-Olivar | Lancia LC1 Lancia 1.4L Turbo I4 Dunlop | 217 | |
24 NC | C Jr | 65 | François Duret [GBR] | [GBR] John Sheldon [FRA] François Duret [GBR] Ian Harrower | De Cadenet-Lola Ford Cosworth DFV 3.0L V8 ? | 214 | |
25 ABD | C | 30 | Primagaz [FRA] | [FRA] Lucien Guitteny [FRA] Pierre Yver [BEL] Bernard de Dryver | Rondeau M382 Ford Cosworth DFL 3.3L V8 Dunlop | 266 | |
26 ABD | B | 94 | Claude Haldi [CHE] | [CHE] Claude Haldi [DEU] Günther Steckkönig [DEU] Bernd Schiller | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 217 | |
27 ABD | C | 2 | Rothmans Porsche [DEU] | [DEU] Jochen Mass [DEU] Stefan Bellof | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 281 | |
28 ABD | C | 39 | Viscount Downe Pace Petroleum [GBR] | [GBR] Ray Mallock [GBR] Mike Salmon [USA] Steve Earle | Nimrod NRA/C2 Aston Martin-Tickford DP1229 5.3L V8 Bridgestone | 218 | |
29 ABD | C | 24 | Ford Concessionnaires France [FRA] | [BEL] Thierry Boutsen [FRA] Henri Pescarolo [FRA] Michel Ferté | Rondeau M482 Ford Cosworth DFL 4.0L V8 Michelin | 174 | |
30 ABD | C | 20 | Cooke Racing [USA] | [USA] Ralph Kent-Cooke [USA] Jim Adams [FRA] François Sérvanin | Lola T610 Ford Cosworth DFL 4.0L V8 Goodyear | 165 | |
31 ABD | B | 90 | Angelo Pallavicini Brun Motorsport [CHE] | [DEU] Prince Leopold von Bayern [CHE] Angelo Pallavicini [DNK] Jens Winther | BMW M1 BMW M88 3.5L I6 Dunlop | 160 | |
32 ABD | C Jr | 63 | Scuderia Jolly Club [ITA] | [ITA] Carlo Facetti [ITA] Martino Finotto [CHE] Marco Vanoli | Alba AR2 Giannini Carma FF 1.9L Turbo I4 Pirelli | 158 | |
33 ABD | C | 28 | Jean Rondeau / Ford France [FRA] | [GBR] Vic Elford [FRA] Joël Gouhier [FRA] Anne-Charlotte Verney | Rondeau M379 Ford Cosworth DFV 3.0L V8 ? | 136 | |
34 ABD | C | 6 | Martini Lancia [ITA] | [ITA] Paolo Barilla [ITA] Alessandro Nannini [FRA] Jean-Claude Andruet | Lancia LC2 Ferrari 268C 2.6L Turbo V8 Dunlop | 135 | |
35 ABD | C | 5 | Martini Lancia [ITA] | [ITA] Piercarlo Ghinzani [DEU] Hans Heyer [ITA] Michele Alboreto | Lancia LC2 Ferrari 268C 2.6L Turbo V8 Dunlop | 121 | |
36 ABD | C | 9 | WM Secateva [FRA] | [FRA] Jean-Daniel Raulet [FRA] Michel Pignard [BEL] Didier Theys | WM P83 Peugeot PRV 2.8L Turbo V6 Michelin | 102 | |
37 ABD | C | 26 | Ford France [FRA] | [FRA] Alain Ferté [FRA] Jean Rondeau [FRA] Michel Ferté | Rondeau M482 Ford Cosworth DFL 4.0L V8 Michelin | 90 | |
38 ABD | C | 11 | John Fitzpatrick Racing [GBR] | [GBR] John Fitzpatrick [GBR] David Hobbs [AUT] Dieter Quester | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyeaar | 135 | |
39 ABD | C | 13 | Primagaz [FRA] | [GBR] Alain de Cadenet [FRA] Yves Courage [FRA] Michel Dubois | Cougar C01B Ford Cosworth DFL 3.3L V8 Michelin | 86 | |
40 ABD | C | 22 | Porsche Kremer Racing [DEU] | [GBR] Derek Warwick [FRA] Patrick Gaillard [DEU] Frank Jelinski | Porsche-Kremer CK5 Porsche Type-935 3.0L Turbo Flat-6 Goodyear | 76 | |
41 ABD | C | 38 | Dome Racing / Colin Bennett [JPN] / [GBR] | [CHI] Eliseo Salazar [GBR] Chris Craft [GBR] Nick Mason | Dome (March) RC82 Ford Cosworth DFL 3.3L V8 Dunlop | 75 | |
42 ABD | C Jr | 64 | Hubert Striebig [FRA] | [FRA] Hubert Striebig [FRA] Noël del Bello [FRA] Jacques Heuclin | Sthemo SM01 BMW 2.2L I4 ? | 71 | |
43 ABD | C | 49 | Grid Motor Racing Ltd. [GBR] | [USA] Fred Stiff [GBR] Dudley Wood [USA] Ray Ratcliff | Grid Plaza S1 Ford Cosworth DFL 4.0L V8 Firestone | 69 | |
44 ABD | C | 36 | Brun Motorsport GmbH [CHE] | [CAN] Jacques Villeneuve [CAN] Ludwig Heimrath [CAN] David Deacon | Sehcar C6 Ford Cosworth DFL 4.0L V8 Dunlop | 68 | |
45 ABD | C | 72 | Jean Rondeau [FRA] | [FRA] Dany Snobeck [FRA] Xavier Lapeyre [FRA] Alain Cudini | Rondeau M382 Ford Cosworth DFL 3.3L V8 Michelin | 31 | |
46 ABD | C | 4 | Martini Lancia [ITA] | [ITA] Michele Alboreto [ITA] Teo Fabi [ITA] Alessandro Nannini | Lancia LC2 Ferrari 268C 2.6L Turbo V8 Dunlop | 27 | |
47 ABD | C | 43 | Peer Racing [GBR] | [FRA] François Migault [IRL] Dave Kennedy [IRL] Martin Birrane | Ford C100 Ford Cosworth DFL 3.3L V8 Goodyear | 16 | |
48 ABD | C | 25 | Ford France [FRA] | [FRA] Jean-Pierre Jaussaud [FRA] Philippe Streiff | Rondeau M482 Ford Cosworth DFL 3.3L V8 Michelin | 12 | |
49 ABD | C | 15 | Belga Team Joest Racing [DEU] | [BEL] Jean-Michel Martin [BEL] Marc Duez [BEL] Philippe Martin | Porsche 936J Porsche 935 2.7L Turbo Flat-6 Dunlop | 9 | |
50 ABD | C | 42 | Richard Cleare Racing [GBR] | [GBR] Tony Dron [GBR] Richard Cleare [GBR] Richard Jones | Porsche-Kremer CK5 Porsche 935 3.0L Turbo Flat-6 ? | 8 | |
51 ABD | B | 91 | Edgar Dören [DEU] | [FRA] Alain Yvon [FRA] Jean-Marie Lemerle [DEU] Michael Krankenberg | Porsche 930 Porsche 3.0L Turbo Flat-6 Dunlop | 7 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado