24 Horas de Le Mans de 1990
Datos de esta edición:
– Longitud del circuito: 13,600 km
– 240.000 espectadores
Primer clasificado:
– Distancia recorrida: 4.882,400 km
– Velocidad media: 204,036 km/h
– Margen r/ al segundo: 2min 36s 85 (unico año que se da en tiempo)
Pole Position
– Mark Blundell – #24 Nissan R 90 CK – Nissan Motorsports en 3min 27s 020
Vuelta rápida
– Bob Earl – #84 Nissan R 90 CK – Nissan Motorsports en 3min 40s 030

CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1990
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C1 | 3 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [DNK] John Nielsen [USA] Price Cobb [GBR] Martin Brundle | Jaguar XJR-12 Jaguar 7.0L V12 Goodyear | 359 | |
2 | C1 | 2 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [NLD] Jan Lammers [GBR] Andy Wallace [AUT] Franz Konrad | Jaguar XJR-12 Jaguar 7.0L V12 Goodyear | 355 | |
3 | C1 | 45 | Alpha Racing Team [JPN] | [GBR] Tiff Needell [GBR] David Sears [GBR] Anthony Reid | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 352 | |
4 | C1 | 7 | Joest Porsche Racing [DEU] | [DEU] Hans Joachim Stuck [GBR] Derek Bell [DEU] Frank Jelinski | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Michelin | 350 | |
5 | C1 | 23 | Nissan Motorsports International [JPN] | [JPN] Masahiro Hasemi [JPN] Kazuyoshi Hoshino [JPN] Toshio Suzuki | Nissan R90CP Nissan VRH35Z 3.5L Turbo V8 Dunlop | 348 | |
6 | C1 | 36 | Toyota Team Tom’s [JPN] | [GBR] Geoff Lees [JPN] Masanori Sekiya [JPN] Hitoshi Ogawa | Toyota 90C-V Toyota R32V 3.2L Turbo V8 Bridgestone | 347 | |
7 | C1 | 13 | Courage Compétition [FRA] | [FRA] Pascal Fabre [FRA] Michel Trollé [FRA] Lionel Robert | Cougar C24S Porsche 935 3.0L Turbo Flat-6 Goodyear | 347 | |
8 | C1 | 9 | Joest Porsche Racing [DEU] | [DEU] Louis Krages [SWE] Stanley Dickens [FRA] Bob Wollek | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Michelin | 346 | |
9 | C1 | 27 | Obermaier Racing [DEU] | [DEU] Jürgen Lässig [FRA] Pierre Yver [DEU] Otto Altenbach | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 341 | |
10 | C1 | 15 | Brun Motorsport [CHE] | [NOR] Harald Huysman [ITA] Massimo Sigala [CHE] Bernard Santal | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 335 | |
11 | C1 | 44 | Richard Lloyd Racing [GBR] | [GBR] John Watson [ITA] Bruno Giacomelli [CAN] Allen Berg | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 335 | |
12 | C1 | 33 | Team Schuppan Omron Racing [AUS] | [USA] Hurley Haywood [ZAF] Wayne Taylor [SWE] Rickard Rydell | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 332 | |
13 | C1 | 63 | Trust Racing Team [JPN] | [ZAF] George Fouché [SWE] Steven Andskär [JPN] Shunji Kasuya | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 330 | |
14 | C1 | 6 | Joest Porsche Racing [DEU] | [FRA] Jean-Louis Ricci [FRA] Henri Pescarolo [FRA] Jacques Laffite | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 328 | |
15 | C1 | 55 | Team Schuppan Omron Racing [AUS] | [SWE] Eje Elgh [SWE] Thomas Danielsson [AUS] Thomas Mezera | Porsche TS962 Porsche 935 3.0L Turbo Flat-6 Dunlop | 326 | |
16 | C1 | 11 | Porsche Kremer Racing [DEU] | [FRA] Patrick Gonin [FRA] Philippe Alliot [BEL] Bernard de Dryver | Porsche 962CK6 Porsche 935 3.0L Turbo Flat-6 Yokohama | 319 | |
17 | C1 | 84 | Nissan Performance Technology Inc. [USA] | [NZL] Steve Millen [IRL] Michael Roe [USA] Bob Earl | Nissan R90CK Nissan VRH35Z 3.5L Turbo V8 Goodyear | 311 | |
18 | C1 | 21 | Spice Engineering [GBR] | [ESP] Fermín Velez [GBR] Tim Harvey [GBR] Chris Hodgetts | Spice SE90C Ford Cosworth DFZ 3.5L V8 Goodyear | 308 | |
19 | C1 | 20 | Team Davey [GBR] | [MOR] Max Cohen-Olivar [ITA] Giovanni Lavaggi [GBR] Tim Lee-Davey | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 306 | |
20 | GTP | 203 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Takashi Yorino [JPN] Yoshimi Katayama [JPN] Yojiro Terada | Mazda 767B Mazda 13J 2.6L 4-Rotor Dunlop | 304 | |
21 | C2 | 116 | PC Automotive [GBR] | [GBR] Richard Piper [FRA] Olindo Iacobelli [GBR] Mike Youles | Spice SE89C Ford Cosworth DFL 3.3L V8 Goodyear | 304 | |
22 | C1 | 82 | Courage Compétition [FRA] | [BEL] Hervé Regout [FRA] Alain Cudini [GRE] Costas Los | Nissan R89C Nissan VRH35Z 3.5L Turbo V8 Goodyear | 300 | |
23 | C2 | 102 | Graff Racing [FRA] | [FRA] Xavier Lapeyre [FRA] Jean-Philippe Grand [FRA] Michel Maisonneuve | Spice SE89C Ford Cosworth DFL 3.3L V8 Goodyear | 291 | |
24 | C1 | 10 | Porsche Kremer Racing [DEU] | [JPN] Kunimitsu Takahashi [ZAF] Sarel van der Merwe [JPN] Hideki Okada | Porsche 962CK6 Porsche 935 3.0L Turbo Flat-6 Yokohama | 279 | |
25 | C2 | 103 | Team Mako [GBR] | [CAN] Robbie Stirling [GBR] James Shead [GBR] Ross Hyett | Spice SE88C Ford Cosworth DFL 3.3L V8 Goodyear | 274 | |
26 | C1 | 19 | Team Davey [GBR] | [JPN] Kasunori Iketani [FRA] Patrick Trucco [FRA] Pierre de Thoisy | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 261 | |
27 | C2 | 131 | GP Motorsport [GBR] | [GBR] Richard Jones [GBR] Dudley Wood [USA] Stephen Hynes | Spice SE87C Ford Cosworth DFL 3.9L V8 Goodyear | 260 | |
28 | C2 | 132 | GP Motorsport [GBR] | [NZL] Craig Simmiss [GBR] Alistair Fenwick [GBR] Alex Postan | Tiga GC289 Ford Cosworth DFL 3.9L V8 Goodyear | 255 | |
29 ABD | C1 | 16 | Repsol Brun Motorsport [CHE] | [ARG] Oscar Larrauri [ESP] Jésus Pareja [CHE] Walter Brun | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 353 | |
30 ABD | C1 | 4 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [USA] Davy Jones [FRA] Michel Ferté [CHI] Eliseo Salazar | Jaguar XJR-12 Jaguar 7.0L V12 Goodyear | 282 | |
31 ABD | C2 | 128 | Chamberlain Engineering [GBR] | [FRA] Philippe de Henning [NDL] Charles Zwolsman [GBR] Robin Donovan | Spice SE90C Ford Cosworth DFZ 3.5L V8 Goodyear | 255 | |
32 ABD | C1 | 83 | Nissan Performance Technology Inc. [USA] | [AUS] Geoff Brabham [USA] Chip Robinson [IRL] Derek Daly | Nissan R90CK Nissan VRH35Z 3.5L Turbo V8 Goodyear | 251 | |
33 ABD | C1 | 38 | Toyota Team SARD [JPN] | [FRA] Pierre-Henri Raphanel [AUT] Roland Ratzenberger [JPN] Naoki Nagasaka | Toyota 90C-V Toyota R32V 3.2L Turbo V8 Bridgestone | 241 | |
34 ABD | C1 | 1 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [GBR] Martin Brundle [FRA] Alain Ferté [GBR] David Leslie | Jaguar XJR-12 Jaguar 7.0L V12 Goodyear | 220 | |
35 ABD | C1 | 85 | Team Le Mans [JPN] | [JPN] Takao Wada [SWE] Anders Olofsson [BRA] Maurizio Sandro Sala | Nissan R89C Nissan VRH35Z 3.5L Turbo V8 Yokohama | 182 | |
36 ABD | C1 | 43 | Richard Lloyd Racing [GBR] | [DEU] Manuel Reuter [FIN] JJ Lehto [GBR] James Weaver | Porsche 962C GTi Porsche 935 3.0L Turbo Flat-6 Goodyear | 181 | |
37 ABD | C2 | 107 | Pierre-Alain Lombardi [CHE] | [CHE] Pierre-Alain Lombardi [FRA] Denis Morin [FRA] Ferdinand de Lesseps | Spice SE87C Ford Cosworth DFY 3.0L V8 Goodyear | 170 | |
38 ABD | C2 | 105 | ADA Engineering [GBR] | [GBR] Ian Harrower [GBR] John Sheldon [GBR] Jerry Mahony | ADA 02B Ford Cosworth DFL 3.3L V8 Goodyear | 164 | |
39 ABD | GTP | 201 | Mazdaspeed Co. Ltd. [JPN] | [DEU] Volker Weidler [BEL] Bertrand Gachot [GBR] Johnny Herbert | Mazda 787 Mazda R26B 2.6L 4-Rotor Dunlop | 148 | |
40 ABD | GTP | 202 | Mazdaspeed Co. Ltd. [JPN] | [SWE] Stefan Johansson [IRL] Dave Kennedy [BEL] Pierre Dieudonné | Mazda 787 Mazda R26B 2.6L 4-Rotor Dunlop | 147 | |
41 ABD | C1 | 24 | Nissan Motorsports International [JPN] | [GBR] Mark Blundell [GBR] Julian Bailey [ITA] Gianfranco Brancatelli | Nissan R90CK Nissan VRH35Z 3.5L Turbo V8 Dunlop | 142 | |
42 ABD | GTP | 230 | MOMO Gebhardt Racing [DEU] | [ITA] Giampiero Moretti [GBR] Nick Adams [DEU] Günther Gebhardt | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 138 | |
43 ABD | C1 | 26 | Obermaier Racing [DEU] | [DEU] Jürgen Oppermann [DEU] Harald Grohs [BEL] Marc Duez | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 140 | |
44 ABD | C1 | 54 | Mussato Action Cars [ITA] | [ITA] Massimo Monti [ITA] Fabio Magnani | Lancia LC2 Ferrari 308C 3.0L Turbo V8 Dunlop | 86 | |
45 ABD | C1 | 37 | Toyota Team Tom’s [JPN] | [JPN] Aguri Suzuki [GBR] Johnny Dumfries [ITA] Roberto Ravaglia | Toyota 90C-V Toyota R32V 3.2L Turbo V8 Bridgestone | 64 | |
46 ABD | C1 | 12 | Courage Compétition [FRA] | [CHE] Bernard Thuner [FRA] Alain Iannetta [FRA] Pascal Pessiot | Cougar C24S Porsche 935 3.0L Turbo Flat-6 Goodyear | 57 | |
47 ABD | C2 | 113 | Etablissements Chereau [FRA] | [FRA] Philippe Farjon [FRA] Jean Messaoudi | Cougar C20S Porsche 935 2.8L Turbo Flat-6 Goodyear | 43 | |
48 ABD | C2 | 106 | Automobiles Louis Descartes [FRA] | [FRA] François Migault [FRA] Gérard Tremblay [FRA] Jacques Heuclin | ALD C289 Ford Cosworth DFL 3.3L V8 Dunlop | 36 | |
49 ABD | C1 | 25 | Nissan Motorsports International [JPN] | [GBR] Kenny Acheson [GBR] Martin Donnelly [FRA] Olivier Grouillard | Nissan R90CK Nissan VRH35Z 3.5L Turbo V8 Dunlop | 0 | |
NP | C1 | 8 | Joest Porsche Racing [DEU] | [FRA] Bob Wollek [GBR] Jonathan Palmer [FRA] Philippe Alliot | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Michelin | – |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado