24 Horas de Le Mans de 1994
Datos de esta edición:
– Longitud del circuito: 13,600 km
– 140 000 espectadores
Primer clasificado:
– Distancia recorrida: 4.685,701 km
– Velocidad media: 195,238 km/h
– Margen r/ al segundo: 18,140 km
Pole Position
– Alain Ferté – #2 Courage C32LM Courage Compétition en 3min 51s 05
Vuelta rápida
– Thierry Boutsen – #35 962 LM Dauer-Porsche en 3min 52s 54
Incidencias
##6 Porsche 962, #30 Venturi 600 LM, #37 De Tomaso Pantera, #41 Dodge Viper Viper y #65 Venturi 400 GTR no se clasifican por no haber recorrido al menos el 70% de la distancia recorrida por el primer clasificado
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1994
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | GT1 | 36 | Le Mans Porsche Team Joest Racing [DEU] | [FRA] Yannick Dalmas [USA] Hurley Haywood [ITA] Mauro Baldi | Dauer 962 Le Mans Porsche 935 3.0L Turbo Flat-6 Goodyear | 344 | |
2 | LMP1 /C90 | 1 | SARD Company Ltd. [JPN] | [GBR] Eddie Irvine [ITA] Mauro Martini [USA] Jeff Krosnoff | Toyota 94C-V Toyota R36V 3.6L Turbo V8 Dunlop | 343 | |
3 | GT1 | 35 | Le Mans Porsche Team Joest Racing [DEU] | [DEU] Hans Joachim Stuck [USA] Danny Sullivan [BEL] Thierry Boutsen | Dauer 962 Le Mans Porsche 935 3.0L Turbo Flat-6 Goodyear | 343 | |
4 | LMP1 /C90 | 4 | Nisso Trust Racing Team [JPN] | [SWE] Steven Andskär [ZAF] George Fouché [FRA] Bob Wollek | Toyota 94C-V Toyota R36V 3.6L Turbo V8 Dunlop | 328 | |
5 | IMSA GTS | 75 | Clayton Cunningham Racing [USA] | [NZL] Steve Millen [USA] Johnny O’Connell [USA] John Morton | Nissan 300ZX Turbo Nissan VRH35 3.0L Turbo V6 Yokohama | 317 | |
6 | LMP1 /C90 | 5 | Gulf Oil Racing [GBR] | [GBR] Derek Bell [GBR] Robin Donovan [DEU] Jürgen Lässig | Kremer K8 Spyder Porsche 935 3.0L Turbo Flat-6 Dunlop | 316 | |
7 | LMP1 /C90 | 9 | Courage Compétition [FRA] | [FRA] Jean-Louis Ricci [USA] Andy Evans [BEL] Philippe Olczyk | Courage C32LM Porsche Type-935 3.0L Turbo Flat-6 Michelin | 310 | |
8 | GT2 | 52 | Larbre Compétition [FRA] | [ESP] Jesús Pareja [FRA] Dominique Dupuy [ESP] Carlos Palau | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Michelin | 307 | |
9 | GT2 | 54 | Écurie Biennoise [CHE] | [CHE] Enzo Calderari [CHE] Lilian Bryner [ITA] Renato Mastropietro | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Pirelli | 299 | |
10 | GT2 | 59 | Konrad Motorsport [DEU] | [NDL] Cor Euser [NDL] Patrick Huisman [SVK] Matiaz Tomlje | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Pirelli | 295 | |
11 | GT2 | 57 | Repsol Ferrari España [ESP] | [ESP] P. Alfonso de Orleans [ESP] Tomas Saldaña [ESP] Andres Vilariño | Ferrari 348 GTC-LM Ferrari 3.4L V8 Pirelli | 276 | |
12 | GT1 | 40 | Rent-A-Car Racing Team Luigi Racing [FRA] / [BEL] | [FRA] René Arnoux [GBR] Justin Bell [FRA] Bertrand Balas | Dodge Viper RT/10 Dodge 8.0L V10 Michelin | 273 | |
13 | GT2 | 60 | Legeay Sports Mécanique [FRA] | [FRA] Benjamin Roy [FRA] Luc Galmard [FRA] Jean-Claude Police | Alpine A610 Turbo Renault PRV 3.0L Turbo V6 Michelin | 272 | |
14 | GT2 | 48 | Kremer Honda Racing [DEU] | [DEU] Armin Hahne [FRA] Christophe Bouchut [BEL] Bertrand Gachot | Honda NSX Honda 3.0L V6 Dunlop | 257 | |
15 | IMSA GTS | 74 | Team Artnature [JPN] | [JPN] Yojiro Terada [FRA] Franck Fréon [FRA] Pierre de Thoisy | Mazda RX-7 GTO Mazda 13J 2.0L 3-Rotor Dunlop | 250 | |
16 | GT2 | 46 | Kremer Honda Racing [DEU] | [CHE] Philippe Favre [JPN] Hideki Okada [JPN] Kazuo Shimizu | Honda NSX Honda 3.0L V6 Dunlop | 240 | |
17 | GT2 | 68 | Agusta Racing Team [ITA] | [FRA] Jean-Louis Sirera [ESP] Antonio Puig [ESP] Xavier Camp | Venturi 400 GTR Renault PRV 3.0L Turbo V6 Dunlop | 225 | |
18 | GT2 | 47 | Kremer Honda Racing Team Kunimitsu [DEU] / [JPN] | [JPN] Kunimitsu Takahashi [JPN] Keiichi Tsuchiya [JPN] Akira Iida | Honda NSX Honda 3.0L V6 Yokohama | 222 | |
19 NC | GT1 | 41 | Rent-A-Car Racing Team Luigi Racing [FRA] / [BEL] | [FRA] François Migault [FRA] Denis Morin [FRA] Philippe Gache | Dodge Viper RT/10 Dodge 8.0L V10 Michelin | 225 | |
20 NC | GT1 | 30 | BBA Compétition [FRA] | [FRA] Jean-Luc Maury-Laribière [FRA] Bernard Chauvin [FRA] Hervé Poulain | Venturi 600 LM Renault PRV 3.0L Turbo V6 Dunlop | 221 | |
21 NC | GT1 | 37 | A.D.A. Engineering Ltd. [GBR] | [GBR] Dominic Chappell [GBR] Jonathan Baker [GBR] Phil Andrews | De Tomaso Pantera 200 Ford 5.0L V8 Goodyear | 210 | |
22 NC | LMP1 /C90 | 6 | A.D.A. Engineering Ltd. Team Nippon [GBR] / [JPN] | [JPN] Jun Harada [JPN] Tomiko Yoshikawa [JPN] Masahiko Kondo | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 189 | |
23 NC | GT2 | 65 | Agusta Racing Team [ITA] | [FRA] Stéphane Ratel [CHE] Franz Hunkeler [FRA] Edouard Chaufour | Venturi 400 GTR Renault PRV 3.0L Turbo V6 Dunlop | 137 | |
24 ABD | GT1 | 34 | Michel Hommell [FRA] | [FRA] Alain Cudini [FRA] Eric Hélary [FRA] Jean-Christophe Boullion | Bugatti EB110 SS Bugatti 3.5L Turbo V12 Michelin | 230 | |
25 ABD | LMP1 /C90 | 2 | Courage Compétition [FRA] | [FRA] Henri Pescarolo [FRA] Alain Ferté [FRA] Franck Lagorce | Courage C32LM Porsche 935 3.0L Turbo Flat-6 Michelin | 142 | |
26 ABD | GT2 | 51 | Callaway Sport Inc. [USA] | [DEU] Frank Jelinski [USA] Boris Said [FRA] Michel Maisonneuve | Callaway Corvette SuperNatural Chevrolet 6.2L V8 Yokohama | 142 | |
27 ABD | GT1 | 31 | Agusta Racing Team [ITA] | [ITA] Riccardo Agusta [FRA] Michel Krine [ITA] Almo Coppelli | Venturi 600 LM Renault PRV 3.0L Turbo V6 Dunlop | 115 | |
28 ABD | LMP1 /C90 | 3 | Courage Compétition [FRA] | [FRA] Lionel Robert [FRA] Pascal Fabre [FRA] Pierre-Henri Raphanel | Courage C32LM Porsche 935 3.0L Turbo Flat-6 Michelin | 107 | |
29 ABD | GT1 | 38 | Jacadi Racing [FRA] | [FRA] Michel Ferté [FRA] Olivier Grouillard [BEL] Michel Neugarten | Venturi 600 LM Renault PRV 3.0L Turbo V6 Michelin | 107 | |
30 ABD | LMP2 | 21 | Welter Racing [FRA] | [FRA] Patrick Gonin [FRA] Pierre Petit | WR LM93 Peugeot 2.0L Turbo V6 Michelin | 104 | |
31 ABD | GT1 | 33 | Patrick Nève Racing Konrad Motorsport [BEL] / [AUT] | [AUT] Franz Konrad [BRA] Antonio Herrmann de Azevedo [DEU] Mike Sommer | Porsche 911 Turbo 3.6 Porsche 3.6L Turbo Flat-6 Pirelli | 100 | |
32 ABD | LMP1 /C90 | 7 | Stealth Engineering SBF [FRA] | [FRA] Dominique Lacaud [FRA] Sylvain Boulay [FRA] Bernard Robin | ALD 06 BMW M88 3.5L I6 Goodyear | 96 | |
33 ABD | GT2 | 49 | Porsche Flymo Mobil Alméras Larbre Compétition [FRA] | [FRA] Jacques Laffite [FRA] Jacques Alméras [FRA] Jean-Marie Alméras | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Pirelli | 94 | |
34 ABD | LMP2 | 22 | Welter Racing [FRA] | [BEL] Hervé Regout [FRA] Jean-François Yvon [FRA] Jean-Paul Libert | WR LM93 Peugeot 2.0L Turbo V6 Michelin | 86 | |
35 ABD | GT2 | 58 | Seikel Motorsport [DEU] | [DEU] Dr. Thomas Bscher [GBR] Lindsay Owen-Jones [DNK] John Nielsen | Porsche 968 Turbo RS Porsche 3.0L Turbo I4 Yokohama | 84 | |
36 ABD | LMP2 | 20 | Didier Bonnet [FRA] | [FRA] Georges Tessier [FRA] Pascal Dro [CHE] Bernard Santal | Debora LMP294 Alfa Romeo 3.0L V6 Pirelli | 79 | |
37 ABD | LMP1 /C90 | 8 | Roland Bassaler [FRA] | [FRA] Nicolas Minassian [FRA] Patrick Bourdais [FRA] Olivier Couvreur | Alpa LM Ford Cosworth DFL 3.5L V8 Goodyear | 64 | |
38 ABD | GT2 | 50 | Larbre Compétition [FRA] | [FRA] Pierre Yver [FRA] Jack Leconte [FRA] Jean-Luc Chereau | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Michelin | 62 | |
39 ABD | GT2 | 62 | Lotus Sport Chamberlain Engineering [GBR] | [GBR] Richard Piper [GBR] Peter Hardman [FRA] Olindo Iacobelli | Lotus Esprit S300 Lotus 2.2L Turbo I4 Michelin | 59 | |
40 ABD | GT2 | 45 | Heico Service GmbH [DEU] | [DEU] Ulrich Richter [DEU] Karl-Heinz Wlazik [DEU] Dirk Ebeling | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Pirelli | 57 | |
41 ABD | GT2 | 55 | Simpson Engineering [GBR] | [GBR] Robin Smith [ITA] Stefano Sebastiani [JPN] Tetsuya Ota | Ferrari 348 LM Ferrari 3.4L V8 Yokohama | 57 | |
42 ABD | GT1 | 29 | Strandell Obermaier Racing [SWE] / [DEU] | [SWE] Anders Olofsson [CHE] Sandro Angelastro [ITA] Max Angelelli | Ferrari F40 Ferrari 3.0L Turbo V8 Pirelli | 51 | |
43 ABD | GT2 | 63 | Chamberlain Engineering [GBR] | [NZL] Rob Wilson [GBR] David Brodie [GBR] William Hewland | Harrier LR9C Ford Cosworth YBT 2.0L Turbo I4 Dunlop | 45 | |
44 ABD | GT2 | 56 | Elf Haberthur Racing [CHE] | [CHE] Olivier Haberthur [FRA] Patrice Goueslard [FRA] Patrick Vuillaume | Porsche 911 Turbo 3.6 Porsche 3.6L Turbo Flat-6 Goodyear | 42 | |
45 ABD | GT2 | 66 | Bristow Racing Erik Henriksen [GBR] / [NOR] | [GBR] Ray Bellm [GBR] Harry Nuttall [GBR] Charles Rickett | Porsche 911 Carrera RSR Porsche 3.8L Flat-6 Goodyear | 34 | |
46 ABD | GT2 | 61 | Lotus Sport Chamberlain Engineering [GBR] | [DNK] Thorkild Thyrring [NDL] Klaas Zwart [DEU] Andreas Fuchs | Lotus Esprit S300 Lotus 2.2L Turbo I4 Michelin | 28 | |
47 ABD | IMSA GTS | 76 | Clayton Cunningham Racing [USA] | [BEL] Eric van de Poele [USA] Paul Gentilozzi [JPN] Shunji Kasuya | Nissan 300ZX Turbo Nissan VRH35 3.0L Turbo V6 Yokohama | 25 | |
48 ABD | GT2 | 64 | Ferrari Club Italia [ITA] | [ARG] Oscar Larrauri [ITA] Fabio Mancini [FRA] Joël Gouhier | Ferrari 348 GTC-LM Ferrari 3.4L V8 Pirelli | 23 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado