24 Horas de Le Mans 2017
Datos de esta edición:
– Longitud del circuito: 13.629 m
– Prueba puntuable para FIA WEC
Primer clasificado:
– Distancia recorrida:
– Pole Position: Kamui Kobayashi – Toyota TS050 Hybrid – 3m:14,791s
– Vuelta rápida: Sébastien Buemi – Toyota TS050 Hybrid – 3m:18,604s vuelta 330
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS 2017
POS | CAT | Nº | ESCUDERÍA [PAÍS] | PILOTOS | CHASIS MOTOR | NEUMÁTICOS | VUELTA | TIEMPO NOTAS |
1 | LMP1 | 2 | Porsche LMP Team [DEU] | [DEU] Timo Bernhard [NZL] Brendon Hartley [NZL] Earl Bamber | Porsche 919 Hybrid Porsche 2.0 L Turbo V4 Michelin | 367 | 24h:01m:14,075s |
2 | LMP2 | 38 | Jackie Chan DC Racing [PRC] | [PRC] Ho-Pin Tung [FRA] Thomas Laurent [GBR] Oliver Jarvis | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 366 | +1 vueltas |
3 | LMP2 | 37 | Jackie Chan DC Racing [PRC] | [USA] David Cheng [FRA] Tristan Gommendy [GBR] Alex Brundle | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 363 | +4 vueltas |
4 | LMP2 | 35 | Signatech Alpine Matmut [FRA] | [FRA] Nelson Panciatici [FRA] Pierre Ragues [BRA] André Negrão | Alpine A470 Gibson GK428 4.2 L V8 Dunlop | 362 | +5 vueltas |
5 | LMP2 | 32 | United Autosports [USA] | [USA] William Owen [CHE] Hugo de Sadeleer [POR] Filipe Albuquerque | Ligier JS P217 Gibson GK428 4.2 L V8 Dunlop | 362 | +5 vueltas |
6 | LMP2 | 40 | Graff [FRA] | [AUS] James Allen [GBR] Richard Bradley [FRA] Franck Matelli | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 361 | +6 vueltas |
7 | LMP2 | 24 | CEFC Manor TRS Racing [PRC] | [THA] Tor Graves [CHE] Jonathan Hirschi [FRA] Jean-Éric Vergne | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 360 | +7 vueltas |
8 | LMP1 | 8 | Toyota Gazoo Racing [JPN] | [CHE] Sébastien Buemi [JPN] Kazuki Nakajima [GBR] Anthony Davidson | Toyota TS050 Hybrid Toyota 2.4 L Turbo V6 Michelin | 358 | +9 vueltas |
9 | LMP2 | 47 | Cetilar Villorba Corse [ITA] | [ITA] Andrea Belicchi [ITA] Roberto Lacorte [ITA] Giorgio Sernagiotto | Dallara P217 Gibson GK428 4.2 L V8 Dunlop | 353 | +14 vueltas |
10 | LMP2 | 36 | Signatech Alpine Matmut [FRA] | [FRA] Romain Dumas [USA] Gustavo Menezes [GBR] Matt Rao | Alpine A470 Gibson GK428 4.2 L V8 Dunlop | 351 | +16 vueltas |
11 | LMP2 | 34 | Tockwith Motorsports [GBR] | [GBR] Philip Hanson [GBR] Nigel Moore [IND] Karun Chandhok | Ligier JS P217 Gibson GK428 4.2 L V8 Dunlop | 351 | +16 vueltas |
12 | LMP2 | 17 | IDEC Sport Racing [FRA] | [FRA] Patrice Lafargue [FRA] Paul Lafargue [FRA] David Zollinger | Ligier JS P217 Gibson GK428 4.2 L V8 Michelin | 344 | +23 vueltas |
13 | LMP2 | 29 | Racing Team Nederland [NDL] | [BRA] Rubens Barrichello [NDL] Jan Lammers [NDL] Frits van Eerd | Dallara P217 Gibson GK428 4.2 L V8 Dunlop | 344 | +23 vueltas |
14 | LMP2 | 21 | DragonSpeed – 10 Star [USA] | [SWE] Henrik Hedman [SWE] Felix Rosenqvist [GBR] Ben Hanley | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 343 | +24 vueltas |
15 | LMP2 | 33 | Eurasia Motorsport [PHI] | [FRA] Jacques Nicolet [FRA] Pierre Nicolet [FRA] Erik Maris | Ligier JS P217 Gibson GK428 4.2 L V8 Michelin | 341 | +26 vueltas |
16 | LMP2 | 31 | Vaillante Rebellion [CHE] | [BRA] Bruno Senna [FRA] Nicolas Prost [FRA] Julien Canal | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 340 | +27 vueltas |
17 | LMGTE Pro | 97 | Aston Martin Racing [GBR] | [GBR] Darren Turner [GBR] Jonathan Adam [BRA] Daniel Serra | Aston Martin Vantage GTE Aston Martin 4.5 L V8 Dunlop | 340 | +27 vueltas |
18 | LMGTE Pro | 67 | Ford Chip Ganassi Team UK [USA] | [GBR] Harry Tincknell [GBR] Andy Priaulx [BRA] Pipo Derani | Ford GT Ford EcoBoost 3.5 L Turbo V6 Michelin | 340 | +27 vueltas |
19 | LMGTE Pro | 63 | Corvette Racing – GM [USA] | [DNK] Jan Magnussen [ESP] Antonio García [USA] Jordan Taylor | Chevrolet Corvette C7.R Chevrolet 5.5 L V8 Michelin | 340 | +27 vueltas |
20 | LMGTE Pro | 91 | Porsche GT Team [DEU] | [AUT] Richard Lietz [FRA] Frédéric Makowiecki [FRA] Patrick Pilet | Porsche 911 RSR Porsche 4.0 L Flat-6 Michelin | 339 | +28 vueltas |
21 | LMGTE Pro | 71 | AF Corse [ITA] | [ITA] Davide Rigon [GBR] Sam Bird [ESP] Miguel Molina | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 339 | +28 vueltas |
22 | LMGTE Pro | 68 | Ford Chip Ganassi Team USA [USA] | [USA] Joey Hand [BRA] Tony Kanaan [DEU] Dirk Müller | Ford GT Ford EcoBoost 3.5 L Turbo V6 Michelin | 339 | +28 vueltas |
23 | LMGTE Pro | 69 | Ford Chip Ganassi Team USA [USA] | [AUS] Ryan Briscoe [NZL] Scott Dixon [GBR] Richard Westbrook | Ford GT Ford EcoBoost 3.5 L Turbo V6 Michelin | 337 | +30 vueltas |
24 | LMGTE Pro | 64 | Corvette Racing – GM [USA] | [GBR] Oliver Gavin [USA] Tommy Milner [CHE] Marcel Fässler | Chevrolet Corvette C7.R Chevrolet 5.5 L V8 Michelin | 335 | +32 vueltas |
25 | LMGTE Pro | 95 | Aston Martin Racing [GBR] | [DNK] Nicki Thiim [DNK] Marco Sørensen [NZL] Richie Stanaway | Aston Martin Vantage GTE Aston Martin 4.5 L V8 Dunlop | 334 | +33 vueltas |
26 | LMGTE Am | 84 | JMW Motorsport [GBR] | [GBR] Robert Smith [GBR] Will Stevens [BEL] Dries Vanthoor | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 333 | +34 vueltas |
27 | LMGTE Pro | 66 | Ford Chip Ganassi Team UK [USA] | [DEU] Stefan Mücke [FRA] Olivier Pla [USA] Billy Johnson | Ford GT Ford EcoBoost 3.5 L Turbo V6 Michelin | 332 | +35 vueltas |
28 | LMGTE Am | 55 | Spirit of Race [CHE | [GBR] Duncan Cameron [GBR] Aaron Scott [ITA] Marco Cioci | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 331 | +36 vueltas |
29 | LMGTE Am | 62 | Scuderia Corsa [USA] | [USA] Cooper MacNeil [USA] Bill Sweedler [USA] Townsend Bell | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 331 | +36 vueltas |
30 | LMGTE Am | 99 | Beechdean AMR [GBR] | [GBR] Andrew Howard [GBR] Ross Gunn [GBR] Oliver Bryant | Aston Martin Vantage GTE Aston Martin 4.5 L V8 Dunlop | 331 | +36 vueltas |
31 | LMGTE Am | 61 | Clearwater Racing [SIN] | [MAL] Weng Sun Mok [JPN] Keita Sawa [IRL] Matt Griffin | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 330 | +37 vueltas |
32 | LMP2 | 45 | Algarve Pro Racing [POR] | [USA] Mark Patterson [USA] Matt McMurry [FRA] Vincent Capillaire | Ligier JS P217 Gibson GK428 4.2 L V8 Dunlop | 330 | +37 vueltas |
33 | LMP2 | 27 | SMP Racing [RUS] | [RUS] Mikhail Aleshin [RUS] Sergey Sirotkin [RUS] Viktor Shaytar | Dallara P217 Gibson GK428 4.2 L V8 Dunlop | 330 | +37 vueltas |
34 | LMGTE Am | 77 | Dempsey-Proton Racing [DEU] | [DEU] Christian Ried [DEU] Marvin Dienst [ITA] Matteo Cairoli | Porsche 911 RSR Porsche 4.0 L Flat-6 Dunlop | 329 | +38 vueltas |
35 | LMGTE Am | 90 | TF Sport [GBR] | [TUR] Salih Yoluç [GBR] Euan Hankey [GBR] Rob Bell | Aston Martin Vantage GTE Aston Martin 4.5 L V8 Dunlop | 329 | +38 vueltas |
36 | LMGTE Am | 98 | Aston Martin Racing [GBR] | [CAN] Paul Dalla Lana [AUT] Mathias Lauda [POR] Pedro Lamy | Aston Martin Vantage GTE Aston Martin 4.5 L V8 Dunlop | 329 | +38 vueltas |
37 | LMGTE Am | 93 | Proton Competition [DEU] | [USA] Patrick Long [USA] Mike Hedlund [SAU] Abdulaziz Al Faisal | Porsche 911 RSR Porsche 4.0 L Flat-6 Dunlop | 329 | +38 vueltas |
38 | LMGTE Am | 86 | [GBR] Gulf Racing UK | [GBR] Michael Wainwright [GBR] Ben Barker [AUS] Nick Foster | Porsche 911 RSR Porsche 4.0 L Flat-6 Dunlop | 328 | +39 vueltas |
39 | LMP2 | 22 | G-Drive Racing [GBR] | [MEX] Memo Rojas [JPN] Ryō Hirakawa [MEX] José Gutiérrez | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 327 | +40 vueltas |
40 | LMGTE Am | 60 | Clearwater Racing [SIN] | [SIN] Richard Wee [POR] Álvaro Parente [JPN] Hiroki Katoh | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 327 | +40 vueltas |
41 | LMGTE Am | 54 | Spirit of Race [CHE] | [CHE] Thomas Flohr [ITA] Francesco Castellacci [MON] Olivier Beretta | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 326 | +41 vueltas |
42 | LMGTE Am | 83 | DH Racing [HNK] | [USA] Tracy Krohn [SWE] Niclas Jönsson [ITA] Andrea Bertolini | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 320 | +47 vueltas |
43 | LMP2 | 39 | [FRA] Graff | [FRA] Eric Trouillet [FRA] Enzo Guibbert [GBR] James Winslow | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 318 | +49 vueltas |
44 | LMGTE Am | 65 | Scuderia Corsa [USA] | [DNK] Christina Nielsen [ITA] Alessandro Balzan [USA] Bret Curtis | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 314 | +53 vueltas |
45 | LMP2 | 49 | [SLV] ARC Bratislava | [SLV] Miroslav Konôpka [LET] Konstantīns Calko [NDL] Rik Breukers | Ligier JS P217 Gibson GK428 4.2 L V8 Michelin | 314 | +53 vueltas |
46 | LMGTE Pro | 51 | AF Corse [ITA] | [GBR] James Calado [ITA] Alessandro Pier Guidi [ITA] Michele Rugolo | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 312 | +55 vueltas |
47 | LMP2 | 43 | Keating Motorsport [USA] | [USA] Ben Keating [USA] Ricky Taylor [NDL] Jeroen Bleekemolen | Riley Mk. 30 Gibson GK428 4.2 L V8 Michelin | 312 | +55 vueltas |
48 | LMGTE Am | 50 | Larbre Compétition [FRA] | [FRA] Romain Brandela [FRA] Christian Philippon [BRA] Fernando Rees | Chevrolet Corvette C7.R Chevrolet 5.5 L V8 Michelin | 309 | +58 vueltas |
Av | LMP1 | 1 | Porsche LMP Team [DEU] | [CHE] Neel Jani [GBR] Nick Tandy [DEU] André Lotterer | Porsche 919 Hybrid Porsche 2.0 L Turbo V4 Michelin | 318 | mecánica |
Rt | LMP2 | 23 | Panis Barthez Competition [FRA] | [FRA] Fabien Barthez [FRA] Timothé Buret [FRA] Nathanaël Berthon | Ligier JS P217 Gibson GK428 4.2 L V8 Michelin | 296 | |
Ac | LMP2 | 28 | TDS Racing [FRA] | [FRA] François Perrodo [FRA] Emmanuel Collard [FRA] Matthieu Vaxivière | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 213 | accidente |
Rt | LMGTE Pro | 92 | Porsche GT Team [DEU] | [DNK] Michael Christensen [FRA] Kévin Estre [DEU] Dirk Werner | Porsche 911 RSR Porsche 4.0 L Flat-6 Michelin | 179 | |
Av | LMP1 | 9 | Toyota Gazoo Racing [JPN] | [ARG] José María López [FRA] Nicolas Lapierre [JPN] Yuji Kunimoto | Toyota TS050 Hybrid Toyota 2.4 L Turbo V6 Michelin | 160 | pinchazo |
Av | LMP1 | 7 | Toyota Gazoo Racing [JPN] | [GBR] Mike Conway [JPN] Kamui Kobayashi [FRA] Stéphane Sarrazin | Toyota TS050 Hybrid Toyota 2.4 L Turbo V6 Michelin | 154 | embrague |
Ac | LMP2 | 25 | CEFC Manor TRS Racing [PRC] | [MEX] Roberto González [CHE] Simon Trummer [RUS] Vitaly Petrov | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 152 | colisión |
Ac | LMGTE Pro | 82 | Risi Competizione [USA] | [FIN] Toni Vilander [ITA] Giancarlo Fisichella [DEU] Pierre Kaffer | Ferrari 488 GTE Ferrari F154CB 3.9 L Turbo V8 Michelin | 72 | colisión |
Ac | LMP2 | 26 | G-Drive Racing [RUS] | [RUS] Roman Rusinov [FRA] Pierre Thiriet [GBR] Alex Lynn | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 20 | colisión |
Ac | LMGTE Am | 88 | Proton Competition [DEU] | [AUT] Klaus Bachler [BEL] Stéphane Lémeret [UAE] Khalid Al Qubaisi | Porsche 911 RSR Porsche 4.0 L Flat-6 Dunlop | 18 | colisión |
Rt | LMP1 | 4 | ByKolles Racing Team [AUT] | [AUT] Dominik Kraihamer [GBR] Oliver Webb [ITA] Marco Bonanomi | ENSO CLM P01/01 Nismo VRX30A 3.0 L Turbo V6 Michelin | 7 | |
Dq | LMP2 | 13 | Vaillante Rebellion [CHE] | [BRA] Nelson Piquet Jr. [CHE] Mathias Beche [DNK] David Heinemeier Hansson | Oreca 07 Gibson GK428 4.2 L V8 Dunlop | 364 | descalificado |
Notas:
– El tiempo de Kobayashi en calificación fue más rápido que el récord de 2015, en la versión actual del circuito, batiendo también el promedio de velocidad de Hans-Joachim Stuck en 1985 con 251,882 km/h.
– Coche número 82, se le retira el tiempo de clasificación por manipular los neumáticos tras la sesión en parque cerrado.
– Coche número 13, es descalificado de la carrera por encontrar una modificación intencional no permitida de la carrocería del coche.
Sobre el autor