24 Horas de Le Mans de 1982
Datos de esta edición:
– 4ª prueba del FIA World Sportscar Championship
– Longitud del circuito: 13,626 km
– 250.000 espectadores
Primer clasificado:
– Distancia recorrida: 4.899,090 km
– Velocidad media: 204,128 km/h
– Margen r/ al segundo: 40,197 km
Pole Position
– Jacky Ickx – #1 Porsche 956 – Rothmans Team Porsche en 3min 28s 40
Vuelta rápida
– Jean Ragnotti – #12 Rondeau M382 – Jean Rondeau en 3min 36s 9.
Incidencias
– #80 Chevrolet Camaro no se clasifica por no haber recorrido al menos el 70% de la distancia recorrida por el primer clasificado

CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1982
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C | 1 | Rothmans Porsche System [DEU] | [BEL] Jacky Ickx [GBR] Derek Bell | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 359 | |
2 | C | 2 | Rothmans Porsche System [DEU] | [DEU] Jochen Mass [AUS] Vern Schuppan | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 356 | |
3 | C | 3 | Rothmans Porsche System [DEU] | [USA] Hurley Haywood [USA] Al Holbert [DEU] Jürgen Barth | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 340 | |
4 | IMSA GTX | 79 | John Fitzpatrick Racing [GBR] | [GBR] John Fitzpatrick [GBR] David Hobbs | Porsche 935/78 “Moby Dick” Porsche 935 2.7L Turbo Flat-6 Goodyear | 329 | |
5 | IMSA GTX | 78 | Cooke Racing – BP [USA] | [FRA] Dany Snobeck [FRA] François Sérvanin [FRA] René Metge | Porsche 935 K3 Porsche Type-935 2.8L Turbo Flat-6 Goodyear | 325 | |
6 | IMSA GTX | 70 | Prancing Horse Farm Racing [USA] | [BEL] Pierre Dieudonné [USA] Carson Baird [BEL] Jean-Paul Libert | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 322 | |
7 | C | 32 | Viscount Downe Pace Petroleum [GBR] | [GBR] Ray Mallock [GBR] Simon Phillips [GBR] Mike Salmon | Nimrod NRA/C2 Aston Martin-Tickford DP1229 5.3L V8 Avon | 317 | |
8 | Gr.5 | 60 | Charles Ivey Racing [GBR] | [GBR] John Cooper [GBR] Paul Smith [BEL] Claude Bourgoignie | Porsche 935 K3 Porsche 935 3.1L Turbo Flat-6 Dunlop | 316 | |
9 | IMSA GTX | 72 | NART [USA] | [FRA] Alain Cudini [USA] John Morton [USA] John Paul, Jr. | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Dunlop | 306 | |
10 | C | 25 | Primagaz [FRA] | [FRA] Pierre Yver [FRA] Bruno Sotty [FRA] Lucien Guitteny | Rondeau M379 Ford Cosworth DFV 3.0L V8 Avon | 306 | |
11 | IMSA GTX | 77 | Garretson Developments [USA] | [FRA] Anne-Charlotte Verney [USA] Bob Garretson [USA] Ray Ratcliff | Porsche 935 K3 Porsche 935 2.8L Turbo Flat-6 Goodyear | 299 | |
12 | Gr.5 | 66 | Jean-Marie Lemerle Sivama Motor [FRA] / [ITA] | [FRA] Jean-Marie Lemerle [MAR] Max Cohen-Olivar [USA] Joe Castellano | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Dunlop | 295 | |
13 | Gr.4 | 90 | Richard Cleare Racing [GBR] | [GBR] Richard Cleare [GBR] Tony Dron [GBR] Richard Jones | Porsche 934 Porsche 3.3L Turbo Flat-6 Dunlop | 293 | |
14 | IMSA GTX | 82 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Yojiro Terada [JPN] Takashi Yorino [AUS] Allan Moffat | Mazda RX-7 Mazda 13B 1.3L 2-Rotor Dunlop | 282 | |
15 | C | 38 | Bussi Team [FRA] | [FRA] Christian Bussi [BEL] Pascal Witmeur [BEL] Bernard de Dryver | Rondeau M382 Ford Cosworth DFL 3.3L V8 Dunlop | 279 | |
16 | IMSA GTO | 87 | B.F. Goodrich [USA] | [USA] Jim Busby [USA] Doc Bundy [FRA] Marcel Mignot | Porsche 924 Carrera GTR Porsche 2.0L Turbo I4 BF Goodrich | 273 | |
17 | IMSA GTO | 81 | Stratagraph Inc. [USA] | [USA] Billy Hagan [USA] Gene Felton | Chevrolet Camaro Chevrolet 5.7L V8 Goodyear | 269 | |
18 | Gr.5 | 61 | Total [FRA] | [FRA] Roland Ennequin [FRA] Michel Gabriel [ITA] Franco Gasparetti | BMW M1 Gr.5 BMW M88 3.5L I6 Dunlop | 259 | |
19 NC | IMSA GTO | 80 | Stratagraph Inc. [USA] | [USA] Dick Brooks [USA] Herschel McGriff [USA] Tom Williams | Chevrolet Camaro Chevrolet 5.7L V8 Goodyear | 141 | |
20 ABD | C | 4 | Belga Team Joest Racing [DEU] | [FRA] Bob Wollek [BEL] Jean-Michel Martin [BEL] Philippe Martin | Porsche 936C Porsche 935 2.5L Turbo Flat-6 Dunlop | 320 | |
21 ABD | IMSA GTX | 62 | EMKA Productions [GBR] | [GBR] Steve O’Rourke [GBR] Richard Down [GBR] Nick Mason | BMW M1 Gr.5 BMW M88 3.5L I6 Dunlop | 266 | |
22 ABD | Gr.5 | 65 | Thierry Perrier Sivama Motor [FRA] / [ITA] | [FRA] Thierry Perrier [FRA] Bernard Salam [ITA] Gianni Giudici | Lancia Beta Montecarlo Lancia 1.4L Turbo I4 Dunlop | 219 | |
23 ABD | Gr.6 | 50 | Martini Racing [ITA] | [ITA] Riccardo Patrese [DEU] Hans Heyer [ITA] Piercarlo Ghinzani | Lancia LC1 Lancia 1.4L Turbo I4 Pirelli | 152 | |
24 ABD | IMSA GTX | 83 | Mazdaspeed Co. Ltd. [JPN] | [GBR] Tom Walkinshaw [GBR] Chuck Nicholson [GBR] Peter Lovett | Mazda RX-7 Mazda 13B 1.3L 2-Rotor Dunlop | 180 | |
25 ABD | Gr.5 | 75 | Claude Haldi [CHE] | [CHE] Claude Haldi [PAN] Rodrigo Terran [FRA] François Hesnault | Porsche 935 K3 Porsche 935 2.8L Turbo Flat-6 Dunlop | 141 | |
26 ABD | C | 26 | Jacky Haran [FRA] | [IRL] Vivian Candy [FRA] Jacky Haran [FRA] Hervé Poulain | Rondeau M379 Ford Cosworth DFV 3.0L V8 Avon | 149 | |
27 ABD | C | 10 | WM Esso [FRA] | [FRA] Roger Dorchy [FRA] Alain Couderc [FRA] Guy Fréquelin | WM P82 Peugeot PRV 2.8L Turbo V6 Michelin | 112 | |
28 ABD | C | 12 | Otis Automobiles Jean Rondeau [FRA] | [FRA] Henri Pescarolo [FRA] Jean Ragnotti [FRA] Jean Rondeau [FRA] Philippe Alliot | Rondeau M382 Ford Cosworth DFL 4.0L V8 Dunlop | 146 | |
29 ABD | IMSA GTO | 86 | B.F. Goodrich [USA] | [USA] Patrick Bedard [USA] Paul Miller [LIE] Manfred Schurti | Porsche 924 Carrera GTR Porsche 2.0L Turbo I4 BF Goodrich | 128 | |
30 ABD | C | 35 | Courage Compétition [FRA] | [FRA] Yves Courage [FRA] Jean-Philippe Grand [FRA] Michel Dubois | Cougar C01 Ford Cosworth DFL 3.3L V8 Dunlop | 78 | |
31 ABD | C | 11 | Malardeau Automobiles Jean Rondeau [FRA] | [FRA] François Migault [GBR] Gordon Spice [FRA] Xavier Lapeyre | Rondeau M382 Ford Cosworth DFL 4.0L V8 Dunlop | 150 | |
32 ABD | IMSA GTO | 85 | Tony Garcia [USA] | [USA] Tony Garcia [USA] Fred Stiff [USA] Albert Naon | BMW M1 BMW M88 3.5L I6 Goodyear | 104 | |
33 ABD | C | 9 | WM Esso [FRA] | [FRA] Jean-Daniel Raulet [BEL] Didier Theys [FRA] Michel Pignard | WM P82 Peugeot PRV 2.8L Turbo V6 Michelin | 127 | |
34 ABD | C | 36 | Dome Co. Ltd. [JPN] | [GBR] Chris Craft [CHI] Eliseo Salazar | Dome RC82 Ford Cosworth DFL 3.3L V8 Dunlop | 85 | |
35 ABD | C | 24 | Jean Rondeau – Otis [FRA] | [FRA] Jean-Pierre Jaussaud [FRA] Henri Pescarolo | Rondeau M382 Ford Cosworth DFL 4.0L V8 Dunlop | 111 | |
36 ABD | Gr.6 | 51 | Martini Racing [ITA] | [ITA] Michele Alboreto [ITA] Teo Fabi [DEU] Rolf Stommelen | Lancia LC1 Lancia 1.4L Turbo I4 Pirelli | 92 | |
37 ABD | C | 14 | March Racing [GBR] | [SWE] Eje Elgh [USA] Jeff Wood [BEL] Patrick Nève | March 82G Chevrolet 5.8L V8 Goodyear | 78 | |
38 ABD | C | 7 | Ford Werke A.G. Zakspeed [DEU] | [DEU] Manfred Winkelhock [DEU] Klaus Niedzwiedz | Ford C100 Ford Cosworth DFL 4.0L V8 Goodyear | 71 | |
39 ABD | IMSA GTO | 84 | Canon Cameras GTi Engineering [GBR] | [GBR] Richard Lloyd [GBR] Andy Rouse | Porsche 924 Carrera GTR Porsche 2.0L Turbo I4 Dunlop | 77 | |
40 ABD | C | 16 | Ultramar Team Lola [GBR] | [GBR] Guy Edwards [GBR] Nick Faure [GBR] Rupert Keegan | Lola T610 Ford Cosworth DFL 4.0L V8 Avon | 72 | |
41 ABD | C | 20 | BASF Cassetten Team GS Sport [DEU] | [DEU] Hans Joachim Stuck [FRA] Jean-Louis Schlesser [AUT] Dieter Quester | Sauber SHS C6 Ford Cosworth DFL 4.0L V8 Dunlop | 76 | |
42 ABD | C | 19 | BASF Cassetten Team GS Sport [DEU] | [CHE] Walter Brun [DEU] Siegfried Müller Jr. | Sauber SHS C6 Ford Cosworth DFL 4.0L V8 Dunlop | 55 | |
43 ABD | C | 6 | Ford Werke A.G. Zakspeed [DEU] | [DEU] Klaus Ludwig [CHE] Marc Surer [DEU] Manfred Winkelhock | Ford C100 Ford Cosworth DFL 4.0L V8 Goodyear | 67 | |
44 ABD | C | 39 | Dorset Racing Associates [GBR] | [GBR] Mike Wilds [FRA] François Duret [GBR] Ian Harrower | De Cadenet-Lola LM Ford Cosworth DFV 3.0L V8 Goodyear | 56 | |
45 ABD | Gr.6 | 55 | Chevron Racing Cars [GBR] | [IRL] Martin Birrane [GBR] John Sheldon [AUS] Neil Crang | Chevron B36 Ford Cosworth BDX 2.0L I4 Avon | 57 | |
46 ABD | IMSA GTX | 71 | Charles Pozzi Ferrari France [FRA] | [FRA] Jean-Claude Andruet [FRA] Claude Ballot-Léna | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 57 | |
47 ABD | C | 31 | Nimrod Racing Automobiles Ltd. [GBR] | [GBR] Tiff Needell [GBR] Bob Evans [GBR] Geoff Lees | Nimrod NRA/C2 Aston Martin-Tickford DP1229 5.3L V8 Avon | 55 | |
48 ABD | C | 30 | Michel Lateste [FRA] | [FRA] Hubert Striebig [FRA] Michel Lateste [FRA] Jacques Heuclin | URD C81 BMW M88 3.5L I6 Dunlop | 45 | |
49 ABD | IMSA GTX | 73 | T-Bird Racing / NART [USA] | [USA] Preston Henn [USA] Randy Lanier [FRA] Denis Morin | Ferrari 512BB/LM Ferrari 4.9L Flat-12 Michelin | 43 | |
50 ABD | Gr.5 | 64 | Edgar Dören [DEU] | [DEU] Edgar Dören [USA] Billy Sprowls [MEX] Antonio Contreras | Porsche 935 K3 Porsche 935 3.0L Turbo Flat-6 Dunlop | 39 | |
51 ABD | C | 29 | Garretson Developments | [USA] Bobby Rahal [USA] Skeeter McKitterick [USA] Jim Trueman | March 82G Chevrolet 5.8L V8 Goodyear | 28 | |
52 ABD | C | 17 | Cooke Racing – Malardeau | [GBR] Brian Redman [USA] Ralph Kent-Cooke [USA] Jim Adams | Lola T610 Ford Cosworth DFL 4.0L V8 Goodyear | 28 | |
53 ABD | IMSA GTX | 76 | Bob Akin Motor Racing | [USA] Bob Akin [USA] David Cowart [USA] Kenper Miller | Porsche 935L Porsche 935 2.8L Turbo Flat-6 Goodyear | 15 | |
54 ABD | C | 5 | Porsche Kremer Racing | [USA] Ted Field [USA] Danny Ongais [USA] Bill Whittington | Porsche-Kremer CK5 Porsche 935 2.3L Turbo Flat-6 Goodyear | 25 | |
55 ABD | C | 37 | Grid Racing | [ZAF] Desiré Wilson [ESP] Emilio de Villota [GBR] Alain de Cadenet | Grid Plaza S1 Ford Cosworth DFL 3.3L V8 Dunlop | 7 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado