24 Horas de Le Mans de 1989
Datos de esta edición:
– Longitud del circuito: 13,535 km
– 230.000 espectadores
Primer clasificado:
– Distancia recorrida: 5.262,115 km
– Velocidad media: 219,990 km/h
– Margen r/ al segundo: 67,675 km
Pole Position
– Jean-Louis Schlesser – #62 Sauber C9 – Team Sauber Mercedes en 3min 15s 04
Vuelta rápida
– Alain Ferté – #4 Jaguar XJR 9 – Silk Cut Jaguar en 3min 21s 27
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1989
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C1 | 63 | Team Sauber Mercedes [CHE] | [DEU] Jochen Mass [DEU] Manuel Reuter [SWE] Stanley Dickens | Sauber C9 Mercedes-Benz M119 5.0L Turbo V8 Michelin | 389 | |
2 | C1 | 61 | Team Sauber Mercedes [CHE] | [ITA] Mauro Baldi [GBR] Kenny Acheson [ITA] Gianfranco Brancatelli | Sauber C9 Mercedes-Benz M119 5.0L Turbo V8 Michelin | 384 | |
3 | C1 | 9 | Joest Racing [DEU] | [DEU] Hans Joachim Stuck [FRA] Bob Wollek | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 382 | |
4 | C1 | 1 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [NDL] Jan Lammers [FRA] Patrick Tambay [GBR] Andrew Gilbert-Scott | Jaguar XJR-9LM Jaguar 7.0L V12 Dunlop | 380 | |
5 | C1 | 62 | Team Sauber Mercedes [CHE] | [FRA] Jean-Louis Schlesser [FRA] Jean-Pierre Jabouille [FRA] Alain Cudini | Sauber C9 Mercedes-Benz M119 5.0L Turbo V8 Michelin | 378 | |
6 | C1 | 8 | Joest Racing [DEU] | [FRA] Henri Pescarolo [FRA] Claude Ballot-Léna [FRA] Jean-Louis Ricci | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 371 | |
7 | GTP | 201 | Mazdaspeed Co. Ltd. [JPN] | [IRL] Dave Kennedy [BEL] Pierre Dieudonné [GBR] Chris Hodgetts | Mazda 767B Mazda 13J 2.6L 4-Rotor Dunlop | 368 | |
8 | C1 | 4 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [FRA] Alain Ferté [FRA] Michel Ferté [CHI] Eliseo Salazar | Jaguar XJR-9LM Jaguar 7.0L V12 Dunlop | 368 | |
9 | GTP | 202 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Takashi Yorino [BEL] Hervé Regout [USA] Elliott Forbes-Robinson | Mazda 767B Mazda 13J 2.6L 4-Rotor Dunlop | 365 | |
10 | C1 | 16 | Brun Motorsport [CHE] | [NOR] Harald Huysman [DEU] Uwe Schäfer [FRA] Dominique Lacaud | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 351 | |
11 | C1 | 18 | Aston Martin Ecurie Ecosse [GBR] | [GBR] Brian Redman [IRL] Michael Roe [GRE] Costas Los | Aston Martin AMR1 Aston Martin (Callaway) RDP87 6.0L V8 Goodyear | 340 | |
12 | GTP | 203 | Mazdaspeed Co. Ltd. [JPN] | [JPN] Yojiro Terada [BEL] Marc Duez [DEU] Volker Weidler | Mazda 767 Mazda 13J 2.6L 4-Rotor Dunlop | 339 | |
13 | C1 | 55 | Team Schuppan [AUS] | [AUS] Vern Schuppan [SWE] Eje Elgh [AUS] Gary Brabham | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 321 | |
14 | C2 | 113 | Courage Compétition [FRA] | [FRA] Jean-Claude Andruet [FRA] Philippe Farjon [JPN] Shunji Kasuya | Cougar C20B Porsche 935 2.8L Turbo Flat-6 Goodyear | 312 | |
15 | C1 | 20 | Team Davey [GBR] | [GBR] Tim Lee-Davey [GBR] Tom Dodd-Noble [JPN] Katsunori Iketani | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 308 | |
16 | C2 | 171 | Team MAKO [GBR] | [GBR] Robbie Stirling [GBR] Ross Hyett [GBR] Don Shead | Spice SE88C Ford Cosworth DFL 3.3L V8 Goodyear | 307 | |
17 | C2 | 108 | Roy Baker Racing GP Motorsport [GBR] | [GBR] Dudley Wood [GBR] Evan Clements [FRA] Philippe de Henning | Spice SE87C Ford Cosworth DFL 3.3L V8 Goodyear | 303 | |
18 | C2 | 126 | France Prototeam [FRA] | [FRA] Jean Messaoudi [FRA] Pierre-François Rousselot [FRA] Thierry Lecerf | Argo JM19C Ford Cosworth DFL 3.3L V8 Goodyear | 297 | |
19 | C2 | 104 | Graff Racing [FRA] | [FRA] Jean-Philippe Grand [FRA] Rémy Pochauvin [FRA] Jean-Luc Roy | Spice SE89C Ford Cosworth DFL 3.3L V8 Goodyear | 291 | |
20 ABD | C1 | 14 | Richard Lloyd Racing [GBR] | [GBR] Derek Bell [GBR] James Weaver [GBR] Tiff Needell | Porsche 962C GTi Porsche 935 3.0L Turbo Flat-6 Goodyear | 339 | |
21 ABD | C1 | 10 | Porsche Kremer Racing [DEU] | [JPN] Kunimitsu Takahashi [ITA] Bruno Giacomelli [ITA] Giovanni Lavaggi | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 303 | |
22 ABD | C1 | 25 | Nissan Motorsport [JPN] | [AUS] Geoff Brabham [USA] Chip Robinson [NDL] Arie Luyendyk | Nissan R89C Nissan VRH35Z 3.5L Turbo V8 Dunlop | 250 | |
23 ABD | C2 | 101 | Chamberlain Engineering [GBR] | [ESP] Fermín Velez [GBR] Nick Adams [ITA] Luigi Taverna | Spice SE88C Ford Cosworth DFL 3.3L V8 Goodyear | 244 | |
24 ABD | C1 | 17 | Repsol Brun Motorsport [CHE] | [ARG] Oscar Larrauri [CHE] Walter Brun [ESP] Jésus Pareja | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 242 | |
25 ABD | C1 | 21 | Spice Engineering [GBR] | [GBR] Ray Bellm [GBR] Gordon Spice [USA] Lyn St. James | Spice SE89C Ford Cosworth DFZ 3.5L V8 Goodyear | 229 | |
26 ABD | C1 | 15 | Richard Lloyd Racing [GBR] | [SWE] Steven Andskär [GBR] David Hobbs [GBR] Damon Hill | Porsche 962C GTi Porsche 935 3.0L Turbo Flat-6 Goodyear | 228 | |
27 ABD | C1 | 32 | Team LeMans Co. Courage Compétition [JPN] / [FRA] | [JPN] Takao Wada [JPN] Akio Morimoto [SWE] Anders Olofsson | March 88S Nissan VG30 3.0L Turbo V6 Yokohama | 221 | |
28 ABD | C1 | 2 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [DNK] John Nielsen [GBR] Andy Wallace [USA] Price Cobb | Jaguar XJR-9LM Jaguar 7.0L V12 Dunlop | 215 | |
29 ABD | C2 | 106 | Porto Kaleo Team [ITA] | [GBR] Robin Smith [ITA] Vito Veninta [ITA] Stefano Sebastiani | Tiga GC288 Ford Cosworth DFL 3.3L V8 Goodyear | 194 | |
30 ABD | C1 | 34 | Equipe Alméras Frères [FRA] | [FRA] Jacques Alméras [FRA] Jean-Marie Alméras [FRA] Alain Iannetta | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 188 | |
31 ABD | C1 | 12 | Courage Compétition [FRA] | [FRA] Patrick Gonin [BEL] Bernard de Dryver [CHE] Bernard Santal | Cougar C22LM Porsche 935 3.0L Turbo Flat-6 Goodyear | 168 | |
32 ABD | C1 | 23 | Nissan Motorsport [JPN] | [JPN] Masahiro Hasemi [JPN] Kazuyoshi Hoshino [JPN] Toshio Suzuki | Nissan R89C Nissan VRH35Z 3.5L Turbo V8 Dunlop | 167 | |
33 ABD | C1 | 19 | Aston Martin Ecurie Ecosse [GBR] | [GBR] David Leslie [GBR] Ray Mallock [GBR] David Sears | Aston Martin AMR1 Aston Martin (Callaway) RDP87 6.0L V8 Goodyear | 153 | |
34 ABD | C1 | 22 | Spice Engineering [GBR] | [DNK] Thorkild Thyrring [ZAF] Wayne Taylor [GBR] Tim Harvey | Spice SE89C Ford Cosworth DFZ 3.5L V8 Goodyear | 150 | |
35 ABD | C2 | 103 | France Prototeam [FRA] | [CHE] Bernard Thuner [FRA] Philippe de Thoisy [FRA] Raymond Touroul | Spice SE88C Ford Cosworth DFL 3.3L V8 Goodyear | 133 | |
36 ABD | C2 | 107 | Tiga Race Team [GBR] | [MAR] Max Cohen-Olivar [GBR] John Sheldon [GBR] Robin Donovan | Tiga GC289 Ford Cosworth DFL 3.3L V8 Goodyear | 126 | |
37 ABD | C1 | 7 | Joest Racing [DEU] | [DEU] Frank Jelinski [FRA] Pierre-Henri Raphanel [DEU] Louis Krages | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 124 | |
38 ABD | C1 | 52 | WM Secateva [FRA] | [FRA] Pascal Pessiot [FRA] Jean-Daniel Raulet [FRA] Philippe Gache | WM P489 Peugeot ZNS4 3.0L Turbo V6 Michelin | 110 | |
39 ABD | C1 | 13 | Courage Compétition [FRA] | [FRA] Pascal Fabre [FRA] Jean-Louis Bousquet [JPN] Jiro Yoneyama | Cougar C22LM Porsche 935 3.0L Turbo Flat-6 Goodyear | 110 | |
40 ABD | C2 | 102 | Chamberlain Engineering [GBR] | [USA] John Hotchkis Sr. [USA] John Hotchkis Jr. [GBR] Richard Jones | Spice SE86C Hart 418T 1.8L Turbo I4 Goodyear | 86 | |
41 ABD | C1 | 3 | Silk Cut Jaguar Tom Walkinshaw Racing [GBR] | [USA] Davy Jones [IRL] Derek Daly [USA] Jeff Kline | Jaguar XJR-9LM Jaguar 7.0L V12 Dunlop | 85 | |
42 ABD | C1 | 27 | Repsol Brun Motorsport [CHE] | [DEU] Rüdi Seher [AUT] Franz Konrad [ESP] Andres Vilariño | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 81 | |
43 ABD | C1 | 5 | Brun Motorsport From-A Racing [CHE] / [JPN] | [DEU] Harald Grohs [JPN] Akihiko Nakaya [ZAF] Sarel van der Merwe | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 78 | |
44 ABD | C2 | 177 | Automobiles Louis Descartes (ALD) [FRA] | [FRA] Alain Serpaggi [FRA] Yves Hervalet [FRA] Louis Descartes | ALD C289 Ford Cosworth DFL 3.3L V8 Goodyear | 75 | |
45 ABD | C1 | 33 | Team Schuppan [AUS] | [GBR] Will Roy [FRA] Jean Alesi [USA] Dominic Dobson | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Dunlop | 69 | |
46 ABD | C1 | 72 | Obermaier Racing Primagaz Compétition [DEU] / [FRA] | [DEU] Jürgen Lässig [FRA] Pierre Yver [FRA] Paul Belmondo | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Goodyear | 61 | |
47 ABD | C1 | 37 | Toyota Team Tom’s [JPN] | [GBR] Geoff Lees [GBR] Johnny Dumfries [GBR] John Watson | Toyota 89C-V Toyota R32V 3.2L Turbo V8 Bridgestone | 58 | |
48 ABD | C2 | 151 | Pierre-Alain Lombardi [CHE] | [CHE] Pierre-Alain Lombardi [FRA] Bruno Sotty [ITA] Fabio Magnini | Spice SE86C Ford Cosworth DFL 3.3L V8 Goodyear | 58 | |
49 ABD | C1 | 6 | Brun Motorsport Alpha Racing Team [CHE] / [JPN] | [BRA] Maurizio Sandro Sala [AUT] Walter Lechner [AUT] Roland Ratzenberger | Porsche 962C Porsche 935 3.0L Turbo Flat-6 Yokohama | 58 | |
50 ABD | C1 | 36 | Toyota Team Tom’s [JPN] | [JPN] Hitoshi Ogawa [ITA] Paolo Barilla [USA] Ross Cheever | Toyota 89C-V Toyota R32V 3.2L Turbo V8 Bridgestone | 45 | |
51 ABD | C1 | 11 | Porsche Kremer Racing [DEU] | [JPN] Hideki Okada [ZAF] George Fouché [JPN] Masanori Sekiya | Porsche 962CK6 Porsche 935 3.0L Turbo Flat-6 Yokohama | 42 | |
52 ABD | C2 | 105 | Porto Kaleo Team Noël del Bello [ITA] / [FRA] | [FRA] Jean-Claude Justice [FRA] Noël del Bello [FRA] Jean-Claude Ferrarin | Tiga GC289 Ford Cosworth DFL 3.3L V8 Goodyear | 36 | |
53 ABD | C1 | 38 | Toyota Team Tom’s [JPN] | [JPN] Kauro Hoshino [FRA] Didier Artzet [JPN] Keiichi Suzuki | Toyota 88C Toyota 3S-GTM 2.1L Turbo I4 Bridgestone | 20 | |
54 ABD | C2 | 175 | ADA Engineering [GBR] | [GBR] Ian Harrower [GBR] Laurence Bristow [GBR] Colin Pool | ADA 02B Ford Cosworth DFL 3.3L V8 Goodyear | 14 | |
55 ABD | C1 | 24 | Nissan Motorsport [JPN] | [GBR] Julian Bailey [GBR] Mark Blundell [GBR] Martin Donnelly | Nissan R89C Nissan VRH35Z 3.5L Turbo V8 Dunlop | 5 | |
NP | C1 | 51 | WM Secateva [FRA] | [FRA] Roger Dorchy [FRA] Michel Maisonneuve [FRA] Philippe Gache | WM P489 Peugeot ZNS4 3.0L Turbo V6 Michelin | – |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado