24 Horas de Le Mans de 1998
Datos de esta edición:
– Longitud del circuito: 13,605 km
– 190 000 espectadores
Primer clasificado:
– Distancia recorrida: 4.783,781 km
– Velocidad media: 199,324 km/h
– Margen r/ al segundo: 13,654 km
Pole Position
– Bernd Schneider #35 AMG Mercedes en 3min 35s 544
Vuelta rápida
– Martin Brundle #28 Toyota Motor Sports en 3min 41s 809 en la vuelta 86
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1998
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | GT1 | 26 | Porsche AG [DEU] | [FRA] Laurent Aïello [GBR] Allan McNish [MON] Stéphane Ortelli | Porsche 911 GT1-98 Porsche 3.2L Turbo Flat-6 Michelin | 351 | |
2 | GT1 | 25 | Porsche AG [DEU] | [DEU] Jörg Müller [DEU] Uwe Alzen [FRA] Bob Wollek | Porsche 911 GT1-98 Porsche 3.2L Turbo Flat-6 Michelin | 350 | |
3 | GT1 | 32 | Nissan Motorsports TWR [JPN] / [GBR] | [JPN] Aguri Suzuki [JPN] Kazuyoshi Hoshino [JPN] Masahiko Kageyama | Nissan R390 GT1 Nissan VRH35L 3.5L Turbo V8 Bridgestone | 347 | |
4 | GT1 | 40 | Gulf Team Davidoff EMKA Racing [GBR] | [GBR] Steve O’Rourke [GBR] Tim Sugden [USA] Bill Auberlen | McLaren F1 GTR BMW S70 6.0L V12 Pirelli | 343 | |
5 | GT1 | 30 | Nissan Motorsports TWR [JPN] / [GBR] | [DNK] John Nielsen [DEU] Michael Krumm [FRA] Franck Lagorce | Nissan R390 GT1 Nissan VRH35L 3.5L Turbo V8 Bridgestone | 342 | |
6 | GT1 | 31 | Nissan Motorsports TWR [JPN] / [GBR] | [NLD] Jan Lammers [FRA] Erik Comas [ITA] Andrea Montermini | Nissan R390 GT1 Nissan VRH35L 3.5L Turbo V8 Bridgestone | 342 | |
7 | GT1 | 45 | Panoz Motorsports Inc. [USA] | [AUS] David Brabham [GBR] Andy Wallace [GBR] Jamie Davies | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 Michelin | 335 | |
8 | LMP1 | 12 | Doyle-Risi Racing [USA] | [ZAF] Wayne Taylor [BEL] Eric van de Poele [ESP] Fermín Velez | Ferrari 333 SP Ferrari F310E 4.0L V12 Pirelli | 332 | |
9 | GT1 | 27 | Toyota Motorsport Toyota Team Europe [JPN] / [DEU] | [JPN] Ukyo Katayama [JPN] Toshio Suzuki [JPN] Keiichi Tsuchiya | Toyota GT-One Toyota R36V 3.6L Turbo V8 Michelin | 326 | |
10 | GT1 | 33 | Nissan Motorsports TWR [JPN] / [GBR] | [JPN] Satoshi Motoyama [JPN] Takuya Kurosawa [JPN] Masami Kageyama | Nissan R390 GT1 Nissan VRH35L 3.5L Turbo V8 Bridgestone | 319 | |
11 | GT2 | 53 | Viper Team Oreca [FRA] | [GBR] Justin Bell [USA] David Donohue [ITA] Luca Drudi | Chrysler Viper GTS-R Chrysler 8.0L V10 Michelin | 317 | |
12 | LMP1 | 16 | Kremer Racing [DEU] | [ITA] Ricardo Agusta [ITA] Almo Coppelli [FRA] Xavier Pompidou | Kremer K8/2 Porsche 935 3.2L Turbo Flat-6 Goodyear | 314 | |
13 | GT2 | 51 | Viper Team Oreca [FRA] | [MON] Olivier Beretta [POR] Pedro Lamy [USA] Tommy Archer | Chrysler Viper GTS-R Chrysler 8.0L V10 Michelin | 312 | |
14 | LMP1 | 3 | Moretti Racing Inc. [ITA] | [ITA] Giampiero Moretti [ITA] Mauro Baldi [BEL] Didier Theys | Ferrari 333 SP Ferrari F310E 4.0L V12 Yokohama | 311 | |
15 | LMP1 | 24 | Courage Compétition [FRA] | [JPN] Yojiro Terada [FRA] Franck Fréon [FRA] Olivier Thévenin | Courage C41 Porsche 935 3.0L Turbo Flat-6 Michelin | 304 | |
16 | LMP1 | 15 | Courage Compétition [FRA] | [FRA] Henri Pescarolo [FRA] Olivier Grouillard [FRA] Franck Montagny | Courage C36 Porsche 935 3.0L Turbo Flat-6 Michelin | 300 | |
17 | GT2 | 64 | Roock Racing [DEU] | [DEU] Claudia Hürtgen [FRA] Michel Ligonnet [GBR] Robert Nearn | Porsche 911 GT2 Porsche 3.8L Turbo Flat-6 Yokohama | 285 | |
18 | GT2 | 69 | Michel Nourry [FRA] | [FRA] Michel Nourry [FRA] Thierry Perrier [FRA] Jean-Louis Ricci | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Goodyear | 276 | |
19 | GT2 | 56 | Chamberlain Engineering [GBR] | [GBR] Gary Ayles [USA] Matt Turner [NLD] Hans Hugenholtz | Chrysler Viper GTS-R Chrysler 8.0L V10 Dunlop | 270 | |
20 | GT2 | 68 | Elf Haberthur Racing [CHE] | [FRA] Eric Graham [FRA] Hervé Poulain [FRA] Jean-Luc Maury-Laribière | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Dunlop | 268 | |
21 | GT2 | 55 | Chamberlain Engineering [GBR] | [POR] Ni Amorim [POR] Gonçalo Gomes [POR] Manuel Mello-Breyner | Chrysler Viper GTS-R Chrysler 8.0L V10 Dunlop | 264 | |
22 | GT2 | 65 | Roock Racing [DEU] | [GBR] Rob Schirle [DEU] Andre Ahrle [GBR] David Warnock | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Yokohama | 247 | |
23 | GT2 | 72 | Larbre Compétition [FRA] | [FRA] Patrice Goueslard [FRA] Jean-Luc Chereau [FRA] Pierre Yver | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Michelin | 240 | |
24 ABD | GT1 | 29 | Toyota Motorsport Toyota Team Europe [JPN] / [DEU] | [BEL] Thierry Boutsen [DEU] Ralf Kelleners [GBR] Geoff Lees | Toyota GT-One Toyota R36V 3.6L Turbo V8 Michelin | 330 | |
25 ABD | GT2 | 71 | Estoril Racing Communication [POR] | [FRA] Michel Maisonneuve [POR] Manuel Monteiro [FRA] Michel Monteiro | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Pirelli | 277 | |
26 ABD | GT1 | 44 | Panoz Motorsports Inc. DAMS [USA] / [FRA] | [FRA] Eric Bernard [FRA] Christophe Tinseau [USA] Johnny O’Connell | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 Michelin | 236 | |
27 ABD | LMP1 | 13 | Courage Compétition [FRA] | [FRA] Didier Cottaz [BEL] Marc Goossens [FRA] Jean-Philippe Belloc | Courage C51 Nissan VRH35Z 3.0L Turbo V8 Michelin | 232 | |
28 ABD | GT1 | 41 | Gulf Team Davidoff GTC Competition [GBR] | [DEU] Dr. Thomas Bscher [ITA] Emanuele Pirro [ITA] Rinaldo Capello | McLaren F1 GTR BMW S70 6.0L V12 Goodyear | 228 | |
29 ABD | LMP1 | 8 | Porsche AG Joest Racing [DEU] | [FRA] Pierre-Henri Raphanel [USA] David Murry [GBR] James Weaver | Porsche LMP1-98 Porsche 935 3.2L Turbo Flat-6 Michelin | 218 | |
30 ABD | LMP1 | 10 | Pilot Racing [FRA] | [FRA] Michel Ferté [FRA] Pascal Fabre [FRA] François Migault | Ferrari 333 SP Ferrari F310E 4.0L V12 Dunlop | 203 | |
31 ABD | GT2 | 67 | Elf Haberthur Racing [CHE] | [BEL] Michel Neugarten [FRA] Jean-Claude Lagniez [FRA] David Smadja | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Dunlop | 198 | |
32 ABD | GT1 | 28 | Toyota Motorsport Toyota Team Europe [JPN] / [DEU] | [GBR] Martin Brundle [FRA] Emmanuel Collard [FRA] Eric Hélary | Toyota GT-One Toyota R36V 3.6L Turbo V8 Michelin | 191 | |
33 ABD | LMP1 | 5 | JB Racing [FRA] | [ITA] Vincenzo Sospiri [FRA] Jean-Christophe Boullion [FRA] Jérôme Policand | Ferrari 333 SP Ferrari F310E 4.0L V12 Michelin | 187 | |
34 ABD | GT2 | 60 | Chereau Sports Larbre Compétition [FRA] | [FRA] Jean-Pierre Jarier [SWE] Carl Rosenblad [GBR] Robin Donovan | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Michelin | 164 | |
35 ABD | GT2 | 62 | CJ Motorsport [CAN] | [USA] John Morton [CAN] John Graham [DEU] Harald Grohs | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Goodyear | 164 | |
36 ABD | LMP1 | 21 | Solution F [FRA] | [FRA] Philippe Gache [AUS] Wayne Gardner [BEL] Didier de Radiguès | Riley & Scott MkIII Ford 5.1L V8 Pirelli | 155 | |
37 ABD | LMP1 | 14 | Courage Compétition [FRA] | [SWE] Fredrik Ekblom [FRA] Patrice Gay [JPN] Tetsuya Tsuchiya | Courage C51 Nissan VRH35Z 3.5L Turbo V8 Michelin | 126 | |
38 ABD | LMP1 | 7 | Porsche AG [DEU] | [ITA] Michele Alboreto [SWE] Stefan Johansson [FRA] Yannick Dalmas | Porsche LMP1-98 Porsche Type-935 3.2L Turbo Flat-6 Goodyear | 107 | |
39 ABD | LMP2 | 22 | Didier Bonnet [FRA] | [FRA] Lionel Robert [FRA] Eduoard Sezionale [FRA] Pierre Bruneau | Debora LMP2 BMW S50 3.2L I6 Michelin | 106 | |
40 ABD | GT2 | 61 | Krauss Race Sports Intl. [DEU] | [DEU] Bernhard Müller [DEU] Michael Trunk [DEU] Erich Palmberger | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Dunlop | 71 | |
41 ABD | LMP1 | 1 | Team BMW Motorsport [DEU] | [DEU] Hans Joachim Stuck [GBR] Steve Soper [DNK] Tom Kristensen | BMW V12 LM BMW S70 6.0L V12 Michelin | 60 | |
42 ABD | LMP1 | 2 | Team BMW Motorsport [DEU] | [ITA] Pierluigi Martini [DEU] Joachim Winkelhock [COL] Johnny Cecotto | BMW V12 LM BMW S70 6.0L V12 Michelin | 43 | |
43 ABD | GT1 | 36 | AMG-Mercedes [DEU] | [FRA] Jean-Marc Gounon [BRA] Ricardo Zonta [FRA] Christophe Bouchut | Mercedes-Benz CLK-LM Mercedes-Benz M119 5.0L V8 Bridgestone | 31 | |
44 ABD | GT2 | 50 | Viper Team Oreca [FRA] | [AUT] Karl Wendlinger [BEL] Marc Duez [NLD] Patrick Huisman | Chrysler Viper GTS-R Chrysler 8.0L V10 Michelin | 28 | |
45 ABD | GT2 | 70 | Konrad Motorsport [DEU] | [AUT] Franz Konrad [USA] Larry Schumacher [USA] Nick Ham | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Dunlop | 24 | |
46 ABD | GT1 | 35 | AMG-Mercedes [DEU] | [DEU] Bernd Schneider [AUS] Mark Webber [DEU] Klaus Ludwig | Mercedes-Benz CLK-LM Mercedes-Benz M119 5.0L V8 Bridgestone | 19 | |
47 ABD | GT2 | 73 | Konrad Motorsport [DEU] | [CHE] Toni Seiler [USA] Peter Kitchak [ITA] Angelo Zadra | Porsche 911 GT2 Porsche 3.6L Turbo Flat-6 Dunlop | 2 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado