24 Horas de Le Mans de 1984
Datos de esta edición:
– 3ª prueba del FIA World Sportscar Championship
– Longitud del circuito: 13,626 km
– 150.000 espectadores
Primer clasificado:
– Distancia recorrida: 4.900,280 km
– Velocidad media: 204,178 km/h
– Margen r/ al segundo: 26,297 km
Pole Position
– Bob Wollek – #4 Lancia LC 2 – Lancia Martini en 3min 17s 11
Vuelta rápida
– Alessandro Nannini con el #4 Lancia LC 2 – Lancia Martini en 3min 28s 90
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 1984
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | C1 | 7 | New Man Joest Racing [DEU] | [FRA] Henri Pescarolo [DEU] Klaus Ludwig | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 359 | |
2 | C1 | 26 | Henn’s T-Bird Swap Shop [USA] | [FRA] Jean Rondeau [USA] John Paul, Jr. [USA] Preston Henn | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyear | 357357 | |
3 | C1 | 33 | Skoal Bandit Porsche Team [GBR] | [GBR] David Hobbs [FRA] Philippe Streiff [ZAF] Sarel van der Merwe | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Yokohama | 350 | |
4 | C1 | 9 | Brun Motorsport GmbH [CHE] | [CHE] Walter Brun [DEU] Prince Leopold von Bayern [USA] Bob Akin | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 339 | |
5 | C1 | 12 | Schornstein Racing Team Joest Racing [DEU] | [DEU] Volkert Merl [DEU] Dieter Schornstein [DEU] “John Winter” | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 339 | |
6 | C1 | 11 | Porsche Kremer Racing [DEU] | [AUS] Alan Jones [AUS] Vern Schuppan [FRA] Jean-Pierre Jarier | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 336 | |
7 | C1 | 20 | Brun Motorsport GmbH [CHE] | [ITA] Massimo Sigala [ARG] Oscar Larrauri [FRA] Joël Gouhier | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 334 | |
8 | C1 | 4 | Martini Lancia [ITA] | [FRA] Bob Wollek [ITA] Alessandro Nannini | Lancia LC2 Ferrari 308C 3.0L Turbo V8 Dunlop | 325 | |
9 | C1 | 17 | Porsche Kremer Racing [DEU] | [GBR] Tiff Needell [GBR] David Sutherland [AUS] Rusty French | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 320 | |
10 | C2 | 68 | B.F. Goodrich Company [USA] | [USA] John O’Steen [USA] John Morton [JPN] Yoshami Katayama | Lola T616 Mazda 13B 1.3L 2-Rotor BF Goodrich | 319 | |
11 | C2 | 93 | Jean-Philippe Grand Graff Racing [FRA] | [FRA] Jean-Philippe Grand [BEL] Jean-Paul Libert [BEL] Pascal Witmeur | Rondeau M379 Ford Cosworth DFV 3.0L V8 Avon | 309 | |
12 | C2 | 67 | B.F. Goodrich Company [USA] | [USA] Jim Busby [NDL] Boy Hayje [USA] Rick Knoop | Lola T616 Mazda 13B 1.3L 2-Rotor BF Goodrich | 294 | |
13 | C1 | 37 | McCormack and Dodge [USA] | [USA] Jim Mullen [USA] Walt Bohren [FRA] Alain Ferté | Rondeau M482 Ford Cosworth DFL 3.3L V8 Goodyear | 292 | |
14 | B | 109 | Helmut Gall [DEU] | [FRA] Philippe Dagoreau [FRA] Jean-François Yvon [FRA] Pierre de Thoisy | BMW M1 BMW M88 3.5L I6 Dunlop | 291 | |
15 | C2 | 87 | Mazdaspeed Co. Ltd. [JPN] | [IRL] Dave Kennedy [BEL] Jean-Michel Martin [BEL] Philippe Martin | Mazda 727C Mazda 13B 1.3L 2-Rotor Dunlop | 290 | |
16 | B | 106 | Claude Haldi [CHE] | [CHE] Claude Haldi [DEU] Altfrid Heger [CHE] Jean Krucker | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 284 | |
17 | GTO | 122 | Raymond Touroul [FRA] | [FRA] Raymond Touroul [FRA] Valentin Bertapelle [FRA] Thierry Perrier | Porsche 911SC Porsche 3.0L Flat-6 Michelin | 282 | |
18 | GTO | 123 | Equipe Alméras Frères [FRA] | [FRA] Jean-Marie Alméras [FRA] Jacques Alméras [USA] Tom Winters | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 268 | |
19 | C2 | 81 | Scuderia Jolly Club [ITA] | [ITA] Almo Coppelli [ITA] Davide Pavia [ITA] Guido Daccò | Alba AR2 Giannini Carma FF 2.0L Turbo I4 Avon | 261 | |
20 | C2 | 86 | Mazdaspeed Co. Ltd. [JPN] | [BEL] Pierre Dieudonné [JPN] Takashi Yorino [JPN] Yojiro Terada | Mazda 727C Mazda 13B 1.3L 2-Rotor Dunlop | 261 | |
21 | C2 | 80 | Scuderia Jolly Club [ITA] | [ITA] Martino Finotto [ITA] Carlo Facetti [CHE] Marco Vanoli | Alba AR2 Giannini Carma FF 2.0L Turbo I4 Avon | 257 | |
22 | B | 107 | Raymond Boutinaud [FRA] | [FRA] Raymond Boutinaud [FRA] Philippe Renault [FRA] Giles Guinand | Porsche 928S Porsche 4.7L V8 Michelin | 255 | |
23 ABD | GTP | 44 | Jaguar Group 44 [USA] | [GBR] Brian Redman [USA] Doc Bundy [USA] Bob Tullius | Jaguar XJR-5 Jaguar 6.0L V12 Goodyear | 291 | |
24 ABD | C1 | 21 | Charles Ivey Racing [GBR] | [FRA] Alain de Cadenet [AUS] Allan Grice [GBR] Chris Craft | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 274 | |
25 ABD | C1 | 5 | Martini Lancia [ITA] | [ITA] Paolo Barilla [DEU] Hans Heyer [ITA] Mauro Baldi | Lancia LC2 Ferrari 308C 3.0L Turbo V8 Dunlop | 275 | |
26 ABD | GTP | 61 | Henn’s T-Bird Swap Shop [USA] | [FRA] Michel Ferté [DEU] Edgar Dören [USA] Preston Henn | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Goodyear | 247 | |
27 ABD | C1 | 34 | Team Australia [AUS] | [AUS] Peter Brock [AUS] Larry Perkins | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 145 | |
28 ABD | C1 | 14 | GTi Engineering [GBR] | [NDL] Jan Lammers [GBR] Jonathan Palmer | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 145 | |
29 ABD | C1 | 23 | WM Secateva [FRA] | [FRA] Roger Dorchy [FRA] Alain Couderc [FRA] Gérard Patté | WM P83B Peugeot PRV 2.8L Turbo V6 Michelin | 122 | |
30 ABD | GTO | 121 | Charles Ivey Racing [GBR] | [GBR] David Ovey [GBR] Paul Smith [USA] Margie Smith-Haas | Porsche 930 Porsche 3.3L Turbo Flat-6 Avon | 146 | |
31 ABD | C1 | 47 | Obermaier Racing [DEU] | [DEU] Jürgen Lässig [ZAF] George Fouché [CAN] John Graham | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 147 | |
32 ABD | GTP | 40 | Jaguar Group 44 [USA] | [USA] Tony Adamowicz [GBR] John Watson [FRA] Claude Ballot-Léna | Jaguar XJR-5 Jaguar 6.0L V12 Goodyear | 212 | |
33 ABD | C1 | 50 | Primagaz [FRA] | [FRA] Pierre Yver [BEL] Bernard de Dryver [FRA] Pierre-François Rousselot | Rondeau M382 Ford Cosworth DFV 3.0L V8 Michelin | 155 | |
34 ABD | C1 | 13 | Primagaz [FRA] | [FRA] Yves Courage [FRA] Michel Dubois [USA] John Jellinek | Cougar C02 Ford Cosworth DFL 3.3L V8 Michelin | 153 | |
35 ABD | C1 | 8 | New Man Joest Racing [DEU] | [SWE] Stefan Johansson [FRA] Jean-Louis Schlesser [COL] Maurizio de Narváez | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 170 | |
36 ABD | C1 | 38 | Dorset Racing Associates [GBR] | [GBR] Nick Faure [GBR] Mike Galvin [GBR] Richard Jones | Dome RC82 Ford Cosworth DFL 3.3L V8 Dunlop | 156 | |
37 ABD | C1 | 16 | GTi Engineering [GBR] | [GBR] Richard Lloyd [GBR] Nick Mason [FRA] René Metge | Porsche 956 Porsche 935 2.6L Turbo Flat-6 Dunlop | 139 | |
38 ABD | C1 | 24 | WM Secateva [FRA] | [FRA] Michel Pignard [FRA] Jean-Daniel Raulet [FRA] Pascal Pessiot | WM P83B Peugeot PRV 2.8L Turbo V6 Michelin | 74 | |
39 ABD | C1 | 6 | BP Résidences Malardeau Scuderia Jolly Club [FRA] / [ITA] | [ITA] Pierluigi Martini [FRA] Xavier Lapeyre [ITA] Beppe Gabbiani | Lancia LC2 Ferrari 308C 3.0L Turbo V8 Dunlop | 117 | |
40 ABD | B | 101 | Jens Winther Team Castrol [DNK] | [DNK] Jens Winther [GBR] David Mercer [DNK] Lars-Viggo Jensen | BMW M1 BMW M88 3.5L I6 Avon | 96 | |
41 ABD | GTP | 62 | Pegasus Racing [USA] | [USA] Ken Marsden Jr. [USA] Marion L. Speer [USA] Wayne Pickering | March 84G Buick 3.3L Turbo V6 Goodyear | 95 | |
42 ABD | C2 | 70 | Spice Tiga Racing [GBR] | [GBR] Gordon Spice [GBR] Ray Bellm [AUS] Neil Crang | Tiga GC84 Ford Cosworth DFL 3.3L V8 Avon | 69 | |
43 ABD | C2 | 48 | John Bartlett Racing [GBR] | [FRA] François Migault [GBR] Steve Kempton [FRA] François Sérvanin | Lola T610 Ford Cosworth DFL 3.3L V8 Dunlop | 52 | |
44 ABD | C2 | 77 | Ecurie Ecosse [GBR] | [GBR] Mike Wilds [GBR] David Duffield [GBR] David Leslie | Ecosse C284 Ford Cosworth DFV 3.0L V8 Avon | 36 | |
45 ABD | C2 | 85 | Hubert Striebig [FRA] | [FRA] Hubert Striebig [FRA] Jacques Heuclin [FRA] Noël del Bello | Sthemo SM C2 BMW M88 3.5L I6 Dunlop | 42 | |
46 ABD | C2 | 79 | ADA Engineering [GBR] | [GBR] Ian Harrower [USA] Bob Wolff [USA] Glen Smith | ADA 01 Ford Cosworth DFL 3.3L V8 Avon | 42 | |
47 ABD | C1 | 45 | Christian Bussi [FRA] | [FRA] Christian Bussi [USA] Jack Griffin [FRA] Bruno Ilien | Rondeau M382 Ford Cosworth DFL 3.3L V8 Dunlop | 49 | |
48 ABD | GTX | 27 | Scuderia Bellancauto [ITA] | [ITA] Roberto Marazzi [ITA] Maurizio Micangeli [FRA] Dominique Lacaud | Ferrari 512BB/LM Ferrari 5.0L Flat-12 Dunlop | 65 | |
49 ABD | B | 114 | Michel Lateste [FRA] | [FRA] Michel Lateste [FRA] Michel Bienvault [FRA] “Ségolen” | Porsche 930 Porsche 3.3L Turbo Flat-6 Michelin | 70 | |
50 ABD | C1 | 32 | Viscount Downe Aston Martin [GBR] | [GBR] John Sheldon [GBR] Mike Salmon [GBR] Richard Attwood | Nimrod NRA/C2B Aston Martin-Tickford DP1229 5.3L V8 Avon | 92 | |
51 ABD | C1 | 31 | Viscount Downe Aston Martin [GBR] | [GBR] Ray Mallock [USA] Drake Olson | Nimrod NRA/C2B Aston Martin-Tickford DP1229 5.3L V8 Avon | 94 | |
52 ABD | C1 | 55 | Skoal Bandit Porsche Team [GBR] | [GBR] Rupert Keegan [GBR] Guy Edwards [BRA] Roberto Moreno | Porsche 962C Porsche 935 2.6L Turbo Flat-6 Yokohama | 72 | |
53 ABD | C1 | 25 | C.A.M.S. [GBR] | [GBR] Dudley Wood [GBR] John Cooper [GBR] Barry Robinson | Grid Plaza S2 Porsche 935 2.9L Turbo Flat-6 Avon | 10 | |
NP | C1 | 39 | Uchida Dome Racing Team [JPN] | [SWE] Eje Elgh [SWE] Stanley Dickens | Dome RC83 Ford Cosworth DFL 3.9L V8 Dunlop | 0 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado