24 Horas de Le Mans de 2009
Datos de esta edición:
– Longitud del circuito: 13.629 m
Primer clasificado:
– Distancia recorrida:
– Velocidad media:
– Margen r/ al segundo:
Pole Position
Vuelta rápida
Velocidad máxima registrada en pista
Incidencias:
Celebridades en Pista:
– Patrick Dempsey (Anatomía de Grey) (Ferrari F430 GT2)
– Paul Drayson – Ministro Británico de Investigación e Innovación en ejercicio.
(Aston Martin V8 Vantage GT2)
CLASIFICACIÓN FINAL DE LAS 24 HORAS DE LE MANS DE 2009
Pos | Cat | Nº | Escudería [País] | Pilotos | Chasis Motor | Neumáticos | Vueltas | D.recorrida Vel. media |
1 | LMP1 | 9 | Peugeot Sport Total [FRA] | [AUS] David Brabham [ESP] Marc Gené [AUT] Alexander Wurz | Peugeot 908 HDi FAP Peugeot HDi 5.5 Turbo V12 Michelin | 382 | |
2 | LMP1 | 8 | Team Peugeot Total [FRA] | [FRA] Franck Montagny [FRA] Sébastien Bourdais [FRA] Stéphane Sarrazin | Peugeot 908 HDi FAP Peugeot HDi 5.5 Turbo V12 Michelin | 381 | |
3 | LMP1 | 1 | Audi Sport Team Joest [DEU] | [DNK] Tom Kristensen [GBR] Allan McNish [ITA] Rinaldo Capello | Audi R15 TDI Audi TDI 5.5 L Turbo V10 Michelin | 376 | |
4 | LMP1 | 007 | AMR Eastern Europe [CZE] | [CZE] Jan Charouz [CZE] Tomáš Enge [DEU] Stefan Mücke | Lola B09/60-Aston Martin Aston Martin 6.0 L V12 Michelin | 373 | |
5 | LMP1 | 11 | Team Oreca Matmut AIM [FRA] | [FRA] Olivier Panis [FRA] Nicolas Lapierre [FRA] Soheil Ayari | Oreca 01 AIM YS5.5 5.5 L V10 Michelin | 370 | |
6 | LMP1 | 7 | Team Peugeot Total [FRA] | [FRA] Nicolas Minassian [POR] Pedro Lamy [AUT] Christian Klien | Peugeot 908 HDi FAP Peugeot HDi 5.5 Turbo V12 Michelin | 369 | |
7 | LMP1 | 14 | Team Kolles [DEU] | [NDL] Charles Zwolsman [IND] Narain Karthikeyan [DEU] André Lotterer | Audi R10 TDI Audi TDI 5.5 L Turbo V12 Michelin | 369 | |
8 | LMP1 | 16 | Pescarolo Sport [FRA] | [FRA] Christophe Tinseau [FRA] Bruce Jouanny [POR] João Barbosa | Pescarolo 01 Judd GV5.5 S2 5.5 V10 Michelin | 368 | |
9 | LMP1 | 15 | Team Kolles [DEU] | [DNK] Christian Bakkerud [NDL] Christijan Albers [CHE] Giorgio Mondini | Audi R10 TDI Audi TDI 5.5 Turbo V12 Michelin | 360 | |
10 | LMP2 | 31 | Team Essex / Poulsen Motorsport [DNK] | [DNK] Casper Elgaard [DNK] Kristian Poulsen [FRA] Emmanuel Collard | Porsche RS Spyder Evo Porsche MR6 3.4 V8 Michelin | 357 | |
11 | LMP1 | 12 | Signature-Plus [FRA] | [FRA] Pierre Ragues [FRA] Franck Mailleux [FRA] Didier André | Courage-Oreca LC70E Judd GV 5.5 S2 V10 Michelin | 344 | |
12 | LMP2 | 33 | Speedy Racing Team Sebah Automotive [CHE] / [GBR] | [CHE] Benjamin Leuenberger [FRA] Xavier Pompidou [GBR] Jonny Kane | Lola B08/80 Judd DB 3.4 V8 Michelin | 343 | |
13 | LMP1 | 008 | Aston Martin Racing [GBR] | [GBR] Anthony Davidson [GBR] Darren Turner [NDL] Jos Verstappen | Lola B09/60 Aston Martin 6.0 V12 Michelin | 342 | |
14 | LMP1 | 13 | Speedy Racing Team Sebah Automotive [CHE] / [GBR] | [ITA] Andrea Belicchi [FRA] Nicolas Prost [CHE] Neel Jani | Lola B08/60 Aston Martin 6.0 V12 Michelin | 342 | |
15 | GT1 | 63 | Corvette Racing [USA] | [USA] Johnny O’Connell [DNK] Jan Magnussen [ESP] Antonio García | Chevrolet Corvette C6.R Chevrolet LS7.R 7.0 V8 Michelin | 342 | |
16 | GT1 | 73 | Luc Alphand Aventures [FRA] | [NDL] Xavier Maassen [FRA] Yann Clairay [FRA] Julien Jousse | Chevrolet Corvette C6.R Chevrolet LS7.R 7.0 V8 Dunlop | 336 | |
17 | LMP1 | 3 | Audi Sport Team Joest [DEU] | [DEU] Timo Bernhard [FRA] Romain Dumas [FRA] Alexandre Prémat | Audi R15 TDI Audi TDI 5.5 Turbo V10 Michelin | 333 | |
18 | GT2 | 82 | Risi Competizione [USA] | [BRA] Jaime Melo [DEU] Pierre Kaffer [FIN] Mika Salo | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 329 | |
19 | GT2 | 97 | BMS Scuderia Italia [ITA] | [ITA] Fabio Babini [ITA] Matteo Malucelli [ITA] Paolo Ruberti | Ferrari F430 GT2 Ferrari 4.0 V8 Pirelli | 327 | |
20 | LMP2 | 24 | OAK Racing / Team Mazda France [FRA] | [FRA] Jacques Nicolet [MON] Richard Hein [FRA] Jean-François Yvon | Pescarolo 01 Mazda MZR-R 2.0 Turbo L4 Dunlop | 325 | |
21 | LMP1 | 23 | Strakka Racing [GBR] | [GBR] Nick Leventis [GBR] Peter Hardman [GBR] Danny Watts | Ginetta 09S Zytek 4.5 V8 Michelin | 325 | |
22 | GT2 | 83 | Risi Competizione Krohn Racing [USA] | [USA] Tracy Krohn [BEL] Eric van de Poele [SWE] Niclas Jönsson | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 323 | |
23 | GT2 | 92 | JMW Motorsport [GBR] | [GBR] Robert Bell [GBR] Andrew Kirkaldy [GBR] Tim Sugden | Ferrari F430 GT2 Ferrari 4.0 V8 Dunlop | 320 | |
24 | LMP1 | 4 | Creation Autosportif [USA] | [GBR] Jamie Campbell-Walter [BEL] Vanina Ickx [FRA] Romain Iannetta | Creation CA07 Judd GV 5.5 S2 V10 Michelin | 319 | |
25 | GT2 | 85 | Snoras Spyker Squadron [NDL] | [NDL] Tom Coronel [NDL] Jeroen Bleekemolen [CZE] Jaroslav Janiš | Spyker C8 Laviolette GT2-R Audi 3.8 V8 Michelin | 319 | |
26 | GT2 | 78 | AF Corse [ITA] | [ITA] Gianmaria Bruni [ARG] Luís Pérez Companc [ARG] Matías Russo | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 317 | |
27 | GT2 | 84 | Team Modena [GBR] | [GBR] Leo Mansell [DEU] Pierre Ehret [RUS] Roman Rusinov | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 314 | |
28 | LMP2 | 32 | Barazi-Epsilon [FRA] | [DNK] Juan Barazi [GBR] Phil Bennett [GBR] Stuart Moseley | Zytek 07S/2 Zytek 2ZG348 3.4 V8 Dunlop | 306 | |
29 | GT2 | 99 | JMB Racing [MON] | [FRA] Manuel Rodrigues [FRA] Yvan Lebon [FRA] Christophe Bouchut | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 304 | |
30 | GT2 | 81 | Advanced Engineering Team Seattle [ITA] / [USA] | [USA] Patrick Dempsey [USA] Don Kitch, Jr. [USA] Joe Foster | Ferrari F430 GT2 Ferrari 4.0 V8 Michelin | 301 | |
31 | GT1 | 66 | Jetalliance Racing [AUT] | [AUT] Lukas Lichtner-Hoyer [AUT] Thomas Gruber [DEU] Alex Müller | Aston Martin DBR9 Aston Martin 6.0 V12 Michelin | 294 | |
32 | GT2 | 96 | Virgo Motorsport [GBR] | [GBR] Sean McInerney [GBR] Michael McInerney [NDL] Michael Vergers | Ferrari F430 GT2 Ferrari 4.0 V8 Dunlop | 280 | |
33 | GT2 | 87 | Drayson Racing [GBR] | [GBR] Paul Drayson [GBR] Jonny Cocker [GBR] Marino Franchitti | Aston Martin Vantage GT2 Aston Martin 4.5 V8 Michelin | 272 | |
34 NC | GT2 | 75 | Endurance Asia Team Perspective Racing [CHN] / [FRA] | [HNK] Darryl O’Young [FRA] Philippe Hesnault [BUL] Plamen Kralev | Porsche 997 GT3-RSR Porsche 4.0 F6 Dunlop | 186 | |
35 ABD | LMP2 | 5 | Navi Team Goh [JPN] | [JPN] Seiji Ara [JPN] Keisuke Kunimoto [DEU] Sascha Maassen | Porsche RS Spyder Evo Porsche MR6 3.4 V8 Michelin | 339 | |
36 ABD | GT1 | 64 | Corvette Racing [USA] | [GBR] Oliver Gavin [MON] Olivier Beretta [CHE] Marcel Fässler | Chevrolet Corvette C6.R Chevrolet LS7.R 7.0 V8 Michelin | 311 | |
37 ABD | LMP2 | 25 | Ray Mallock Ltd. [GBR] | [BRA] Thomas Erdos [GBR] Mike Newton [USA] Chris Dyson | Lola B08/86 Mazda MZR-R 2.0 Turbo L4 Michelin | 273 | |
38 ABD | GT2 | 76 | IMSA Performance Matmut [FRA] | [FRA] Patrick Pilet [FRA] Raymond Narac [USA] Patrick Long | Porsche 997 GT3-RSR Porsche 4.0 F6 Michelin | 265 | |
39 ABD | LMP2 | 39 | Kruse-Schiller Motorsport [DEU] | [JPN] Hideki Noda [FRA] Jean de Pourtales [GBR] Matthew Marsh | Lola B07/46 Mazda MZR-R 2.0 Turbo L4 Dunlop | 261 | |
40 DSQ | LMP1 | 009 | Aston Martin Racing [GBR] | [GBR] Stuart Hall [CHE] Harold Primat [NDL] Peter Kox | Lola B09/60 Aston Martin 6.0 V12 Michelin | 252 | |
41 ABD | LMP1 | 10 | Team Oreca Matmut AIM [FRA] | [MON] Stéphane Ortelli [BRA] Bruno Senna [POR] Tiago Monteiro | Oreca 01 AIM YS 5.5 V10 Michelin | 219 | |
42 ABD | LMP1 | 17 | Pescarolo Sport [FRA] | [FRA] Simon Pagenaud [FRA] Jean-Christophe Boullion [FRA] Benoît Tréluyer | Peugeot 908 HDi FAP Peugeot HDi 5.5 Turbo V12 Michelin | 210 | |
43 ABD | LMP2 | 35 | OAK Racing / Team Mazda France [FRA] | [FRA] Matthieu Lahaye [FRA] Guillaume Moreau [CHE] Karim Ajlani | Pescarolo 01 Mazda MZR-R 2.0 L I4 Dunlop | 208 | |
44 ABD | LMP2 | 30 | Racing Box [ITA] | [ITA] Andrea Piccini [ITA] Thomas Biagi [ITA] Matteo Bobbi | Lola B08/80 Judd DB 3.4 V8 Michelin | 203 | |
45 ABD | GT2 | 80 | Flying Lizard Motorsports [USA] | [DEU] Jörg Bergmeister [USA] Darren Law [USA] Seth Neiman | Porsche 997 GT3-RSR Porsche 4.0 F6 Michelin | 194 | |
46 ABD | GT2 | 89 | Hankook Team Farnbacher [DEU] | [DEU] Dominik Farnbacher [DNK] Allan Simonsen [SMR] Christian Montanari | Ferrari F430 GT2 Ferrari 4.0 L V8 Hankook | 183 | |
47 ABD | LMP1 | 6 | Team LNT [GBR] | [GBR] Lawrence Tomlinson [GBR] Richard Dean [GBR] Nigel Moore | Ginetta 09S Zytek ZG408 4.0 V8 Michelin | 178 | |
48 ABD | LMP1 | 2 | Audi Sport North America [DEU] | [DEU] Marco Werner [DEU] Lucas Luhr [DEU] Mike Rockenfeller | Audi R15 TDI Audi TDI 5.5 Turbo V10 Michelin | 104 | |
49 ABD | LMP2 | 41 | GAC Racing Team [CHE] | [SAU] Karim Ojjeh [FRA] Claude-Yves Gosselin [AUT] Philipp Peter | Zytek 07S/2 Zytek ZG384 3.4 V8 Michelin | 102 | |
50 ABD | GT2 | 70 | IMSA Performance Matmut Team Felbermayr-Proton [FRA] / [DEU] | [FRA] Michel Lecourt [AUT] Horst Felbermayr, Sr. [AUT] Horst Felbermayr, Jr. | Porsche 997 GT3-RSR Porsche 4.0 F6 Michelin | 102 | |
51 ABD | GT1 | 72 | Luc Alphand Aventures [FRA] | [FRA] Luc Alphand [FRA] Stéphan Grégoire [FRA] Patrice Goueslard | Chevrolet Corvette C6.R Chevrolet LS7.R 7.0 V8 Dunlop | 99 | |
52 ABD | LMP2 | 26 | Bruichladdich-Bruneau Team [GBR] | [FRA] Pierre Bruneau [FRA] Marc Rostan [GBR] Tim Greaves | Radical SR9 AER P07 2.0 Turbo L4 Dunlop | 91 | |
53 ABD | LMP2 | 40 | Quifel ASM Team [POR] | [POR] Miguel Amaral [FRA] Olivier Pla [GBR] Guy Smith | Ginetta 09S/2 Zytek ZG348 3.4 V8 Dunlop | 46 | |
54 ABD | GT2 | 77 | Team Felbermayr-Proton [DEU] | [DEU] Marc Lieb [DEU] Wolf Henzler [AUT] Richard Lietz | Porsche 997 GT3-RSR Porsche 4.0 F6 Michelin | 24 | |
55 ABD | GT1 | 68 | JLOC [JPN] | [JPN] Atsushi Yogo [JPN] Yutaka Yamagishi [ITA] Marco Apicella | Lamborghini Murciélago R-GT Lamborghini 6.0 L V12 Yokohama | 1 |
ABD.=Abandona – ELI=Eliminado – DSQ.=Descalificado – NC.=No clasificado