La temporada de Fórmula 1 1978, es la 29ª edición del Campeonato del Mundo de Fórmula 1. En total, dieciséis Grandes Premios puntuaron para la clasificación final del mismo.
PODIOS DE LOS GRANDES PREMIOS PUNTUABLES PARA EL CAMPEONATO DEL MUNDO DE FÓRMULA 1 1978
CARRERA | CIRCUITO | FECHA | PODIO | COCHE | TIEMPO | |
1 | XIV Gran Premio de la Republica Argentina | Oscar Alfredo Gálvez 5.810 m 52 vueltas | 15 de enero | 1 – Mario Andretti 2 – Niki Lauda 3 – Patrick Depailler | Lotus-Ford 78 Brabham-Alfa Romeo BT45C Tyrrell-Ford 008 | 1h:37m:04,47s +00m:13,21s +00m:13,64s |
2 | VII Grande Premio do Brasil | Jacarepagua 5.031 m 40 vueltas | 29 de enero | 1 – Carlos Reutemann 2 – Emerson Fittipaldi 3 – Niki Lauda | Ferrari 312T2 Fittipaldi-Ford F5A Brabham-Alfa Romeo BT45C | 1h:49m:59,86s +00m:49,13s +00m:57,02s |
3 | XXIV South African Grand Prix | Kyalami Grand Prix 4.104 m 78 vueltas | 4 de marzo | 1 – Ronnie Peterson 2 – Patrick Depailler 3 – John Watson | Lotus-Ford 78 Tyrrell-Ford 008 Brabham-Alfa Romeo BT46 | 1h:42m:15,767s +00m:00,466s +00m:04,442s |
4 | III United States Grand Prix-West | Long Beach 3.251 m 80 vueltas | 2 de abril | 1 – Carlos Reutemann 2 – Mario Andretti 3 – Patrick Depailler | Ferrari 312T3 Lotus-Ford 78 Tyrrell-Ford 008 | 1h:52m:01,301s +00m:11,061s +00m:28,951s |
5 | XXXVI Grand Prix de Monaco | Montecarlo 3.340 75 vueltas | 7 de mayo | 1 – Patrick Depailler 2 – Niki Lauda 3 – Jody Scheckter | Tyrrell-Ford 008 Brabham-Alfa Romeo BT46 Wolf-Ford WR1 | 1h:55m:14,66s +00m:22,45s +00m:32,29s |
6 | XXXVI Grote Prijs van Belgie | Zolder 4.011 m 70 vueltas | 21 de mayo | 1 – Mario Andretti 2 – Ronnie Peterson 3 – Carlos Reutemann | Lotus-Ford 79 Lotus-Ford 78 Ferrari 312T3 | 1h:39m:52,02s +00m:09,90s +00m:24,34s |
7 | XXIV Gran Premio de Espana | Jarama 3.404 m 75 vueltas | 4 de junio | 1 – Mario Andretti 2 – Ronnie Peterson 3 – Jacques Laffite | Lotus-Ford 79 Lotus-Ford 79 Ligier-Matra JS9 | 1h:41m:47,06s +00m:19,56s +00m:37,24s |
8 | IX Swedish Grand Prix | Anderstorp 4.031 m 70 vueltas | 17 de junio | 1 – Niki Lauda 2 – Riccardo Patrese 3 – Ronnie Peterson | Brabham-Alfa Romeo BT46B Arrows-Ford FA-1 Lotus-Ford 79 | 1h:41m:00,606s +00m:34,019s +00m:34,105s |
9 | LXIV Grand Prix de France | Paul Ricard 5.809 m 54 vueltas | 2 de julio | 1 – Mario Andretti 2 – Ronnie Peterson 3 – James Hunt | Lotus-Ford 79 Lotus-Ford 79 McLaren-Ford M26 | 1h:38m:51,92s +00m:02,93s +00m:19,80s |
10 | XXXI British Grand Prix | Brands Hatch 4.206 m 76 vueltas | 16 de julio | 1 – Carlos Reutemann 2 – Niki Lauda 3 – John Watson | Ferrari 312T3 Brabham-Alfa Romeo BT46 Brabham-Alfa Romeo BT46 | 1h:42m:12,39s +00m:01,23s +00m:37,25s |
11 | XL Grosser Preis von Deutschland | Hockenheimring 6.792 m 45 vueltas | 30 de julio | 1 – Mario Andretti 2 – Jody Scheckter 3 – Jacques Laffite | Lotus-Ford 79 Wolf-Ford WR5 Ligier-Matra JS9 | 1h:28m:00,90s +00m:15,35s +00m:28,01s |
12 | XVI Grosser Preis von Osterreich | Osterreichring 5.941 m 54 vueltas | 13 de agosto | 1 – Ronnie Peterson 2 – Patrick Depailler 3 – Gilles Villeneuve | Lotus-Ford 79 Tyrrell-Ford 008 Ferrari 312T3 | 1h:41m:21,57s +00m:47,44s +01m:39,76s |
13 | XXVI Grote Prijs van Nederland | Park Zandvoort 2.642 m 75 vueltas | 27 de agosto | 1 – Mario Andretti 2 – Ronnie Peterson 3 – Niki Lauda | Lotus-Ford 79 Lotus-Ford 79 Brabham-Alfa Romeo BT46 | 1h:41m:04,23s +00m:00,32s +00m:12,21s |
14 | XLIX Gran Premio d’Italia | Monza 5.793 m 40 vueltas | 10 de septiembre | 1 – Niki Lauda 2 – John Watson 3 – Carlos Reutemann | Brabham-Alfa Romeo BT46 Brabham-Alfa Romeo BT46 Ferrari 312T3 | 1h:07m:04,54s +00m:01,48s +00m:20,47s |
15 | 20º Toyota Grand Prix of the United States | Watkins Glen 5.435 m 59 vueltas | 1 de octubre | 1 – Carlos Reutemann 2 – Alan Jones 3 – Jody Scheckter | Ferrari 312T3 Williams-Ford FW06 Wolf-Ford WR6 | 1h:40m:48,800s +00m:19,739s +00m:45,701s |
16 | XVII Canadian Grand Prix | Gilles Villeneuve 4.500 m 70 vueltas | 8 de octubre | 1 – Gilles Villeneuve 2 – Jody Scheckter 3 – Carlos Reutemann | Ferrari 312T3 Wolf-Ford WR6 Ferrari 312T3 | 1h:57m:49,196s +00m:13,372s +00m:19,408s |
EQUIPOS PARTICIPANTES EN LA TEMPORADA 1978 DE FÓRMULA 1
ESCUDERÍA | PAÍS | JEFE DE EQUIPO | COCHE | MOTOR | NEUMÁTICOS | PILOTOS | GP’S |
Parmalat Racing Team Gran Bretaña – | Brabham BT45C/BT46 Alfa Romeo 115-12 3.0 F12 Goodyear | 01 – [AUT] Niki Lauda 02 – [GBR] John Watson 66 – [BRA] Nelson Piquet | 1-16 1-16 16 |
Elf Team Tyrrell Gran Bretaña – | Tyrrell 008 Ford Cosworth DFV 3.0 V8 Goodyear | 03 – [FRA] Didier Pironi 04 – [FRA] Patrick Depailler | 1-16 1-16 |
John Player Team Lotus Gran Bretaña – | Lotus 78/79 Ford Cosworth DFV 3.0 V8 Goodyear | 05 – [USA] Mario Andretti 06 – [SWE] Ronnie Peterson 55 – [FRA] Jean Pierre Jarier | 1-16 1-14 15-16 |
Marlboro Team McLaren Gran Bretaña – | McLaren M26 Ford Cosworth DFV 3.0 V8 Goodyear | 07 – [GBR] James Hunt 08 – [FRA] Patrick Tambay 33 – [ITA] Bruno Giacomelli | 1-16 2-5, 7-16 6, 9-10, 13-14 |
ATS Racing Team/F&S Properties – – | ATS HS1 / ATS D1 Ford Cosworth DFV 3.0 V8 Goodyear | 09 – [DEU] Jochen Mass 09 – [NLD] Michael Bleekemolen 10 – [FRA] Jean Pierre Jarier 10 – [ITA] Alberto Colombo 10 – [FIN] Keke Rosberg 10 – [AUT] Hans Binder 10 – [NLD] Michael Bleekemolen 10 – [AUT] Harald Ertl | 1-13 13-16 1-5, 11 6-7 8-10, 15-16 12 13 14 |
Scuderia Ferrari SpA SEFAC Italia – | Ferrari 312T2/312T3 Ferrari 015 3.0 F12 Michelin | 11 – [ARG] Carlos Reutemann 12 – [CAN] Gilles Villeneuve | 1-16 1-16 |
Fittipaldi Automotive Brasil – | Fittipaldi F5A Ford Cosworth DFV 3.0 V8 Goodyear | 14 – [BRA] Emerson Fittipaldi | 1-16 |
Equipe Renault Elf Francia – | Renault RS01 Renault-Gordini EF1 1.5 V6T Michelin | 15 – [FRA] Jean Pierre Jabouille | 3-16 |
Shadow Racing Team – – | Shadow DN8 Ford Cosworth DFV 3.0 V8 Goodyear | 16 – [DEU] Hans Joachim Stuck 17 – [CHE] Clay Regazzoni | 1-3, 5-16 1-16 |
Durex/Beta Team Surtees – – | Surtees TS19/TS20 Ford Cosworth DFV 3.0 V8 Goodyear | 18 – [GBR] Rupert Keegan 18 – [ITA] Carlo Franchi “Gimax” 18 – [FRA] Rene Arnoux 19 – [ITA] Vittorio Brambilla 19 – [ITA] Beppe Gabbiani | 1-13 14 16 1-16 15-16 |
Walter Wolf Racing – – | Wolf WR1 a WR6 Ford Cosworth DFV 3.0 V8 Goodyear | 20 – [SAF] Jody Scheckter 21 – [USA] Bobby Rahal | |
Team Tissot Ensign – – | Ensign N177 Ford Cosworth DFV 3.0 V8 Goodyear | 22 – [USA] Danny Ongais 22 – [ITA] Lamberto Leoni 22 – [BEL] Jacky Ickx 22 – [IRL] Derek Daly 22 – [BRA] Nelson Piquet 23 – [ITA] Lamberto Leoni 23 – [GBR] Geoff Lees 23 – [AUT] Harald Ertl 23 – [USA] Brett Lunger | 1-2 4 5-8 9-10, 13-16 11 1-4 10 11-14 15 |
Olympus Cameras/Hesketh Racing – – | Hesketh 308E Ford Cosworth DFV 3.0 V8 Goodyear | 24 – [ITA] Divina Galica 24 – [USA] Eddie Cheever 24 – [IRL] Derek Daly | 1 3 4-6 |
Team Rebaque – – | Lotus 78 Ford Cosworth DFV 3.0 V8 Goodyear | 25 – [MEX] Hector Rebaque | 1-16 |
Ligier Gitanes Francia – | Ligier JS7 / JS7/9 / JS9 Matra MS76 / MS78 3.0 V12 Goodyear | 26 – [FRA] Jacques Laffite | 1-16 |
Williams Grand Prix Engineering Gran Bretaña – | Williams FW06 Ford Cosworth DFV 3.0 V8 Goodyear | 27 – [AUS] Alan Jones | 1-16 |
Centro Asegurador F1 España – | McLaren M23 Ford Cosworth DFV 3.0 V8 Goodyear | 28 – [ESP] Emilio de Villota | 7 |
Liggett Group/BS Fabrications – – | McLaren M23 Ford Cosworth DFV 3.0 V8 Goodyear | 29 – [BRA] Nelson Piquet 30 – [USA] Brett Lunger | 12-14 1-14 |
Automobiles Martini – – | Martini MK23 Ford Cosworth DFV 3.0 V8 Goodyear | 31 – [FRA] Rene Arnoux | 3, 5-6, 9, 11-13 |
Theodore Racing Hong Kong – – | Theodore TR1 / Wolf WR3/WR4 Ford Cosworth DFV 3.0 V8 Goodyear | 32 – [USA] Eddie Cheever 32 – [FIN] Keke Rosberg | 1 3-7, 11-14 |
Team Merzario – – | Merzario A1 Ford Cosworth DFV 3.0 V8 Goodyear | 34 – [ITA] Alberto Colombo 37 – [ITA] Arturo Merzario | 14 1-16 |
Arrows Racing Team Gran Bretaña – | Arrows FA1 / A1 Ford Cosworth DFV 3.0 V8 Goodyear | 35 – [ITA] Riccardo Patrese 36 – [DEU] Rolf Stommelen | 2-14, 16 3-16 |
Interscope Racing – – | Shadow DN9 Ford Cosworth DFV 3.0 V8 Goodyear | 39 – [USA] Danny Ongais | 4, 13 |
Melchester Racing – – | McLaren M23 Ford Cosworth DFV 3.0 V8 Goodyear | 40 – [GBR] Tony Trimmer | 10 |
Resultados Fórmula 1 1978
Nº | PILOTOS | COCHE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | [AUT] Niki Lauda | Brabham-Alfa Romeo BT45C Brabham-Alfa Romeo BT46 Brabham-Alfa Romeo BT46B | 2 – – | 3 – – | – Av – | – Av – | – 2 – | – Ac – | – Av – | – – 1 | – Av – | – 2 – | – Av – | – Ac – | – 3 – | – 1 – | – Av – | – Av – |
2 | [GBR] John Watson | Brabham-Alfa Romeo BT45C Brabham-Alfa Romeo BT46 Brabham-Alfa Romeo BT46B | Av – – | 8 – – | – 3 – | – Av – | – 4 – | – Ac – | – 5 – | – – Sp | – 4 – | – 3 – | – 7 – | – 7 – | – 4 – | – 2 – | – Av – | – Ac – |
66 | [BRA] Nelson Piquet | Brabham-Alfa Romeo BT46 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
3 | [FRA] Didier Pironi | Tyrrell-Ford 008 | 14 | 6 | 6 | Av | 5 | 6 | 12 | Ac | 10 | Av | 5 | Ac | Ac | Ac | 10 | 7 |
4 | [FRA] Patrick Depailler | Tyrrell-Ford 008 | 3 | Ac | 2 | 3 | 1 | Av | Av | Av | Av | 4 | Ac | 2 | Av | 11 | Av | 5 |
5 | [USA] Mario Andretti | Lotus-Ford 78 Lotus-Ford 79 | 1 – | 4 – | 7 – | 2 – | 11 – | – 1 | – 1 | – Av | – 1 | – Av | – 1 | – Ac | – 1 | – 6 | – Av | – 10 |
6 | [SWE] Ronnie Peterson* | Lotus-Ford 78 Lotus-Ford 79 | 5 – | Ac – | 1 – | 4 – | Av – | 2 – | – 2 | – 3 | – 2 | – Av | – Av | – 1 | – 2 | – Ac | – – | – – |
55 | [FRA] Jean Pierre Jarier | Lotus-Ford 79 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | Av |
7 | [GBR] James Hunt | McLaren-Ford M26 | 4 | Sp | Av | Ac | Av | Ac | 6 | 8 | 3 | Ac | Ds | Ac | 10 | Av | 7 | Sp |
8 | [FRA] Patrick Tambay | McLaren-Ford M26 | – | Sp | Ac | 12 | 7 | – | Sp | 4 | 9 | 6 | Ac | Ac | 9 | 5 | 6 | 8 |
33 | [ITA] Bruno Giacomelli | McLaren-Ford M26 | – | – | – | – | – | 8 | – | – | Av | 7 | – | – | Sp | 14 | – | – |
9 | [DEU] Jochen Mass | ATS-Ford HS1 | 11 | 7 | Av | Av | Nq | 11 | 9 | 13 | 13 | Nc | Ac | Nq | Nq | – | – | – |
9 10 | [NLD] Michael Bleekemolen | ATS-Ford HS1 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | Nq Nq | Nq – | Av – | Nq – |
10 | [FRA] Jean Pierre Jarier | ATS-Ford HS1 | 12 | Ns | 8 | 11 | Nq | – | – | – | – | – | Nq | – | – | – | – | – |
10 | [ITA] Alberto Colombo | ATS-Ford HS1 | – | – | – | – | – | Nq | Nq | – | – | – | – | – | – | – | – | – |
10 | [FIN] Keke Rosberg | ATS-Ford HS1 ATS-Ford D1 | – – | – – | – – | – – | – – | – – | – – | 15 – | 16 – | Av – | – – | – – | – – | – – | – Av | – Nc |
10 | [AUT] Hans Binder | ATS-Ford HS1 | – | – | – | – | – | – | – | – | – | – | – | Nq | – | – | – | – |
10 | [AUT] Harald Ertl | ATS-Ford HS1 | – | – | – | – | – | – | – | – | – | – | – | – | – | Nq | – | – |
11 | [ARG] Carlos Reutemann | Ferrari 312T2 Ferrari 312T3 | 7 – | 1 – | – Sp | – 1 | – 8 | – 3 | – Ac | – 10 | – 18 | – 1 | – Av | – Ds | – 7 | – 3 | – 1 | – 3 |
12 | [CAN] Gilles Villeneuve | Ferrari 312T2 Ferrari 312T3 | 8 – | Sp – | – Av | – Ac | – Ac | – 4 | – 10 | – 9 | – 12 | – Av | – 8 | – 3 | – 6 | – 7 | – Av | – 1 |
14 | [BRA] Emerson Fittipaldi | Fittipaldi-Ford F5A | 9 | 2 | Av | 8 | 9 | Ac | Av | 6 | Av | Av | 4 | 4 | 5 | 8 | 5 | Ac |
15 | [FRA] Jean Pierre Jabouille | Renault RS01 | – | – | Av | Av | 10 | Nc | 13 | Av | Av | Av | Av | Av | Av | Av | 4 | 12 |
16 | [DEU] Hans Joachim Stuck | Shadow-Ford DN8A Shadow-Ford DN9A | 17 – | Av – | Nq – | Nq – | – Ac | – Sp | – Av | – 11 | – 11 | – 5 | – Ac | – Ac | – Av | – Ac | – Av | – Ac |
17 | [CHE] Clay Regazzoni | Shadow-Ford DN8A Shadow-Ford DN9A | 15 – | 5 – | Nq – | 10 – | Nq – | – Av | – 15 | – 5 | – Av | – Av | – Nq | – Nc | – Nq | – Nc | – 14 | – Nq |
18 | [GBR] Rupert Keegan | Surtees-Ford TS19 Surtees-Ford TS20 | Av – | Ac – | Av – | Ns – | Av – | Nq – | – 11 | – Nq | – Av | – Nq | – Nq | – Nq | – Ns | – – | – – | – – |
18 | [ITA] Carlo Franchi “Gimax” | Surtees-Ford TS20 | – | – | – | – | – | – | – | – | – | – | – | – | – | Nq | – | – |
18 | [FRA] Rene Arnoux | Surtees-Ford TS20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | Av |
19 | [ITA] Vittorio Brambilla | Surtees-Ford TS19 Surtees-Ford TS20 | 18 – | Nq – | 12 – | Av – | Nq – | – 13 | – 7 | – Ac | – 17 | – 9 | – Av | – 6 | – Nq | – Ac | – Nq | – Nq |
19 | [ITA] Beppe Gabbiani | Surtees-Ford TS19 Surtees-Ford TS20 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – Nq | Nq – |
20 | [SAF] Jody Scheckter | Wolf-Ford WR1 Wolf-Ford WR3 Wolf-Ford WR4 Wolf-Ford WR5 Wolf-Ford WR6 | – – 10 – – | Ac – – – – | Sp – – – – | – Ac – – – | 3 – – – – | – – – Sp – | – – – 4 – | – – – Av – | – – – 6 – | – – – Av – | – – – 2 – | – – – Ac – | – – – – 12 | – – – – 12 | – – – – 3 | – – – – 2 |
21 | [USA] Bobby Rahal | Wolf-Ford WR5 Wolf-Ford WR1 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 12 – | – Av |
22 39 | [USA] Danny Ongais | Ensign-Ford N177 Shadow-Ford DN9A | Av – | Av – | – – | – Np | – – | – – | – – | – – | – – | – – | – – | – – | – Np | – – | – – | – – |
22 | [ITA] Lamberto Leoni | Ensign-Ford N177 | – | – | – | Nq | – | – | – | – | – | – | – | – | – | – | – | – |
22 | [BEL] Jacky Ickx | Ensign-Ford N177 | – | – | – | – | Av | 12 | Av | Nq | – | – | – | – | – | – | – | – |
22 | [IRL] Derek Daly | Ensign-Ford N177 | – | – | – | – | – | – | – | – | Nq | Av | – | Ds | Av | 10 | 8 | 6 |
22 | [BRA] Nelson Piquet | Ensign-Ford N177 | – | – | – | – | – | – | – | – | – | – | Av | – | – | – | – | – |
23 | [ITA] Lamberto Leoni | Ensign-Ford N177 | Av | Av | Nq | Nq | – | – | – | – | – | – | – | – | – | – | – | – |
23 | [GBR] Geoff Lees | Ensign-Ford N177 | – | – | – | – | – | – | – | – | – | Nq | – | – | – | – | – | – |
23 | [AUT] Harald Ertl | Ensign-Ford N177 | – | – | – | – | – | – | – | – | – | – | 11 | Ac | Np | Np | – | – |
23 | [USA] Brett Lunger | Ensign-Ford N177 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | – |
24 | [ITA] Divina Galica | Hesketh-Ford 308E | Nq | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | [USA] Eddie Cheever | Hesketh-Ford 308E | – | – | Av | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | [IRL] Derek Daly | Hesketh-Ford 308E | – | – | – | Np | Nq | Nq | – | – | – | – | – | – | – | – | – | – |
25 | [MEX] Hector Rebaque | Lotus-Ford 78 | Nq | Rt | 10 | Np | Nq | Nq | Av | 12 | Nq | Av | 6 | Ac | 11 | Nq | Av | Nq |
26 | [FRA] Jacques Laffite | Ligier-Matra JS7 Ligier-Matra JS7/9 Ligier-Matra JS9 | 16 – – | 9 – – | – 5 – | 5 – – | – – Av | 5 – – | – – 3 | – – 7 | – – 7 | – – 10 | – – 3 | – – 5 | – – 8 | – – 4 | – – 11 | – – Av |
27 | [AUS] Alan Jones | Williams-Ford FW06 | Av | 11 | 4 | 7 | Av | 10 | 8 | Av | 5 | Av | Av | Ac | Av | 13 | 2 | 9 |
28 | [ESP] Emilio de Villota | McLaren-Ford M23 | – | – | – | – | – | – | Nq | – | – | – | – | – | – | – | – | – |
29 | [BRA] Nelson Piquet | McLaren-Ford M23 | – | – | – | – | – | – | – | – | – | – | – | Ac | Av | 9 | – | – |
30 | [USA] Brett Lunger | McLaren-Ford M23 McLaren-Ford M26 | 13 – | Av – | 11 – | Nq – | Nq – | – 7 | – Nq | – Nq | – Av | – 8 | – Nq | – 8 | – Av | – Ac | – – | – – |
31 | [FRA] Rene Arnoux | Martini-Ford MK23 | – | – | Nq | – | Nq | 9 | – | – | 14 | – | Nq | 9 | Av | – | – | – |
32 | [USA] Eddie Cheever | Theodore-Ford TR1 | Nq | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32 | [FIN] Keke Rosberg | Theodore-Ford TR1 Wolf-Ford WR3 Wolf-Ford WR4 | – – – | – – – | Av – – | Np – – | Nq – – | Nq – – | Np – – | – – – | – – – | – – – | – 10 – | – Nc – | – – Ac | – – Np | – – – | – – – |
34 | [ITA] Alberto Colombo | Merzario-Ford A1 | – | – | – | – | – | – | – | – | – | – | – | – | – | Np | – | – |
37 | [ITA] Arturo Merzario | Merzario-Ford A1 | Av | Nq | Av | Av | Nq | Np | Nq | Nc | Nq | Av | Nq | Nq | Av | Av | Av | Nq |
35 | [ITA] Riccardo Patrese | Arrows-Ford FA-1 Arrows-Ford A1 | – – | 10 – | Av – | 6 – | 6 – | Av – | Av – | 2 – | 8 – | Av – | – 9 | – Ac | – Ac | – Av | – – | – 4 |
36 | [DEU] Rolf Stommelen | Arrows-Ford FA-1 Arrows-Ford A1 | – – | – – | 9 – | 9 – | Rt – | Sp – | 14 – | 14 – | 15 – | Nq – | Ds – | Np – | Np – | Np – | – 16 | – Nq |
40 | [GBR] Tony Trimmer | McLaren-Ford M23 | – | – | – | – | – | – | – | – | – | Nq | – | – | – | – | – | – |
Notas:
* Accidente fatal: En la salida del Gran Premio de Italia, la carrera se produjo un choque masivo en el que se ven implicados Hunt, Peterson, Patrese, Brambilla, Stuck, Depailler, Pironi, Daly, Regazzoni y Lunger. Ronnie Peterson (Lotus) empotrado contra la barrera, fue liberado de su coche en llamas por Hunt, Regazzoni y Depailler consciente y aparentemente sin peligro, sin embargo fallece por una embolia durante la posterior operación debida a las múltiples fracturas que presentaba en sus piernas. Vittorio Brambilla, evacuado en coma al hospital de Milán por el impacto de una rueda, era por el que realmente se temía, sin embargo se recuperó y volvió a competir.
Puntuación Final Campeonato de Pilotos
Pos | Piloto | S | PP | V | P | VR | Puntos |
1 | [USA] Mario Andretti | 16 | 8 | 6 | 7 | 3 | 64 |
2 | [SWE] Ronnie Peterson | 14 | 3 | 2 | 7 | 3 | 51 |
3 | [ARG] Carlos Reutemann | 16 | 2 | 4 | 7 | 2 | 48 |
4 | [AUT] Niki Lauda | 16 | 1 | 2 | 7 | 4 | 44 |
5 | [FRA] Patrick Depailler | 16 | – | 1 | 5 | – | 34 |
6 | [GBR] John Watson | 16 | 1 | – | 3 | – | 25 |
7 | [SAF] Jody Scheckter | 16 | – | – | 4 | – | 24 |
8 | [FRA] Jacques Laffite | 16 | – | – | 2 | – | 19 |
9 | [CAN] Gilles Villeneuve | 16 | – | 1 | 2 | 1 | 17 |
10 | [BRA] Emerson Fittipaldi | 16 | – | – | 1 | – | 17 |
11 | [AUS] Alan Jones | 16 | – | – | 1 | 2 | 11 |
12 | [ITA] Riccardo Patrese | 14 | – | – | 1 | – | 11 |
13 | [GBR] James Hunt | 16 | – | – | 1 | – | 8 |
14 | [FRA] Patrick Tambay | 14 | – | – | – | – | 8 |
15 | [FRA] Didier Pironi | 16 | – | – | – | – | 7 |
16 | [CHE] Clay Regazzoni | 11 | – | – | – | – | 4 |
17 | [FRA] Jean Pierre Jabouille | 14 | – | – | – | – | 3 |
18 | [DEU] Hans Joachim Stuck | 14 | – | – | – | – | 2 |
19 | [ITA] Vittorio Brambilla | 12 | – | – | – | – | 1 |
20 | [IRL] Derek Daly | 6 | – | – | – | – | 1 |
21 | [MEX] Hector Rebaque | 9 | – | – | – | – | 1 |
22 | [USA] Brett Lunger | 10 | – | – | – | – | 0 |
23 | [ITA] Bruno Giacomelli | 5 | – | – | – | – | 0 |
24 | [DEU] Jochen Mass | 10 | – | – | – | – | 0 |
25 | [FRA] Jean Pierre Jarier | 5 | 1 | – | – | 1 | 0 |
26 | [FRA] Rene Arnoux | 5 | – | – | – | – | 0 |
27 | [DEU] Rolf Stommelen | 9 | – | – | – | – | 0 |
28 | [BRA] Nelson Piquet | 5 | – | – | – | – | 0 |
29 | [FIN] Keke Rosberg | 9 | – | – | – | – | 0 |
30 | [GBR] Rupert Keegan | 6 | – | – | – | – | 0 |
31 | [AUT] Harald Ertl | 2 | – | – | – | – | 0 |
32 | [BEL] Jacky Ickx | 3 | – | – | – | – | 0 |
33 | [USA] Bobby Rahal | 2 | – | – | – | – | 0 |
34 | [ITA] Arturo Merzario | 8 | – | – | – | – | 0 |
35 | [NLD] Michael Bleekemolen | 1 | – | – | – | – | 0 |
36 | [USA] Danny Ongais | 2 | – | – | – | – | 0 |
37 | [ITA] Lamberto Leoni | 2 | – | – | – | – | 0 |
38 | [ITA] Beppe Gabbiani | 0 | – | – | – | – | 0 |
39 | [USA] Eddie Cheever | 1 | – | – | – | – | 0 |
40 | [ITA] Divina Galica | 0 | – | – | – | – | 0 |
41 | [ESP] Emilio de Villota | 0 | – | – | – | – | 0 |
42 | [ITA] Alberto Colombo | 0 | – | – | – | – | 0 |
43 | [ITA] Carlo Franchi “Gimax” | 0 | – | – | – | – | 0 |
44 | [GBR] Geoff Lees | 0 | – | – | – | – | 0 |
45 | [AUT] Hans Binder | 0 | – | – | – | – | 0 |
46 | [GBR] Tony Trimmer | 0 | – | – | – | – | 0 |
S=Salidas, V= Victorias, P=Pódiums, PP= Pole Position, VR= Vuelta Rápida
Puntuación Final Campeonato de Constructores
Pos | Constructor | Motor | S | PP | V | P | VR | Puntos |
1 | Lotus | Ford | 41 | 12 | 8 | 14 | 7 | 86 |
2 | Ferrari | Ferrari | 32 | 2 | 5 | 9 | 3 | 58 |
3 | Brabham | Alfa Romeo | 33 | 2 | 2 | 10 | 4 | 53 |
4 | Tyrrell | Ford | 32 | – | 1 | 5 | – | 38 |
5 | Wolf | Ford | 18 | – | – | 4 | – | 24 |
6 | Ligier | Matra | 16 | – | – | 2 | – | 19 |
7 | Fittipaldi | Ford | 16 | – | – | 1 | – | 17 |
8 | McLaren | Ford | 47 | – | – | 1 | – | 15 |
9 | Williams | Ford | 16 | – | – | 1 | 2 | 11 |
10 | Arrows | Ford | 23 | – | – | 1 | – | 11 |
11 | Shadow | Ford | 25 | – | – | – | – | 6 |
12 | Renault | Renault | 7 | – | – | – | – | 3 |
13 | Surtees | Ford | 20 | – | – | – | – | 1 |
14 | Ensign | Ford | 16 | – | – | – | – | 1 |
15 | ATS | Ford | 19 | – | – | – | – | 0 |
16 | Martini | Ford | 5 | – | – | – | – | 0 |
17 | Merzario | Ford | 8 | – | – | – | – | 0 |
18 | Theodore | Ford | 4 | – | – | – | – | 0 |
19 | Hesketh | Ford | 1 | – | – | – | – | 0 |
S=Salidas, V= Victorias, P=Pódiums, PP= Pole Position, VR= Vuelta Rápida
Navegación:
Portada > Fórmula 1 > Temporada Fórmula 1 1978
<1977 | Campeonato del Mundo de Fórmula 1 | 1979> |
1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 / 1976 / 1977 / 1978 / 1979 / 1980 / 1981 / 1982 / 1983 / 1984 / 1985 / 1986 / 1987 / 1988 / 1989 / 1990 / 1991 / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023