Temp. 1962 | Coche: | Lotus 21 / BT3 | 7º en Constructores | ||
Motor: | Coventry-Climax FWMV 1.5 V8 | ||||
Pilotos: | [AUS] Jack Brabham | 9º en Pilotos | |||
Neumáticos: | Dunlop |
Temp. 1963 | Coche: | BT3 / BT7 / Lotus 25 | 3º en Constructores | ||
Motor: | Coventry-Climax FWMV 1.5 V8 | ||||
Pilotos: | [USA] Dan Gurney | 5º en Pilotos | |||
[AUS] Jack Brabham | 6º en Pilotos | ||||
Neumáticos: | Dunlop |
Temp. 1964 | Coche: | BT7 / BT11 | 4º en Constructores | ||
Motor: | Coventry-Climax FWMV 1.5 V8 | ||||
Pilotos: | [USA] Dan Gurney | 6º en Pilotos | |||
[AUS] Jack Brabham | 8º en Pilotos | ||||
Neumáticos: | Dunlop |
Temp. 1965 | Coche: | BT11 | 3º en Constructores | ||
Motor: | Coventry-Climax FWMV 1.5 V8 | ||||
Pilotos: | [USA] Dan Gurney | 4º en Pilotos | |||
[AUS] Jack Brabham | 10º en Pilotos | ||||
[NZL] Denny Hulme | 11º en Pilotos | ||||
[ITA] Giancarlo Baghetti | Nc en Pilotos | ||||
Neumáticos: | Dunlop / Goodyear |
Temp. 1966 | Coche: | BT19 / BT20 / BT22 | 1º en Constructores | ||
Motor: | Coventry-Climax FWMV 1.5 V8 Repco 620 3.0 V8 |
||||
Pilotos: | [AUS] Jack Brabham | 1º en Pilotos | |||
[NZL] Denny Hulme | 4º en Pilotos | ||||
[GBR] Chris irwin | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1967 | Coche: | BT19 / BT20 / BT24 | 1º en Constructores | ||
Motor: | Repco 740 3.0 V8 | ||||
Pilotos: | [NZL] Denny Hulme | 1º en Pilotos | |||
[AUS] Jack Brabham | 2º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1968 | Coche: | BT24 / BT26 | 8º en Constructores | ||
Motor: | Repco 740 3.0 V8 / 860 3.0 V8 | ||||
Pilotos: | [AUT] Jochen Rindt | 12º en Pilotos | |||
[USA] Dan Gurney | 21º en Pilotos | ||||
[AUS] Jack Brabham | 23º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1969 | Coche: | BT26/A | 2º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [BEL] Jacky Ickx | 2º en Pilotos | |||
[AUS] Jack Brabham | 10º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1970 | Coche: | BT33 | 4º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [AUS] Jack Brabham | 6º en Pilotos | |||
[DEU] Rolf Stommelen | 11º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1971 | Coche: | BT33 / BT34 | 9º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [AUS] Tim Schenken | 14º en Pilotos | |||
[GBR] Graham Hill | 21º en Pilotos | ||||
[ZAF] Dave Charlton | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1972 | Coche: | BT33 / BT34 / BT37 | 9º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [GBR] Graham Hill | 15º en Pilotos | |||
[ARG] Carlos Reutemann | 16º en Pilotos | ||||
[BRA] Wilson Fittipaldi | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1973 | Coche: | BT37 / BT42 | 4º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [ARG] Carlos Reutemann | 7º en Pilotos | |||
[BRA] Wilson Fittipaldi | 16º en Pilotos | ||||
[ITA] Andrea de Adamich | 15º en Pilotos | ||||
[DEU] Rolf Stommelen | Nc en Pilotos | ||||
[GBR] John Watson | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1974 | Coche: | BT42 / BT44 | 5º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [ARG] Carlos Reutemann | 6º en Pilotos | |||
[BRA] Carlos Pace | 12º en Pilotos | ||||
[LIE] Rikky von Opel | Nc en Pilotos | ||||
[GBR] Richard Robarts | Nc en Pilotos | ||||
[BEL] Teddy Pilette | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1975 | Coche: | BT44B | 2º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [ARG] Carlos Reutemann | 3º en Pilotos | |||
[BRA] Carlos Pace | 6º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1976 | Coche: | BT45 | 9º en Constructores | ||
Motor: | Alfa Romeo 115-12 3.0 F12 | ||||
Pilotos: | [BRA] Carlos Pace | 14º en Pilotos | |||
[ARG] Carlos Reutemann | 16º en Pilotos | ||||
[DEU] Rolf Stommelen | 20º en Pilotos | ||||
[AUS] Larry Perkins | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1977 | Coche: | BT45/B | 5º en Constructores | ||
Motor: | Alfa Romeo 115-12 3.0 F12 | ||||
Pilotos: | [DEU] Hans-Joachim Stuck | 11º en Pilotos | |||
[GBR] John Watson | 13º en Pilotos | ||||
[BRA] Carlos Pace | 15º en Pilotos | ||||
[ITA] Giorgio Francia | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1978 | Coche: | BT45C / BT46/B/C | 3º en Constructores | ||
Motor: | Alfa Romeo 115-12 3.0 F12 | ||||
Pilotos: | [AUT] Niki Lauda | 4º en Pilotos | |||
[GBR] John Watson | 6º en Pilotos | ||||
[BRA] Nelson Piquet | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1979 | Coche: | BT46 / BT48 / BT49 | 8º en Constructores | ||
Motor: | Alfa Romeo 115-12 3.0 F12 Alfa Romeo 1260 3.0 V12 Ford Cosworth DFV 3.0 V8 |
||||
Pilotos: | [AUT] Niki Lauda | 14º en Pilotos | |||
[BRA] Nelson Piquet | 16º en Pilotos | ||||
[ARG] Ricardo Zunino | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1980 | Coche: | BT49B | 3º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [BRA] Nelson Piquet | 2º en Pilotos | |||
[ARG] Ricardo Zunino | 23º en Pilotos | ||||
[MEX] Héctor Rebaque | 21º en Pilotos | ||||
Neumáticos: | Michelin |
Temp. 1981 | Coche: | BT49/B/C | 2º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 | ||||
Pilotos: | [BRA] Nelson Piquet | 1º en Pilotos | |||
[MEX] Héctor Rebaque | 10º en Pilotos | ||||
[ARG] Ricardo Zunino | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1982 | Coche: | BT49D / BT50 | 5º en Constructores | ||
Motor: | Ford Cosworth DFV 3.0 V8 BMW M12/13 |
||||
Pilotos: | [ITA] Riccardo Patrese | 10º en Pilotos | |||
[BRA] Nelson Piquet | 11º en Pilotos | ||||
Neumáticos: | Goodyear |
Temp. 1983 | Coche: | BT52/B | 3º en Constructores | ||
Motor: | BMW M12/13 | ||||
Pilotos: | [BRA] Nelson Piquet | 1º en Pilotos | |||
[ITA] Riccardo Patrese | 9º en Pilotos | ||||
Neumáticos: | Michelin |
Temp. 1984 | Coche: | BT53 | 4º en Constructores | ||
Motor: | BMW M12/13 | ||||
Pilotos: | [BRA] Nelson Piquet | 5º en Pilotos | |||
[ITA] Teo Fabi | 12º en Pilotos | ||||
[ITA] Corrado Fabi | Nc en Pilotos | ||||
[DEU] Manfred Winkelhock | Nc en Pilotos | ||||
Neumáticos: | Michelin |
Temp. 1985 | Coche: | BT54 | 5º en Constructores | ||
Motor: | BMW M12/13 | ||||
Pilotos: | [BRA] Nelson Piquet | 8º en Pilotos | |||
[CHE] Marc Surer | 13º en Pilotos | ||||
[FRA] François Hesnault | Nc en Pilotos | ||||
Neumáticos: | Pirelli |
Temp. 1986 | Coche: | BT54 / BT55 | 9º en Constructores | ||
Motor: | BMW M12/13/1 | ||||
Pilotos: | [ITA] Elio de Angelis | Nc en Pilotos | |||
[ITA] Riccardo Patrese | Nc en Pilotos | ||||
[GBR] Derek Warwick | Nc en Pilotos | ||||
Neumáticos: | Pirelli |
Temp. 1987 | Coche: | BT56 | 8º en Constructores | ||
Motor: | BMW M12/13/1 | ||||
Pilotos: | [ITA] Riccardo Patrese | 13º en Pilotos | |||
[ITA] Andrea de Cesaris | 14º en Pilotos | ||||
[ITA] Stefano Modena | Nc en Pilotos | ||||
Neumáticos: | Goodyear |
No compite en 1988
Temp. 1989 | Coche: | BT58 | 9º en Constructores | ||
Motor: | Judd CV 3.5 V8 / Judd EV 3.5 V8 | ||||
Pilotos: | [ITA] Stefano Modena | 18º en Pilotos | |||
[GBR] Martin Brundle | 20º en Pilotos | ||||
Neumáticos: | Pirelli |
Temp. 1990 | Coche: | BT58 / BT59 | 10º en Constructores | ||
Motor: | Judd EV 3.5 V8 | ||||
Pilotos: | [ITA] Stefano Modena | 17º en Pilotos | |||
[AUS] David Brabham | Nc en Pilotos | ||||
[CHE] Gregor Foitek | Nc en Pilotos | ||||
Neumáticos: | Pirelli |
Temp. 1991 | Coche: | BT59Y / BT60Y | 9º en Constructores | ||
Motor: | Yamaha OX99 3.5 V12 | ||||
Pilotos: | [GBR] Martin Brundle | 17º en Pilotos | |||
[GBR] Mark Blundell | 19 en Pilotos | ||||
Neumáticos: | Pirelli |
Temp. 1992 | Coche: | BT60B | 14º en Constructores | ||
Motor: | Judd GV 3.5 V10 | ||||
Pilotos: | [BEL] Eric van de Poele | Nc en Pilotos | |||
[ITA] Giovanna Amati | Nc en Pilotos | ||||
[GBR] Damon Hill | Nc en Pilotos | ||||
Neumáticos: | Goodyear |