El Ferrari SF21 fue el monoplaza de Fórmula 1 que la Scuderia Ferrari usó para competir en la temporada 2021 del Campeonato del Mundo de Fórmula 1, en manos de Charles Leclerc y Carlos Sáinz Jr. En resumen, con este coche Ferrari terminó 3º en el Campeonato de Constructores y sus pilotos 7º y 5º respectivamente en el Campeonato de Pilotos.
Como mejor resultado, cabe citar los cuatro podios de Sáinz, más uno de Leclerc, pero ninguno de ellos se tradujo en victoria. Por otro lado el coche se demostró muy fiable, terminando el español todas las carreras, mientras que su compañero abandonaba solo en dos ocasiones, una de ellas por accidente.
Equipo: | Scuderia Ferrari Mission Winnow |
Diseñador: | Enrico Cardile |
Jefe de equipo: | Mattia Binotto |
Debút: | Formula 1 Gulf Air Bahrain Grand Prix 2021 |
Éxitos: | 5 podios, 2 poles |
Resultado: | 3º en Constructores 5º (SAI) y 7º (LEC) en Pilotos |
Coche anterior: | Ferrari SF1000, 2020 |
Coche posterior: | Ferrari F-75, 2022 |

Equipo, personal y eventos
Equipo: | Scuderia Ferrari Mission Winnow (VER WEB OFICIAL) |
Jefe de Equipo: | Mattia Binotto |
Constructor: | Scuderia Ferrari |
Diseño: | Enrico Cardile (Jefe de área de chasis), David Sanchez (Ingeniero jefe de concepto), Fabio Montecchi (Ingeniero jefe de proyecto), Diego Ioverno (Ingeniero jefe), Tiziano Battistini (Diseño del chasis), Marco Adurno (Performance), Diego Tondi (Aerodinámica) |
Presentación: | 26 de febrero de 2021 |
Primera carrera: | Formula 1 Gulf Air Bahrain Grand Prix 2021 |
Última carrera: | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2021 |
Ficha técnica del Fórmula 1 Ferrari SF21 de 2021
Chasis: | Material compuesto de fibra de carbono en forma de nido de abeja con Halo de protección para el habitáculo |
Cockpit: | Asiento de fibra de carbono moldeado según el contorno de cada piloto, arnés de seguridad con sistema Hans |
Motor: | Ferrari 065/6 De seis cilindros en V a 90º, montado en posición central longitudinal, con una cilindrada de 1.600 cm³, diámetro por carrera de 80×53 mm, distribución mediante cuatro válvulas por cilindro. FIA: Régimen de giro del motor limitado a 15.000 rpm. Peso mínimo de 150 kg. |
Alimentación: | Inyección directa de combustible de alta presión con un turbocompresor (sin límite de presión – máximo 500 bar). FIA: Flujo de combustible limitado a 100 kg/h |
Hibridación: | Energy Recovery Systems (ERS) – Sistema de recuperación de energía Sistema de recuperación de energía mediante generadores eléctricos que almacenan la energía en una batería de Litio-Ion; MGU-K (generador impulsado por la energía de la frenada y que puede mandar hasta 120 kW extra al motor de manera directa) y MGU-H (generador impulsado por los gases de escape). FIA: Peso mínimo batería: 20 kg. Límite de capacidad de almacenamiento de energía de 4 MJ, que es el máximo de energía a desplegar permitida por vuelta. Limitación al uso de dos baterías por temporada sin penalizaciones. FIA: MGU-K: régimen de giro limitado a 50.000 rpm, potencia máxima limitada a 120 kW, con un máximo de recuperación por vuelta de 2 MJ. Límite de energía aportada por vuelta 4 MJ. FIA: MGU-H régimen de giro limitado a 125.000 rpm, sin limitaciones en cuanto a potencia, recuperación o despliegue por vuelta |
Electrónica: | FIA ECU standard |
Transmisión: | Caja de cambios longitudinal Ferrari con 8 marchas más la marcha atrás, diferencial posterior con control hidráulico |
Embrague: | – |
Dirección: | – |
Suspensión: | Push-rod delante y pull-rod detrás |
Frenos: | Frenos de disco ventilados de fibra de carbono Brembo (delante y detrás) y sistema de control electrónico en los frenos traseros |
Largo/Ancho/Alto: | 5.600 / 1.950 / 950 mm |
Batalla: | 3.600 mm |
Depósito: | Célula de goma reforzada con kevlar |
Carburante: | Shell V-power |
Peso: | Se declara el peso mínimo FIA de 752kg (incluido piloto, agua y aceite) |
Ruedas: | De 13″ delante y detrás |
Neumáticos: | Pirelli P ZERO (Pirelli es el único proveedor de neumáticos de la temporada 2021 del Mundial de Fórmula 1) |

Pilotos
Charles Leclerc

–
Nombre: Charles Marc Hervé Perceval Leclerc
Nacimiento: 16 de octubre de 1997
Lugar: Montecarlo, Mónaco
Nacionalidad: Monegasca
Datos actualizados a final de 2022
Datos de su carrera en Fórmula 1
Actividad: | 2018-… 6 temporadas |
Grandes Premios: | 103 (102 salidas) |
Pole Positions: | 18 |
Salidas 1ª línea: | 24 |
Podios: | 24 |
Victorias: | 5 |
Pole y victoria: | 4 |
Hat-Tricks: | 2 |
Grand Chelem: | 1 |
Puntos: | 868 |
Vueltas rápidas: | 7 |
Mejor resultado: | 1º (x5) |
Mejor calificación: | 1º (x18) |
Vueltas totales GP: | 5.433 |
Campeonatos: | 0 |
Equipos: | Sauber (2018), Ferrari (2019-…) |
Palmarés en otras disciplinas
2014 – 2º Formula Renault 2.0 Alps 2015 – 2º Macau Grand Prix 2016 – 1º GP3 Series 2017 – 1º FIA Formula 2 |
Temporada 2021
Número: | #16 |
En el equipo: | 3ª temporada |
Salidas: | 21 |
Pole positions: | 2 |
Podios: | 1 |
Victorias: | 0 |
Vueltas rápidas: | 0 |
Mejor resultado: | 2º (x1) |
Abandonos: | 2 |
Averías: | 1 |
Accidentes: | 1 |
Puntos: | 159 |
Resultado: | 7º |
Carlos Sáinz Jr

–
Nombre: Carlos Sainz Vázquez de Castro
Nacimiento: 1 de septiembre de 1994
Lugar: Madrid, España
Nacionalidad: Española
Padre: Carlos Sáinz Cenamor, 2 veces Campeón del WRC y 3 veces vencedor del Dakar
Datos actualizados a final de 2022
Datos de su carrera en Fórmula 1
Actividad: | 2015-… 9 temporadas |
Grandes Premios: | 163 (162 salidas) |
Pole Positions: | 3 |
Salidas 1ª línea: | 7 |
Podios: | 15 |
Victorias: | 1 |
Pole y victoria: | 1 |
Hat-Tricks: | 0 |
Grand Chelem: | 0 |
Puntos: | 783 |
Vueltas rápidas: | 3 |
Mejor resultado: | 1º (x1) |
Mejor calificación: | 1º (x3) |
Vueltas totales GP: | 8.544 |
Campeonato: | 0 |
Equipos: | Toro Rosso (2015-2017), Renault (2017-2018), McLaren (2019-2020), Ferrari (2021-…) |
Palmarés en otras disciplinas
2011 – 1º Formula Renault 2.0 NEC 2011 – 2º Eurocup Formula Renault 2.0 2014 – 1º Formula Renault 3.5 Series |
Temporada 2021
Número: | #55 |
En el equipo: | 1ª temporada |
Salidas: | 22 |
Pole positions: | 0 |
Podios: | 4 |
Victorias: | 0 |
Vueltas rápidas: | 0 |
Mejor resultado: | 2º (x1) |
Abandonos: | 0 |
Averías: | 0 |
Accidentes: | 0 |
Puntos: | 164,5 |
Resultado: | 5º |

Resultados
Coche | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrera | RES | Pos | PL | PQ | Nº | País | Piloto | Coche | Neu | Q1 | Q2 | Q3 | Vueltas | Vueltas GP | Notas (GP) | #GP | Pun GP | Pos SP | V SP | Notas (Sprint) | #SP | Pun SP | Dif | Puntos |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 1 | 1 | 2 | 2 | 44 | GBR | Lewis Hamilton | Mercedes F1 W12 | Pirelli | 1m:30,617s | 1m:30,085s | 1m:29,385s | 18 | 56 | 1h:32m:03,897s | 2 | 25 | - | - | - | - | 0 | 1,00 | 25 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 2 | 2 | 1 | 1 | 33 | NDL | Max Verstappen | Red Bull-Honda RB16B | Pirelli | 1m:30,499s | 1m:30,318s | 1m:28,997s | 15 | 56 | +00m:00,745s [PP] | 1 | 18 | - | - | - | - | 0 | -1,00 | 18 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 3 | 3 | 3 | 3 | 77 | FIN | Valtteri Bottas | Mercedes F1 W12 | Pirelli | 1m:31,200s | 1m:30,186s | 1m:29,586s | 17 | 56 | +00m:37,383s [VR] | 3 | 16 | - | - | - | - | 0 | 0,00 | 16 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 4 | 4 | 7 | 7 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL35M | Pirelli | 1m:30,902s | 1m:30,099s | 1m:29,974s | 18 | 56 | +00m:46,466s | 7 | 12 | - | - | - | - | 0 | 3,00 | 12 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 5 | 5 | 11 | 11 | 11 | MEX | Sergio Pérez | Red Bull-Honda RB16B | Pirelli | 1m:31,165s | 1m:30,659s | - | 11 | 56 | +00m:52,047s | 11 | 10 | - | - | - | - | 0 | 6,00 | 10 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 6 | 6 | 4 | 4 | 16 | MON | Charles Leclerc | Ferrari SF21 | Pirelli | 1m:30,691s | 1m:30,010s | 1m:29,678s | 15 | 56 | +00m:59,090s | 4 | 8 | - | - | - | - | 0 | -2,00 | 8 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 7 | 7 | 6 | 6 | 3 | AUS | Daniel Ricciardo | McLaren-Mercedes MCL35M | Pirelli | 1m:30,795s | 1m:30,222s | 1m:29,927s | 18 | 56 | +01m:06,004s | 6 | 6 | - | - | - | - | 0 | -1,00 | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 8 | 8 | 8 | 8 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF21 | Pirelli | 1m:31,653s | 1m:30,009s | 1m:30,215s | 17 | 56 | +01m:07,100s | 8 | 4 | - | - | - | - | 0 | 0,00 | 4 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 9 | 9 | 13 | 13 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda AT02 | Pirelli | 1m:30,607s | 1m:31,203s | - | 9 | 56 | +01m:25,692s | 13 | 2 | - | - | - | - | 0 | 4,00 | 2 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 10 | 10 | 10 | 10 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR21 | Pirelli | 1m:31,261s | 1m:30,624s | 1m:30,601s | 15 | 56 | +01m:26,713s | 10 | 1 | - | - | - | - | 0 | 0,00 | 1 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 11 | 11 | 14 | 14 | 7 | FIN | Kimi Räikkönen | Alfa Romeo-Ferrari C41 | Pirelli | 1m:31,547s | 1m:31,238s | - | 12 | 56 | +01m:28,864s | 14 | 0 | - | - | - | - | 0 | 3,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 12 | 12 | 12 | 12 | 99 | ITA | Antonio Giovinazzi | Alfa Romeo-Ferrari C41 | Pirelli | 1m:30,998s | 1m:30,708s | - | 12 | 55 | +01 vueltas | 12 | 0 | - | - | - | - | 0 | 0,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 13 | 13 | 16 | 16 | 31 | FRA | Esteban Ocon | Alpine-Renault A521 | Pirelli | 1m:31,724s | - | - | 6 | 55 | +01 vueltas | 16 | 0 | - | - | - | - | 0 | 3,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 14 | 14 | 15 | 15 | 63 | GBR | George Russell | Williams-Mercedes FW43B | Pirelli | 1m:31,316s | 1m:33,430s | - | 11 | 55 | +01 vueltas | 15 | 0 | - | - | - | - | 0 | 1,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 15 | 15 | 20 | 18 | 5 | DEU | Sebastian Vettel | Aston Martin-Mercedes AMR21 | Pirelli | 1m:32,056s | - | - | 6 | 55 | +01 vueltas [PN] | 20 | 0 | - | - | - | - | 0 | 5,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 16 | 16 | 18 | 19 | 47 | DEU | Mick Schumacher | Haas-Ferrari VF-21 | Pirelli | 1m:32,449s | - | - | 6 | 55 | +01 vueltas | 18 | 0 | - | - | - | - | 0 | 2,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 17 | 17* | 5 | 5 | 10 | FRA | Pierre Gasly | AlphaTauri-Honda AT02 | Pirelli | 1m:30,848s | 1m:30,513s | 1m:29,809s | 15 | 52 | cambio | 5 | 0 | - | - | - | - | 0 | -12,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 18 | 18* | 17 | 17 | 6 | CAN | Nicholas Latifi | Williams-Mercedes FW43B | Pirelli | 1m:31,936s | - | - | 8 | 51 | turbocompresor | 17 | 0 | - | - | - | - | 0 | -1,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 19 | Av | 9 | 9 | 14 | ESP | Fernando Alonso | Alpine-Renault A521 | Pirelli | 1m:30,863s | 1m:30,595s | 1m:30,249s | 15 | 32 | frenos | 9 | 0 | - | - | - | - | 0 | -10,00 | 0 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2021 | 20 | Ac | 19 | 20 | 9 | RUS | Nikita Mazepin | Haas-Ferrari VF-21 | Pirelli | 1m:33,273s | - | - | 7 | 0 | accidente | 19 | 0 | - | - | - | - | 0 | -1,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 1 | 1 | 3 | 3 | 33 | NDL | Max Verstappen | Red Bull-Honda RB16B | Pirelli | 1m:15,109s | 1m:14,884s | 1m:14,498s | 20 | 63 | 2h:02m:34,598s | 3 | 25 | - | - | - | - | 0 | 2,00 | 25 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 2 | 2 | 1 | 1 | 44 | GBR | Lewis Hamilton | Mercedes F1 W12 | Pirelli | 1m:14,823s | 1m:14,817s | 1m:14,411s | 23 | 63 | +00m:22,000s [PP+VR] | 1 | 19 | - | - | - | - | 0 | -1,00 | 19 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 3 | 3 | 7 | 7 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL35M | Pirelli | 1m:15,009s | 1m:14,718s | 1m:14,875s | 15 | 63 | +00m:23,702s | 7 | 15 | - | - | - | - | 0 | 4,00 | 15 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 4 | 4 | 4 | 4 | 16 | MON | Charles Leclerc | Ferrari SF21 | Pirelli | 1m:15,413s | 1m:14,808s | 1m:14,740s | 19 | 63 | +00m:25,579s | 4 | 12 | - | - | - | - | 0 | 0,00 | 12 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 5 | 5 | 12 | 12 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF21 | Pirelli | 1m:15,406s | 1m:15,199s | - | 16 | 63 | +00m:27,036s | 12 | 10 | - | - | - | - | 0 | 7,00 | 10 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 6 | 6 | 6 | 6 | 3 | AUS | Daniel Ricciardo | McLaren-Mercedes MCL35M | Pirelli | 1m:15,669s | 1m:15,033s | 1m:14,826s | 21 | 63 | +00m:51,220s | 6 | 8 | - | - | - | - | 0 | 0,00 | 8 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 7 | 7 | 5 | 5 | 10 | FRA | Pierre Gasly | AlphaTauri-Honda AT02 | Pirelli | 1m:15,548s | 1m:14,927s | 1m:14,790s | 21 | 63 | +00m:52,818s | 5 | 6 | - | - | - | - | 0 | -2,00 | 6 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 8 | 8 | 11 | 11 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR21 | Pirelli | 1m:15,522s | 1m:15,138s | sin tiempo | 20 | 63 | +00m:56,909s [PN] | 11 | 4 | - | - | - | - | 0 | 3,00 | 4 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 9 | 9 | 9 | 9 | 31 | FRA | Esteban Ocon | Alpine-Renault A521 | Pirelli | 1m:15,385s | 1m:15,117s | 1m:15,210s | 20 | 63 | +01m:05,704s | 9 | 2 | - | - | - | - | 0 | 0,00 | 2 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 10 | 10 | 15 | 15 | 14 | ESP | Fernando Alonso | Alpine-Renault A521 | Pirelli | 1m:15,832s | 1m:15,593s | - | 14 | 63 | +01m:06,561s | 15 | 1 | - | - | - | - | 0 | 5,00 | 1 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 11 | 11 | 2 | 2 | 11 | MEX | Sergio Pérez | Red Bull-Honda RB16B | Pirelli | 1m:15,395s | 1m:14,716s | 1m:14,446s | 18 | 63 | +01m:07,151s | 2 | 0 | - | - | - | - | 0 | -9,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 12 | 12 | 20 | 20 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda AT02 | Pirelli | sin tiempo | - | - | 2 | 63 | +01m:13,184s [PN] | 20 | 0 | - | - | - | - | 0 | 8,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 13 | 13 | 16 | 16 | 7 | FIN | Kimi Räikkönen | Alfa Romeo-Ferrari C41 | Pirelli | 1m:15,974s | - | - | 10 | 63 | +01m:34,773s [PN] | 16 | 0 | - | - | - | - | 0 | 3,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 14 | 14 | 17 | 17 | 99 | ITA | Antonio Giovinazzi | Alfa Romeo-Ferrari C41 | Pirelli | 1m:16,122s | - | - | 9 | 62 | + 01 vueltas | 17 | 0 | - | - | - | - | 0 | 3,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 15 | 15* | 13 | 13 | 5 | DEU | Sebastian Vettel | Aston Martin-Mercedes AMR21 | Pirelli | 1m:15,826s | 1m:15,261s | - | 16 | 61 | cambio | 13 | 0 | - | - | - | - | 0 | -2,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 16 | 16 | 18 | 18 | 47 | DEU | Mick Schumacher | Haas-Ferrari VF-21 | Pirelli | 1m:16,279s | - | - | 12 | 61 | + 02 vueltas | 18 | 0 | - | - | - | - | 0 | 2,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 17 | 17 | 19 | 19 | 9 | RUS | Nikita Mazepin | Haas-Ferrari VF-21 | Pirelli | 1m:16,797s | - | - | 12 | 61 | + 02 vueltas | 19 | 0 | - | - | - | - | 0 | 2,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 18 | Ac | 8 | 8 | 77 | FIN | Valtteri Bottas | Mercedes F1 W12 | Pirelli | 1m:14,672s | 1m:14,905s | 1m:14,898s | 22 | 30 | colisión | 8 | 0 | - | - | - | - | 0 | -10,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 19 | Ac | 13 | 13 | 63 | GBR | George Russell | Williams-Mercedes FW43B | Pirelli | 1m:15,459s | 1m:15,394s | - | 14 | 30 | colisión | 13 | 0 | - | - | - | - | 0 | -6,00 | 0 |
02 - Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | 20 | Ac | 14 | 14 | 6 | CAN | Nicholas Latifi | Williams-Mercedes FW43B | Pirelli | 1m:15,653s | 1m:15,593s | - | 14 | 0 | colisión | 14 | 0 | - | - | - | - | 0 | -6,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 1 | 1 | 2 | 2 | 44 | GBR | Lewis Hamilton | Mercedes F1 W12 | Pirelli | 1m:18,857s | 1m:17,968s | 1m:18,355s | 24 | 66 | 1h:34m:31,421s | 2 | 25 | - | - | - | - | 0 | 1,00 | 25 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 2 | 2 | 3 | 3 | 33 | NDL | Max Verstappen | Red Bull-Honda RB16B | Pirelli | 1m:19,485s | 1m:18,650s | 1m:18,746s | 20 | 66 | +00m:29,148s | 3 | 18 | - | - | - | - | 0 | 1,00 | 18 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 3 | 3 | 1 | 1 | 77 | FIN | Valtteri Bottas | Mercedes F1 W12 | Pirelli | 1m:18,722s | 1m:18,458s | 1m:18,348s | 23 | 66 | +00m:33,530s [PP+VR] | 1 | 16 | - | - | - | - | 0 | -2,00 | 16 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 4 | 4 | 4 | 4 | 11 | MEX | Sergio Pérez | Red Bull-Honda RB16B | Pirelli | 1m:19,337s | 1m:18,845s | 1m:18,890s | 22 | 66 | +00m:39,735s | 4 | 12 | - | - | - | - | 0 | 0,00 | 12 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 5 | 5 | 7 | 7 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL35M | Pirelli | 1m:18,794s | 1m:18,481s | 1m:19,116s | 24 | 66 | +00m:51,369s | 7 | 10 | - | - | - | - | 0 | 2,00 | 10 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 6 | 6 | 8 | 8 | 16 | MON | Charles Leclerc | Ferrari SF21 | Pirelli | 1m:19,373s | 1m:18,769s | 1m:19,306s | 29 | 66 | +00m:55,781s | 8 | 8 | - | - | - | - | 0 | 2,00 | 8 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 7 | 7 | 6 | 6 | 31 | FRA | Esteban Ocon | Alpine-Renault A521 | Pirelli | 1m:19,092s | 1m:18,586s | 1m:19,042s | 17 | 66 | +01m:03,749s | 6 | 6 | - | - | - | - | 0 | -1,00 | 6 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 8 | 8 | 13 | 13 | 14 | ESP | Fernando Alonso | Alpine-Renault A521 | Pirelli | 1m:19,728s | 1m:19,456s | - | 12 | 66 | +01m:04,808s | 13 | 4 | - | - | - | - | 0 | 5,00 | 4 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 9 | 9 | 16 | 16 | 3 | AUS | Daniel Ricciardo | McLaren-Mercedes MCL35M | Pirelli | 1m:19,839s | - | - | 11 | 66 | +01m:15,369s | 16 | 2 | - | - | - | - | 0 | 7,00 | 2 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 10 | 10 | 9 | 9 | 10 | FRA | Pierre Gasly | AlphaTauri-Honda AT02 | Pirelli | 1m:19,464s | 1m:19,052s | 1m:19,475s | 26 | 66 | +01m:16,463s | 9 | 1 | - | - | - | - | 0 | -1,00 | 1 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 11 | 11 | 5 | 5 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF21 | Pirelli | 1m:19,309s | 1m:18,813s | 1m:19,039s | 23 | 66 | +01m:18,955s | 5 | 0 | - | - | - | - | 0 | -6,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 12 | 12 | 12 | 12 | 99 | ITA | Antonio Giovinazzi | Alfa Romeo-Ferrari C41 | Pirelli | 1m:19,410s | 1m:19,216s | - | 19 | 65 | + 01 vueltas | 12 | 0 | - | - | - | - | 0 | 0,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 13 | 13 | 10 | 10 | 5 | DEU | Sebastian Vettel | Aston Martin-Mercedes AMR21 | Pirelli | 1m:19,403s | 1m:18,970s | 1m:19,659s | 22 | 65 | + 01 vueltas | 10 | 0 | - | - | - | - | 0 | -3,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 14 | 14 | 17 | 17 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR21 | Pirelli | 1m:19,913s | - | - | 10 | 65 | + 01 vueltas | 17 | 0 | - | - | - | - | 0 | 3,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 15 | 15 | 14 | 14 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda AT02 | Pirelli | 1m:19,684s | 1m:19,463s | - | 17 | 65 | + 01 vueltas | 14 | 0 | - | - | - | - | 0 | -1,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 16 | 16 | 11 | 11 | 63 | GBR | George Russell | Williams-Mercedes FW43B | Pirelli | 1m:19,797s | 1m:19,109s | - | 15 | 65 | + 01 vueltas | 11 | 0 | - | - | - | - | 0 | -5,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 17 | 17 | 19 | 19 | 47 | DEU | Mick Schumacher | Haas-Ferrari VF-21 | Pirelli | 1m:20,452s | - | - | 11 | 64 | + 02 vueltas | 19 | 0 | - | - | - | - | 0 | 2,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 18 | 18 | 18 | 18 | 6 | CAN | Nicholas Latifi | Williams-Mercedes FW43B | Pirelli | 1m:20,285s | - | - | 9 | 64 | + 02 vueltas | 18 | 0 | - | - | - | - | 0 | 0,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 19 | 19 | 20 | 20 | 9 | RUS | Nikita Mazepin | Haas-Ferrari VF-21 | Pirelli | 1m:20,912s | - | - | 11 | 64 | + 02 vueltas [PN] | 20 | 0 | - | - | - | - | 0 | 1,00 | 0 |
03 - Formula 1 Heineken Grande Prémio de Portugal 2021 | 20 | Ac | 15 | 15 | 7 | FIN | Kimi Räikkönen | Alfa Romeo-Ferrari C41 | Pirelli | 1m:19,748s | 1m:19,812s | - | 19 | 1 | colisión | 15 | 0 | - | - | - | - | 0 | -5,00 | 0 |
04 - Formula 1 Aramco Gran Premio de España 2021 | 1 | 1 | 1 | 1 | 44 | GBR | Lewis Hamilton | Mercedes F1 W12 | Pirelli | 1m:18,245s | 1m:17,166s | 1m:16,741s | 19 | 66 | 1h:33m:07,680s [PP] | 1 | 25 | - | - | - | - | 0 | 0,00 | 25 |
04 - Formula 1 Aramco Gran Premio de España 2021 | 2 | 2 | 2 | 2 | 33 | NDL | Max Verstappen | Red Bull-Honda RB16B | Pirelli | 1m:18,090s | 1m:16,922s | 1m:16,777s | 14 | 66 | +00m:15,841s [VR] | 2 | 19 | - | - | - | - | 0 | 0,00 | 19 |
04 - Formula 1 Aramco Gran Premio de España 2021 | 3 | 3 | 3 | 3 | 77 | FIN | Valtteri Bottas | Mercedes F1 W12 | Pirelli | 1m:18,005s | 1m:17,142s | 1m:16,873s | 16 | 66 | +00m:26,610s | 3 | 15 | - | - | - | - | 0 | 0,00 | 15 |
04 - Formula 1 Aramco Gran Premio de España 2021 | 4 | 4 | 4 | 4 | 16 | MON | Charles Leclerc | Ferrari SF21 | Pirelli | 1m:18,041s | 1m:17,717s | 1m:17,510s | 18 | 66 | +00m:54,616s | 4 | 12 | - | - | - | - | 0 | 0,00 | 12 |
