El Red Bull-Honda RBPT RB19 es el monoplaza de Fórmula 1 que el equipo Red Bull Racing usa para competir en la temporada 2023 del Campeonato del Mundo de Fórmula 1, en manos de Sergio Pérez y Max Verstappen.
Equipo: | Oracle Red Bull Racing |
Diseñador: | Adrian Newey |
Jefe de equipo: | Christian Horner |
Debút: | Formula 1 Gulf Air Bahrain Grand Prix 2023 |
Éxitos: | Temporada en curso |
Resultados: | Temporada en curso |
Coche anterior: | Red Bull-RBPT RB18 (2022) |
Coche posterior: | – |

Equipo, personal y eventos
Equipo: | Oracle Red Bull Racing (VER WEB OFICIAL) |
Jefe de Equipo: | Christian Horner |
Constructor: | Red Bull |
Diseño: | Adrian Newey |
Director técnico: | Adrian Newey |
Presentación: | 3 de febrero de 2023, Classic Car Club Manhattan, Ciudad de Nueva York, (en show retransmitido en streaming) |
Primera carrera: | Formula 1 Gulf Air Bahrain Grand Prix 2023 |
Última carrera: |
Ficha técnica del Fórmula 1 Red Bull-Honda RBPT RB19 de 2023

Pilotos
Max Verstappen

–
Nombre: Max Emilian Verstappen
Nacimiento: 30 de septiembre de 1997
Lugar: Hasselt, Bélgica
Nacionalidad: Holandesa
Padre: Jos Verstappen (107 GP)
Datos actualizados a diciembre 2022
Datos de su carrera en Fórmula 1
Actividad: | 2015-… 9 temporadas |
Grandes Premios: | 161 |
Pole Positions: | 20 |
Salidas 1ª línea: | 42 |
Pódiums: | 77 |
Victorias: | 35 |
Pole y victoria: | 15 |
Hat-Tricks: | 5 |
Grand Chelem: | 2 |
Puntos: | 2.011,5 |
Vueltas rápidas: | 21 |
Mejor resultado: | 1º (x35) |
Mejor calificación: | 1º (x20) |
Vueltas totales GP: | 8.581 |
Campeonatos: | 1º – 2021, 2022 3º – 2019, 2020 |
Equipos: | Toro Rosso (2015-2016), Red Bull (2016-…) |
Palmarés en otras disciplinas
2014 – 3º Florida Winter Series 2014 – 3º FIA Fórmula 3 2014 – 1º Masters de Fórmula 3 |
Temporada 2023
Número: | #01 |
En el equipo: | 8ª temporada |
Salidas: | |
Pole positions: | |
Podios: | |
Victorias: | |
Vueltas rápidas: | |
Mejor resultado: | |
Abandonos: | |
Averías: | |
Accidentes: | |
Puntos: | |
Resultado: |
Sergio Pérez

–
Nombre: Sergio Michel Pérez Mendoza
Nacimiento: 26 de enero de 1990
Lugar: Guadalajara, México
Nacionalidad: Mexicana
Datos actualizados a final de 2022
Datos de su carrera en Fórmula 1
Actividad: | 2011-… 13 temporadas |
Grandes Premios: | 234 |
Pole Positions: | 1 |
Salidas 1ª línea: | 6 |
Pódiums: | 26 |
Victorias: | 4 |
Pole y victoria: | 0 |
Hat-Tricks: | 0 |
Grand Chelem: | 0 |
Puntos: | 1.201 |
Vueltas rápidas: | 9 |
Mejor resultado: | 1º (x4) |
Mejor calificación: | 1º |
Vueltas totales GP: | 13.055 |
Campeonatos: | 0 |
Equipos: | Sauber (2011-2012), McLaren (2013), Force India (2014-2018), Racing Point (2018-2020), Red Bull (2021-…) |
Palmarés en otras disciplinas
2007 – 1º British F3 International Series 2010 – 2º GP2 Series |
Temporada 2023
Número: | #11 |
En el equipo: | 3ª temporada |
Salidas: | |
Pole positions: | |
Podios: | |
Victorias: | |
Vueltas rápidas: | |
Mejor resultado: | |
Abandonos: | |
Averías: | |
Accidentes: | |
Puntos: | |
Resultado: |

Resultados
Coche | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gran Premio | Nº | Piloto | SP | V | Notas (Sprint) | # Sp | Dif | P | GP | V | Notas (Gran Premio) | # GP | Dif | P | Total | País | POS Q GP | POS Shootout | Pit lane Sprint | RES Sprint | Pit lane GP | RES GP | Coche | Neumáticos | Shootout Q1 | Shootout Q2 | Shootout Q3 | V Shootout | Q1 | Q2 | Q3 | Vueltas Q |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 1 | 57 | 1h:33m:56,736s [PP] | 1 | 0 | 25 | 25 | NDL | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:31,295s | 1m:30,503s | 1m:29,708s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 2 | 57 | +00m:11,987s | 2 | 0 | 18 | 18 | MEX | 2 | - | 0 | 0 | 2 | 2 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:31,479s | 1m:30,746s | 1m:29,846s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 57 | +00m:38,637s | 5 | 2 | 15 | 15 | ESP | 5 | - | 0 | 0 | 5 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:31,158s | 1m:30,645s | 1m:30,336s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 4 | 57 | +00m:48,052s | 4 | 0 | 12 | 12 | ESP | 4 | - | 0 | 0 | 4 | 4 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:30,993s | 1m:30,515s | 1m:30,154s | 18 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 5 | 57 | +00m:50,977s | 7 | 2 | 10 | 10 | GBR | 7 | - | 0 | 0 | 7 | 5 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:31,543s | 1m:30,513s | 1m:30,384s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | 6 | 57 | +00m:54,502s | 8 | 2 | 8 | 8 | CAN | 8 | - | 0 | 0 | 8 | 6 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:31,184s | 1m:31,127s | 1m:30,836s | 18 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 63 | George Russell | - | - | - | - | 0 | 0 | 7 | 57 | +00m:55,873s | 6 | -1 | 6 | 6 | GBR | 6 | - | 0 | 0 | 6 | 7 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:31,057s | 1m:30,507s | 1m:30,340s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 8 | 57 | +01m:12,647s | 12 | 4 | 4 | 4 | FIN | 12 | - | 0 | 0 | 12 | 8 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:31,504s | 1m:31,443s | - | 12 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 9 | 57 | +01m:13,753s | 20 | 11 | 2 | 2 | FRA | 20 | - | 0 | 0 | 20 | 9 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:32,181s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 23 | Alexander Albon | - | - | - | - | 0 | 0 | 10 | 57 | +01m:29,774s | 15 | 5 | 1 | 1 | THA | 15 | - | 0 | 0 | 15 | 10 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:31,461s | sin tiempo | - | 8 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 11 | 57 | +01m:30,870s | 14 | 3 | 0 | 0 | JPN | 14 | - | 0 | 0 | 14 | 11 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:31,400s | 1m:32,510s | - | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 2 | Logan Sargeant | - | - | - | - | 0 | 0 | 12 | 56 | +01 vueltas | 16 | 4 | 0 | 0 | USA | 16 | - | 0 | 0 | 16 | 12 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:31,652s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 20 | Kevin Magnussen | - | - | - | - | 0 | 0 | 13 | 56 | +01 vueltas | 17 | 4 | 0 | 0 | DNK | 17 | - | 0 | 0 | 17 | 13 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:31,892s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 41 | Nyck de Vries | - | - | - | - | 0 | 0 | 14 | 56 | +01 vueltas | 19 | 5 | 0 | 0 | NDL | 19 | - | 0 | 0 | 19 | 14 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:32,121s | - | - | 9 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 15 | 56 | +01 vueltas [PN] | 10 | -5 | 0 | 0 | DEU | 10 | - | 0 | 0 | 10 | 15 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:31,204s | 1m:30,809s | sin tiempo | 17 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 16 | 56 | +01 vueltas [VR] | 13 | -3 | 0 | 0 | PRC | 13 | - | 0 | 0 | 13 | 16 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:31,615s | 1m:31,473s | - | 12 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 17 | 55 | +02 vueltas | 11 | -6 | 0 | 0 | GBR | 11 | - | 0 | 0 | 11 | 17 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:31,652s | 1m:31,381s | - | 13 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | Av | 41 | mecánica | 9 | -9 | 0 | 0 | FRA | 9 | - | 0 | 0 | 9 | 18 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:31,508s | 1m:30,914s | 1m:30,984s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 16 | Charles Leclerc | - | - | - | - | 0 | 0 | Av | 39 | motor | 3 | -16 | 0 | 0 | MON | 3 | - | 0 | 0 | 3 | 19 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:31,094s | 1m:30,282s | 1m:30,000s | 17 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | Av | 13 | eléctrica | 18 | -2 | 0 | 0 | AUS | 18 | - | 0 | 0 | 18 | 20 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:32,101s | - | - | 7 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 1 | 50 | 1h:21m:14,894s [PP] | 1 | 0 | 25 | 25 | MEX | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:29,244s | 1m:28,635s | 1m:28,265s | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 2 | 50 | +00m:05,355s [VR] | 15 | 13 | 19 | 19 | NDL | 15 | - | 0 | 0 | 15 | 2 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:28,761s | 1m:49,953s | - | 6 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 50 | +00m:20,728s | 2 | -1 | 15 | 15 | ESP | 3 | - | 0 | 0 | 2 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:29,298s | 1m:28,757s | 1m:28,730s | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 63 | George Russell | - | - | - | - | 0 | 0 | 4 | 50 | +00m:25,866s | 3 | -1 | 12 | 12 | GBR | 4 | - | 0 | 0 | 3 | 4 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:29,592s | 1m:29,132s | 1m:28,857s | 21 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 5 | 50 | +00m:31,065s | 7 | 2 | 10 | 10 | GBR | 8 | - | 0 | 0 | 7 | 5 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:29,689s | 1m:29,374s | 1m:29,223s | 21 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 6 | 50 | +00m:35,876s | 4 | -2 | 8 | 8 | ESP | 5 | - | 0 | 0 | 4 | 6 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:29,411s | 1m:28,957s | 1m:28,931s | 24 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 16 | Charles Leclerc | - | - | - | - | 0 | 0 | 7 | 50 | +00m:43,162s | 12 | 5 | 6 | 6 | MON | 2 | - | 0 | 0 | 12 | 7 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:29,376s | 1m:28,903s | 1m:28,420s | 19 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | 8 | 50 | +00m:52,832s | 6 | -2 | 4 | 4 | FRA | 7 | - | 0 | 0 | 6 | 8 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:29,707s | 1m:29,255s | 1m:29,078s | 24 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 9 | 50 | +00m:54,747s | 9 | 0 | 2 | 2 | FRA | 10 | - | 0 | 0 | 9 | 9 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:29,890s | 1m:29,411s | 1m:29,357s | 23 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 20 | Kevin Magnussen | - | - | - | - | 0 | 0 | 10 | 50 | +01m:04,826s | 13 | 3 | 1 | 1 | DNK | 13 | - | 0 | 0 | 13 | 10 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:29,744s | 1m:29,634s | - | 17 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 11 | 50 | +01m:07,494s | 16 | 5 | 0 | 0 | JPN | 16 | - | 0 | 0 | 16 | 11 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:29,939s | - | - | 10 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 12 | 50 | +01m:10,588s | 10 | -2 | 0 | 0 | DEU | 11 | - | 0 | 0 | 10 | 12 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:29,547s | 1m:29,451s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 13 | 50 | +01m:16,060s | 11 | -2 | 0 | 0 | PRC | 12 | - | 0 | 0 | 11 | 13 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:29,654s | 1m:29,461s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 41 | Nyck de Vries | - | - | - | - | 0 | 0 | 14 | 50 | +01m:17,478s | 18 | 4 | 0 | 0 | NDL | 18 | - | 0 | 0 | 18 | 14 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:30,244s | - | - | 10 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | 15 | 50 | +01m:25,021s | 8 | -7 | 0 | 0 | AUS | 9 | - | 0 | 0 | 8 | 15 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:29,706s | 1m:29,378s | 1m:29,243s | 23 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 2 | Logan Sargeant | - | - | - | - | 0 | 0 | 16 | 50 | +01m:26,293s | 20 | 4 | 0 | 0 | USA | 20 | - | 0 | 0 | 20 | 16 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 2m:08,510s | - | - | 8 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 17 | 50 | +01m:26,445s | 19 | 2 | 0 | 0 | GBR | 19 | - | 0 | 0 | 19 | 17 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:30,447s | - | - | 4 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 18 | 49 | +01 vueltas | 14 | -4 | 0 | 0 | FIN | 14 | - | 0 | 0 | 14 | 18 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:29,929s | 1m:29,668s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 23 | Alexander Albon | - | - | - | - | 0 | 0 | Av | 27 | frenos | 17 | -2 | 0 | 0 | THA | 17 | - | 0 | 0 | 17 | 19 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:29,994s | - | - | 9 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | Av | 16 | motor | 5 | -15 | 0 | 0 | CAN | 6 | - | 0 | 0 | 5 | 20 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:29,335s | 1m:28,962s | 1m:28,945s | 20 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 1 | 58 | 2h:32m:38,371s [PP] | 1 | 0 | 25 | 25 | NDL | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:17,384s | 1m:17,056s | 1m:16,732s | 24 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 2 | 58 | +00m:00,179s | 3 | 1 | 18 | 18 | GBR | 3 | - | 0 | 0 | 3 | 2 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:17,689s | 1m:17,551s | 1m:17,104s | 28 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 58 | +00m:00,769s | 4 | 1 | 15 | 15 | ESP | 4 | - | 0 | 0 | 4 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:17,832s | 1m:17,283s | 1m:17,139s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | 4 | 58 | +00m:03,082s | 6 | 2 | 12 | 12 | CAN | 6 | - | 0 | 0 | 6 | 4 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:17,873s | 1m:17,616s | 1m:17,308s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 5 | 58 | +00m:03,320s [VR] | 0 | 15 | 11 | 11 | MEX | 20 | - | 0 | 0 | 20 | 5 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | sin tiempo | - | - | 2 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 6 | 58 | +00m:03,701s | 13 | 7 | 8 | 8 | GBR | 13 | - | 0 | 0 | 13 | 6 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:18,243s | 1m:18,119s | - | 24 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 7 | 58 | +00m:04,939s | 10 | 3 | 6 | 6 | DEU | 10 | - | 0 | 0 | 10 | 7 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:18,029s | 1m:17,412s | 1m:17,735s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | 8 | 58 | +00m:05,382s | 16 | 8 | 4 | 4 | AUS | 16 | - | 0 | 0 | 16 | 8 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:18,517s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 9 | 58 | +00m:05,713s | 17 | 8 | 2 | 2 | PRC | 17 | - | 0 | 0 | 17 | 9 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:18,540s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 10 | 58 | +00m:06,052s | 12 | 2 | 1 | 1 | JPN | 12 | - | 0 | 0 | 12 | 10 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:18,471s | 1m:18,099s | - | 22 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 11 | 58 | +00m:06,513s | 0 | 8 | 0 | 0 | FIN | 19 | - | 0 | 0 | 19 | 11 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:18,714s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 12 | 58 | +00m:06,594s [PN] | 5 | -7 | 0 | 0 | ESP | 5 | - | 0 | 0 | 5 | 12 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:17,928s | 1m:17,349s | 1m:17,270s | 28 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 13 | 56 | colisión con Ocon (3ª salida) | 9 | -4 | 0 | 0 | FRA | 9 | - | 0 | 0 | 9 | 13 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:18,312s | 1m:17,574s | 1m:17,675s | 25 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | 14* | 56 | colisión con Gasly (3ª salida) | 11 | -3 | 0 | 0 | FRA | 11 | - | 0 | 0 | 11 | 14 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:17,770s | 1m:17,768s | - | 18 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 41 | Nyck de Vries | - | - | - | - | 0 | 0 | 15* | 56 | colisión con Sargeant (3ª salida) | 15 | 0 | 0 | 0 | NDL | 15 | - | 0 | 0 | 15 | 15 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:18,450s | 1m:18,335s | - | 23 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 2 | Logan Sargeant | - | - | - | - | 0 | 0 | 16* | 56 | colisión con De Vries (3ª salida) | 18 | 2 | 0 | 0 | USA | 18 | - | 0 | 0 | 18 | 16 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:18,557s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 20 | Kevin Magnussen | - | - | - | - | 0 | 0 | 17* | 52 | colisión con muro | 14 | -3 | 0 | 0 | DNK | 14 | - | 0 | 0 | 14 | 17 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:18,159s | 1m:18,129s | - | 18 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 63 | George Russell | - | - | - | - | 0 | 0 | Av | 17 | fuego / motor | 2 | -16 | 0 | 0 | GBR | 2 | - | 0 | 0 | 2 | 18 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:17,654s | 1m:17,513s | 1m:16,968s | 29 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 23 | Alexander Albon | - | - | - | - | 0 | 0 | Sp | 6 | salida de pista / accidente / SC | 8 | -11 | 0 | 0 | THA | 8 | - | 0 | 0 | 8 | 19 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:17,962s | 1m:17,761s | 1m:17,609s | 27 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 16 | Charles Leclerc | - | - | - | - | 0 | 0 | Ac | 0 | colisión / salida de pista / SC | 7 | -13 | 0 | 0 | MON | 7 | - | 0 | 0 | 7 | 20 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:18,218s | 1m:17,390s | 1m:17,369s | 25 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 11 | Sergio Pérez | 1 | 17 | 33m:17,667s | 2 | 1 | 8 | 1 | 51 | 1h:32m:42,436s | 3 | 2 | 25 | 33 | MEX | 3 | 2 | 2 | 1 | 3 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | 1m:43,858s | 1m:42,925s | 1m:41,844s | 15 | 1m:41,756s | 1m:41,131s | 1m:40,495s | 21 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 1 | Max Verstappen | 3 | 17 | +00m:05,065s | 3 | 0 | 6 | 2 | 51 | +00m:02,137s | 2 | 0 | 18 | 24 | NDL | 2 | 3 | 3 | 3 | 2 | 2 | Red Bull-Honda RBPT RB19 | Pirelli | 1m:43,288s | 1m:42,417s | 1m:41,987s | 13 | 1m:41,398s | 1m:40,822s | 1m:40,391s | 20 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 16 | Charles Leclerc | 2 | 17 | +00m:04,463s | 1 | -1 | 7 | 3 | 51 | +00m:21,217s [PP] | 1 | -2 | 15 | 22 | MON | 1 | 1 | 1 | 2 | 1 | 3 | Ferrari SF-23 | Pirelli | 1m:42,820s | 1m:42,500s | 1m:41,697s | 14 | 1m:41,269s | 1m:41,037s | 1m:40,203s | 21 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 14 | Fernando Alonso | 6 | 17 | +00m:11,613s | 8 | 2 | 3 | 4 | 51 | +00m:22,024s | 6 | 2 | 12 | 15 | ESP | 6 | 8 | 8 | 6 | 6 | 4 | Aston Martin-Mercedes AMR23 | Pirelli | 1m:43,789s | 1m:42,976s | 1m:43,010s | 16 | 1m:41,720s | 1m:41,370s | 1m:41,253s | 23 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 55 | Carlos Sáinz Jr. | 5 | 17 | +00m:10,388s | 5 | 0 | 4 | 5 | 51 | +00m:45,491s | 4 | -1 | 10 | 14 | ESP | 4 | 5 | 5 | 5 | 4 | 5 | Ferrari SF-23 | Pirelli | 1m:43,622s | 1m:42,909s | 1m:42,287s | 15 | 1m:42,197s | 1m:41,369s | 1m:41,016s | 24 |
04 - Formula 1 Azerbaijan Grand Prix 2023 | 44 | Lewis Hamilton | 7 | 17 | +00m:16,503s | 6 | -1 | 2 | 6 | 51 | +00m:46,145s | 5 | -1 | 8 | 10 | GBR | 5 | 6 | 6 | 7 | 5 | 6 | Mercedes F1 W14 E Performance | Pirelli | 1m:43,561s | 1m:43,061s | 1m:42,502s | 17 | 1m:42,113s | 1m:41,650s | 1m:41,177s | 24 |
