El Alfa Romeo-Ferrari C43 es el monoplaza de Fórmula 1 que el equipo Alfa Romeo Racing usar para competir en la temporada 2023 del Campeonato del Mundo de Fórmula 1, en manos de Zhou Guanyu y Valtteri Bottas
Equipo: | Alfa Romeo F1 Team Stake |
Diseñador: | Jan Monchaux |
Jefe de equipo: | Alessandro Alunni Bravi |
Debút: | Formula 1 Gulf Air Bahrain Grand Prix 2023 |
Éxitos: | Temporada en curso |
Resultados: | Temporada en curso |
Coche anterior: | Alfa Romeo-Ferrari C42, 2022 |
Coche posterior: | – |

EQUIPO, PERSONAL Y EVENTOS
Equipo: | Alfa Romeo F1 Team Stake (VER WEB OFICIAL) |
Jefe de Equipo: | Alessandro Alunni Bravi |
Constructor: | Alfa Romeo (Sauber Motorsport AG) |
Diseño: | Jan Monchaux |
Director Técnico: | Jan Monchaux |
Presentación: | 10AM CET, 7 de febrero de 2023, a las 10 de la mañana, en evento virtual retransmitido en directo y por streaming |
Primera carrera: | Formula 1 Gulf Air Bahrain Grand Prix 2023 |
Última carrera: | – |
Ficha técnica Alfa Romeo-Ferrari C43 de la temporada 2023
Chasis: | Monocasco de compuesto de fibra de carbono y aluminio en panal de abeja manufacturado por Alfa Romeo F1 Team Stake y diseñado para la máxima resistencia con el mínimo peso, ensayado según los requerimientos de la FIA, con estructuras de absorción de impacto delantera, laterales y trasera así como estructura antivuelco principal y secundaria de protección del piloto «Halo». |
Cockpit: | Asiento desmontable Bespoke de compuesto de fibra de carbono moldeado anatómicamente para el piloto con arnés de seguridad de seis puntos de anclaje Sabelt con el montaje regulado a 80 kg. Volante que integra las levas del cambio de marchas, levas de embrague DRS y cuadro de instrumentos para el piloto. |
Motor: | Ferrari 066/10 De seis cilindros en V a 90º, montado en posición central longitudinal, con una cilindrada de 1.600 cm³, diámetro por carrera de 80 x 53 mm, distribución mediante cuatro válvulas por cilindro. FIA: Régimen de giro del motor limitado a 15.000 rpm. Peso mínimo de 150 kg. FIA: Limitación al uso de 3 motores por temporada sin penalizaciones. Limitación al uso de 8 juegos de escapes por vuelta. |
Alimentación: | Inyección directa de combustible de alta presión con un turbocompresor (sin límite de presión – estimado máx. 500 bar). FIA: Flujo de combustible limitado a 100 kg/h, régimen de giro del turbo limitado a 125.000 rpm, FIA: Limitación al uso de tres turbocompresores por temporada sin penalizaciones |
Hibridación: | Energy Recovery Systems (ERS) – Sistema de recuperación de energía Sistema de recuperación de energía mediante generadores eléctricos que almacenan la energía en una batería de Litio-Ion; MGU-K (generador impulsado por la energía de la frenada y que puede mandar hasta 120 kW extra al motor de manera directa) y MGU-H (generador impulsado por los gases de escape). FIA: Peso mínimo batería: 20 kg. Límite de capacidad de almacenamiento de energía de 4 MJ, que es el máximo de energía a desplegar permitida por vuelta. Limitación al uso de dos baterías por temporada sin penalizaciones. FIA: MGU-K: régimen de giro limitado a 50.000 rpm, potencia máxima limitada a 120 kW, con un máximo de recuperación por vuelta de 2 MJ. Límite de energía aportada por vuelta 4 MJ. Limitación al uso de tres MGU-K por temporada sin penalizaciones. FIA: MGU-H régimen de giro limitado a 125.000 rpm, sin limitaciones en cuanto a potencia, recuperación o despliegue por vuelta Limitación al uso de tres MGU-H por temporada sin penalizaciones. |
Potencia máxima: | – |
Electrónica: | Unidad electrónica de control (ECU) McLaren Electronic Systems (MES)-Microsoft Standard FIA – (Mismo proveedor para todos los equipos) FIA: Limitación al uso de dos ECU por temporada sin penalizaciones |
Transmisión: | Ferrari hybrid energy recovery system via electrical Motor Generator Units Sequential, semi-automatic Carcasa Alfa Romeo F1 Team ORLEN con cambio Ferrari longitudinal Ferrari de 8 velocidades y marcha atrás secuencial semiautomática |
Embrague: | Compuesto de fibra de carbono |
Dirección: | Asistida de piñón y cremallera con volante de fibra de carbono personalizado |
Suspensión: | Doble horquilla de fibra de carbono, resortes de torsión internos activados por varilla de empuje, balancines y amortiguadores Öhlins delante y detrás |
Frenos: | Discos y pastillas de carbono con pinzas Brembo. Freno trasero mandado por cable |
Largo/Ancho/Alto: | > 5.500 / 2,000 / 970 mm |
Batalla: | ≤3,600 mm |
Vías del/det: | – |
Depósito: | – |
Peso: | 798 kg |
Ruedas: | BBS de 18” delante y detrás |
Neumáticos: | Pirelli (Único proveedor de neumáticos de la temporada 2023 del Mundial de Fórmula 1) |
Carburantes: | – |
Lubricantes: | – |
Patrocinadores: | Alfa Romeo, Stake, KICK, Acceleron, Agilis, AMX, Assos, AximTrade, Camozzi, Code Zero, Cielo, Ciesse Piumini, Corinthian Re, CryptoDATA, Curam Domi, Delsey, Edelweiss AG, Everdome, Ferrari Trento, GeorgFischer, GlobeAir, Grupo Nossa, Hyland, JigSpace, Kick Out Plastic, Marelli, MindMaze, Mascot, Mitsubishi Electric, Pirelli, PUMA, Rebellion Timepieces, Sabelt, Save the Children, SenseTime, Seagate, Singha, Socios.com, Salt, Vibratech, Walter Meier, WEB Eyewear, WhistlePig |

Pilotos
Zhou Guanyu

–
Nombre: Zhou Guanyu
Nacimiento: 30 de mayo de 1999
Lugar: Shanghai, China
Nacionalidad: China
Datos actualizados a final de 2022
Datos de su carrera en Fórmula 1
Actividad: | 2022-… 2 temporadas |
Grandes Premios: | 22 |
Pole Positions: | 0 |
Salidas 1ª línea: | 0 |
Podios: | 0 |
Victorias: | 0 |
Pole y victoria: | 0 |
Puntos: | 6 |
Vueltas rápidas: | 1 |
Mejor resultado: | 8º (x1) |
Mejor calificación: | 9º (x2) |
Vueltas totales GP: | 1.061 |
Campeonato: | 0 |
Equipos: | Alfa Romeo (2022-2023) |
Palmarés en otras disciplinas
2021 – 1º Campeonato de Asia de Fórmula 3 2021 – 3º Camp. del Mundo Fórmula 2 |
Temporada 2023
Número: | #24 |
En el equipo: | 2ª temporada |
Salidas: | |
Pole positions: | |
Podios: | |
Victorias: | |
Vueltas rápidas: | |
Mejor resultado: | |
Abandonos: | |
Averías: | |
Accidentes: | |
Puntos: | |
Resultado: |
Valtteri Bottas

–
Nombre: Valtteri Viktor Bottas
Nacimiento: 28 de agosto de 1989
Lugar: Nastola, Finlandia
Nacionalidad: Finlandesa
Datos actualizados a final de 2022
Datos de su carrera en Fórmula 1
Actividad: | 2013-… 11 temporadas |
Grandes Premios: | 201 (200 salidas) |
Pole Positions: | 20 |
Salidas 1ª línea: | 46 |
Podios: | 67 |
Victorias: | 10 |
Pole y victoria: | 6 |
Puntos: | 1.787 |
Vueltas rápidas: | 19 |
Mejor resultado: | 1º (x10) |
Mejor calificación: | 1º (x20) |
Vueltas totales GP: | 11.252 |
Campeonato: | – |
Equipos: | Williams (2013-2016), Mercedes (2017-2021), Alfa Romeo (2022-2023) |
Palmarés en otras disciplinas
2007 – 3º NorthEurope Cup Fórmula Renault 2.0 2008 – 1º Eurocopa Fórmula Renault 2.0 2008 – 1º NorthEurope Cup Fórmula Renault 2.0 2009 – 3º Fórmula 3 Euroseries 2009 – 1º Masters de Fórmula 3 2010 – 3º Fórmula 3 Euroseries 2010 – 1º Masters de Fórmula 3 2010 – 3º Gran Premio de Macao 2011 – 1º GP3 Series |
Temporada 2023
Número: | #77 |
En el equipo: | 2ª temporada |
Salidas: | |
Pole positions: | |
Podios: | |
Victorias: | |
Vueltas rápidas: | |
Mejor resultado: | |
Abandonos: | |
Averías: | |
Accidentes: | |
Puntos: | |
Resultado: |

Resultados
Coche | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gran Premio | Nº | Piloto | SP | V | Notas (Sprint) | # Sp | Dif | P | GP | V | Notas (Gran Premio) | # GP | Dif | P | Total | País | POS Q GP | POS Shootout | Pit lane Sprint | RES Sprint | Pit lane GP | RES GP | Coche | Neumáticos | Shootout Q1 | Shootout Q2 | Shootout Q3 | V Shootout | Q1 | Q2 | Q3 | Vueltas Q |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 1 | 57 | 1h:33m:56,736s [PP] | 1 | 0 | 25 | 25 | NDL | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:31,295s | 1m:30,503s | 1m:29,708s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 2 | 57 | +00m:11,987s | 2 | 0 | 18 | 18 | MEX | 2 | - | 0 | 0 | 2 | 2 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:31,479s | 1m:30,746s | 1m:29,846s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 57 | +00m:38,637s | 5 | 2 | 15 | 15 | ESP | 5 | - | 0 | 0 | 5 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:31,158s | 1m:30,645s | 1m:30,336s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 4 | 57 | +00m:48,052s | 4 | 0 | 12 | 12 | ESP | 4 | - | 0 | 0 | 4 | 4 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:30,993s | 1m:30,515s | 1m:30,154s | 18 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 5 | 57 | +00m:50,977s | 7 | 2 | 10 | 10 | GBR | 7 | - | 0 | 0 | 7 | 5 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:31,543s | 1m:30,513s | 1m:30,384s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | 6 | 57 | +00m:54,502s | 8 | 2 | 8 | 8 | CAN | 8 | - | 0 | 0 | 8 | 6 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:31,184s | 1m:31,127s | 1m:30,836s | 18 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 63 | George Russell | - | - | - | - | 0 | 0 | 7 | 57 | +00m:55,873s | 6 | -1 | 6 | 6 | GBR | 6 | - | 0 | 0 | 6 | 7 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:31,057s | 1m:30,507s | 1m:30,340s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 8 | 57 | +01m:12,647s | 12 | 4 | 4 | 4 | FIN | 12 | - | 0 | 0 | 12 | 8 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:31,504s | 1m:31,443s | - | 12 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 9 | 57 | +01m:13,753s | 20 | 11 | 2 | 2 | FRA | 20 | - | 0 | 0 | 20 | 9 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:32,181s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 23 | Alexander Albon | - | - | - | - | 0 | 0 | 10 | 57 | +01m:29,774s | 15 | 5 | 1 | 1 | THA | 15 | - | 0 | 0 | 15 | 10 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:31,461s | sin tiempo | - | 8 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 11 | 57 | +01m:30,870s | 14 | 3 | 0 | 0 | JPN | 14 | - | 0 | 0 | 14 | 11 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:31,400s | 1m:32,510s | - | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 2 | Logan Sargeant | - | - | - | - | 0 | 0 | 12 | 56 | +01 vueltas | 16 | 4 | 0 | 0 | USA | 16 | - | 0 | 0 | 16 | 12 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:31,652s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 20 | Kevin Magnussen | - | - | - | - | 0 | 0 | 13 | 56 | +01 vueltas | 17 | 4 | 0 | 0 | DNK | 17 | - | 0 | 0 | 17 | 13 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:31,892s | - | - | 6 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 41 | Nyck de Vries | - | - | - | - | 0 | 0 | 14 | 56 | +01 vueltas | 19 | 5 | 0 | 0 | NDL | 19 | - | 0 | 0 | 19 | 14 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:32,121s | - | - | 9 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 15 | 56 | +01 vueltas [PN] | 10 | -5 | 0 | 0 | DEU | 10 | - | 0 | 0 | 10 | 15 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:31,204s | 1m:30,809s | sin tiempo | 17 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 16 | 56 | +01 vueltas [VR] | 13 | -3 | 0 | 0 | PRC | 13 | - | 0 | 0 | 13 | 16 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:31,615s | 1m:31,473s | - | 12 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 17 | 55 | +02 vueltas | 11 | -6 | 0 | 0 | GBR | 11 | - | 0 | 0 | 11 | 17 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:31,652s | 1m:31,381s | - | 13 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | Av | 41 | mecánica | 9 | -9 | 0 | 0 | FRA | 9 | - | 0 | 0 | 9 | 18 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:31,508s | 1m:30,914s | 1m:30,984s | 15 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 16 | Charles Leclerc | - | - | - | - | 0 | 0 | Av | 39 | motor | 3 | -16 | 0 | 0 | MON | 3 | - | 0 | 0 | 3 | 19 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:31,094s | 1m:30,282s | 1m:30,000s | 17 |
01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | Av | 13 | eléctrica | 18 | -2 | 0 | 0 | AUS | 18 | - | 0 | 0 | 18 | 20 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:32,101s | - | - | 7 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 1 | 50 | 1h:21m:14,894s [PP] | 1 | 0 | 25 | 25 | MEX | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:29,244s | 1m:28,635s | 1m:28,265s | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 2 | 50 | +00m:05,355s [VR] | 15 | 13 | 19 | 19 | NDL | 15 | - | 0 | 0 | 15 | 2 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:28,761s | 1m:49,953s | - | 6 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 50 | +00m:20,728s | 2 | -1 | 15 | 15 | ESP | 3 | - | 0 | 0 | 2 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:29,298s | 1m:28,757s | 1m:28,730s | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 63 | George Russell | - | - | - | - | 0 | 0 | 4 | 50 | +00m:25,866s | 3 | -1 | 12 | 12 | GBR | 4 | - | 0 | 0 | 3 | 4 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:29,592s | 1m:29,132s | 1m:28,857s | 21 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 5 | 50 | +00m:31,065s | 7 | 2 | 10 | 10 | GBR | 8 | - | 0 | 0 | 7 | 5 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:29,689s | 1m:29,374s | 1m:29,223s | 21 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 6 | 50 | +00m:35,876s | 4 | -2 | 8 | 8 | ESP | 5 | - | 0 | 0 | 4 | 6 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:29,411s | 1m:28,957s | 1m:28,931s | 24 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 16 | Charles Leclerc | - | - | - | - | 0 | 0 | 7 | 50 | +00m:43,162s | 12 | 5 | 6 | 6 | MON | 2 | - | 0 | 0 | 12 | 7 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:29,376s | 1m:28,903s | 1m:28,420s | 19 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | 8 | 50 | +00m:52,832s | 6 | -2 | 4 | 4 | FRA | 7 | - | 0 | 0 | 6 | 8 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:29,707s | 1m:29,255s | 1m:29,078s | 24 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 9 | 50 | +00m:54,747s | 9 | 0 | 2 | 2 | FRA | 10 | - | 0 | 0 | 9 | 9 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:29,890s | 1m:29,411s | 1m:29,357s | 23 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 20 | Kevin Magnussen | - | - | - | - | 0 | 0 | 10 | 50 | +01m:04,826s | 13 | 3 | 1 | 1 | DNK | 13 | - | 0 | 0 | 13 | 10 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:29,744s | 1m:29,634s | - | 17 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 11 | 50 | +01m:07,494s | 16 | 5 | 0 | 0 | JPN | 16 | - | 0 | 0 | 16 | 11 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:29,939s | - | - | 10 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 12 | 50 | +01m:10,588s | 10 | -2 | 0 | 0 | DEU | 11 | - | 0 | 0 | 10 | 12 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:29,547s | 1m:29,451s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 13 | 50 | +01m:16,060s | 11 | -2 | 0 | 0 | PRC | 12 | - | 0 | 0 | 11 | 13 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:29,654s | 1m:29,461s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 41 | Nyck de Vries | - | - | - | - | 0 | 0 | 14 | 50 | +01m:17,478s | 18 | 4 | 0 | 0 | NDL | 18 | - | 0 | 0 | 18 | 14 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:30,244s | - | - | 10 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | 15 | 50 | +01m:25,021s | 8 | -7 | 0 | 0 | AUS | 9 | - | 0 | 0 | 8 | 15 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:29,706s | 1m:29,378s | 1m:29,243s | 23 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 2 | Logan Sargeant | - | - | - | - | 0 | 0 | 16 | 50 | +01m:26,293s | 20 | 4 | 0 | 0 | USA | 20 | - | 0 | 0 | 20 | 16 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 2m:08,510s | - | - | 8 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 17 | 50 | +01m:26,445s | 19 | 2 | 0 | 0 | GBR | 19 | - | 0 | 0 | 19 | 17 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:30,447s | - | - | 4 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 18 | 49 | +01 vueltas | 14 | -4 | 0 | 0 | FIN | 14 | - | 0 | 0 | 14 | 18 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:29,929s | 1m:29,668s | - | 18 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 23 | Alexander Albon | - | - | - | - | 0 | 0 | Av | 27 | frenos | 17 | -2 | 0 | 0 | THA | 17 | - | 0 | 0 | 17 | 19 | Williams-Mercedes FW45 | Pirelli | - | - | - | - | 1m:29,994s | - | - | 9 |
02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | Av | 16 | motor | 5 | -15 | 0 | 0 | CAN | 6 | - | 0 | 0 | 5 | 20 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:29,335s | 1m:28,962s | 1m:28,945s | 20 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 1 | Max Verstappen | - | - | - | - | 0 | 0 | 1 | 58 | 2h:32m:38,371s [PP] | 1 | 0 | 25 | 25 | NDL | 1 | - | 0 | 0 | 1 | 1 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | 1m:17,384s | 1m:17,056s | 1m:16,732s | 24 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 44 | Lewis Hamilton | - | - | - | - | 0 | 0 | 2 | 58 | +00m:00,179s | 3 | 1 | 18 | 18 | GBR | 3 | - | 0 | 0 | 3 | 2 | Mercedes F1 W14 E Performance | Pirelli | - | - | - | - | 1m:17,689s | 1m:17,551s | 1m:17,104s | 28 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 14 | Fernando Alonso | - | - | - | - | 0 | 0 | 3 | 58 | +00m:00,769s | 4 | 1 | 15 | 15 | ESP | 4 | - | 0 | 0 | 4 | 3 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:17,832s | 1m:17,283s | 1m:17,139s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 18 | Lance Stroll | - | - | - | - | 0 | 0 | 4 | 58 | +00m:03,082s | 6 | 2 | 12 | 12 | CAN | 6 | - | 0 | 0 | 6 | 4 | Aston Martin-Mercedes AMR23 | Pirelli | - | - | - | - | 1m:17,873s | 1m:17,616s | 1m:17,308s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 11 | Sergio Pérez | - | - | - | - | 0 | 0 | 5 | 58 | +00m:03,320s [VR] | 0 | 15 | 11 | 11 | MEX | 20 | - | 0 | 0 | 20 | 5 | Red Bull-Honda RBPT RB19 | Pirelli | - | - | - | - | sin tiempo | - | - | 2 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 4 | Lando Norris | - | - | - | - | 0 | 0 | 6 | 58 | +00m:03,701s | 13 | 7 | 8 | 8 | GBR | 13 | - | 0 | 0 | 13 | 6 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:18,243s | 1m:18,119s | - | 24 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 27 | Nico Hülkenberg | - | - | - | - | 0 | 0 | 7 | 58 | +00m:04,939s | 10 | 3 | 6 | 6 | DEU | 10 | - | 0 | 0 | 10 | 7 | Haas-Ferrari VF-23 | Pirelli | - | - | - | - | 1m:18,029s | 1m:17,412s | 1m:17,735s | 26 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 81 | Oscar Piastri | - | - | - | - | 0 | 0 | 8 | 58 | +00m:05,382s | 16 | 8 | 4 | 4 | AUS | 16 | - | 0 | 0 | 16 | 8 | McLaren-Mercedes MCL60 | Pirelli | - | - | - | - | 1m:18,517s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 24 | Zhou Guanyu | - | - | - | - | 0 | 0 | 9 | 58 | +00m:05,713s | 17 | 8 | 2 | 2 | PRC | 17 | - | 0 | 0 | 17 | 9 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:18,540s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 22 | Yuki Tsunoda | - | - | - | - | 0 | 0 | 10 | 58 | +00m:06,052s | 12 | 2 | 1 | 1 | JPN | 12 | - | 0 | 0 | 12 | 10 | AlphaTauri-Honda RBPT AT04 | Pirelli | - | - | - | - | 1m:18,471s | 1m:18,099s | - | 22 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 77 | Valtteri Bottas | - | - | - | - | 0 | 0 | 11 | 58 | +00m:06,513s | 0 | 8 | 0 | 0 | FIN | 19 | - | 0 | 0 | 19 | 11 | Alfa Romeo-Ferrari C43 | Pirelli | - | - | - | - | 1m:18,714s | - | - | 12 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 55 | Carlos Sáinz Jr. | - | - | - | - | 0 | 0 | 12 | 58 | +00m:06,594s [PN] | 5 | -7 | 0 | 0 | ESP | 5 | - | 0 | 0 | 5 | 12 | Ferrari SF-23 | Pirelli | - | - | - | - | 1m:17,928s | 1m:17,349s | 1m:17,270s | 28 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 10 | Pierre Gasly | - | - | - | - | 0 | 0 | 13 | 56 | colisión con Ocon (3ª salida) | 9 | -4 | 0 | 0 | FRA | 9 | - | 0 | 0 | 9 | 13 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:18,312s | 1m:17,574s | 1m:17,675s | 25 |
03 - Formula 1 Rolex Australian Grand Prix 2023 | 31 | Esteban Ocon | - | - | - | - | 0 | 0 | 14* | 56 | colisión con Gasly (3ª salida) | 11 | -3 | 0 | 0 | FRA | 11 | - | 0 | 0 | 11 | 14 | Alpine-Renault A523 | Pirelli | - | - | - | - | 1m:17,770s | 1m:17,768s | - | 18 |
