GRAN PREMIO DE BÉLGICA DE 2023:
– 1091º Gran Premio del Campeonato del Mundo de Fórmula 1
– 79º Edición del Gran Premio de Bélgica
– 56º Edición disputada en el circuito de Spa-Francorchamps
– 68º Edición del Gran Premio de Bélgica en el Mundial

CAMPEONATO:
12ª prueba del Campeonato del Mundo de Fórmula 1 de 2023

DATOS DEL CIRCUITO:
Circuito: Spa-Francorchamps, Stavelot, Bélgica
Tipo: Permanente
Longitud: 7.004 m (Trazado 2007-…)
Récord vigente de vuelta para Pole Position:
– Lewis Hamilton, 2020 (1m:41,252s) con un Mercedes W11 EQ Performance  
Récord vigente de vuelta rápida en carrera:
– Valtteri Bottas, 2018 (1m:46,286s) con un Mercedes F1 W09 EQ Power+

Póster Gran Premio de Bélgica 2023

DATOS DE ESTA EDICIÓN:
Fecha: Del 28 al 30 de julio de 2023
Clima: Lluvia, salvo Gran Premio, en seco
Vueltas programadas/disputadas: 44/44 vueltas
Límite de tiempo: 120 minutos

Pole Position:
– Charles Leclerc (1m:46,988s) con un Ferrari SF23 (Por la penalización de Max Verstappen)
Vuelta rápida:
– Lewis Hamilton (1m:47,305s v.44) con un Mercedes W14 E Performance
Vueltas en cabeza:
– (1-10 / 16-17) Carlos Sáinz Jr. (Ferrari)
– (11) Sergio Pérez (Red Bull)
– (12-15 / 18-44) Max Verstappen (Red Bull)

Incidencias/Notas/Curiosidades:
– 20ª pole position de Charles Leclerc, 2ª de la temporada, por sanción a Max Verstappen, autor del mejor tiempo en calificación
– 45ª victoria de Max Verstappen, 10ª de la temporada y 8ª consecutiva
– 104ª victoria de Red Bull como constructor, 12ª de la temporada, con lo que obtiene un nuevo récord al superar las 11 consecutivas de McLaren en 1988
– 27º doblete de Red Bull como constructor, 5º de la temporada
– 12ª victoria de Honda RBPT como proveedor de motores, 12ª de la temporada
– Max Verstappen es nombrado Piloto del día en una votación en el sitio oficial de la Fórmula 1
– Derek Warwick (146 salidas en Fórmula 1 desde 1981 a 1993, 71 puntos inscritos) es nombrado asesor de los comisarios de carrera

RESULTADOS
GP Sesión
GP Gran Premio Sesión POS RES País Piloto Piloto Coche Neumáticos V Q1 Q2 Q3 #Pos # Dif Puntos KM
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 1 1 1 NDL VER Max Verstappen Red Bull-Honda RBPT RB19 Pirelli 15 1m:31,295s 1m:30,503s 1m:29,708s 1 1 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 2 2 11 MEX PER Sergio Pérez Red Bull-Honda RBPT RB19 Pirelli 15 1m:31,479s 1m:30,746s 1m:29,846s 2 2 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 3 3 16 MON LEC Charles Leclerc Ferrari SF-23 Pirelli 17 1m:31,094s 1m:30,282s 1m:30,000s 3 3 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 4 4 55 ESP SAI Carlos Sáinz Jr. Ferrari SF-23 Pirelli 18 1m:30,993s 1m:30,515s 1m:30,154s 4 4 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 5 5 14 ESP ALO Fernando Alonso Aston Martin-Mercedes AMR23 Pirelli 15 1m:31,158s 1m:30,645s 1m:30,336s 5 5 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 6 6 63 GBR RUS George Russell Mercedes F1 W14 E Performance Pirelli 15 1m:31,057s 1m:30,507s 1m:30,340s 6 6 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 7 7 44 GBR HAM Lewis Hamilton Mercedes F1 W14 E Performance Pirelli 15 1m:31,543s 1m:30,513s 1m:30,384s 7 7 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 8 8 18 CAN STR Lance Stroll Aston Martin-Mercedes AMR23 Pirelli 18 1m:31,184s 1m:31,127s 1m:30,836s 8 8 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 9 9 31 FRA OCO Esteban Ocon Alpine-Renault A523 Pirelli 15 1m:31,508s 1m:30,914s 1m:30,984s 9 9 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 10 10 27 DEU HUL Nico Hülkenberg Haas-Ferrari VF-23 Pirelli 17 1m:31,204s 1m:30,809s sin tiempo 10 10 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 11 11 4 GBR NOR Lando Norris McLaren-Mercedes MCL60 Pirelli 13 1m:31,652s 1m:31,381s - 11 11 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 12 12 77 FIN BOT Valtteri Bottas Alfa Romeo-Ferrari C43 Pirelli 12 1m:31,504s 1m:31,443s - 12 12 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 13 13 24 PRC ZHO Zhou Guanyu Alfa Romeo-Ferrari C43 Pirelli 12 1m:31,615s 1m:31,473s - 13 13 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 14 14 22 JPN TSU Yuki Tsunoda AlphaTauri-Honda RBPT AT04 Pirelli 15 1m:31,400s 1m:32,510s - 14 14 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 15 15 23 THA ALB Alexander Albon Williams-Mercedes FW45 Pirelli 8 1m:31,461s sin tiempo - 15 15 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 16 16 2 USA SAR Logan Sargeant Williams-Mercedes FW45 Pirelli 6 1m:31,652s - - 16 16 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 17 17 20 DNK MAG Kevin Magnussen Haas-Ferrari VF-23 Pirelli 6 1m:31,892s - - 17 17 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 18 18 81 AUS PIA Oscar Piastri McLaren-Mercedes MCL60 Pirelli 7 1m:32,101s - - 18 18 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 19 19 21 NDL DEV Nyck de Vries AlphaTauri-Honda RBPT AT04 Pirelli 9 1m:32,121s - - 19 19 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 Q 20 20 10 FRA GAS Pierre Gasly Alpine-Renault A523 Pirelli 6 1m:32,181s - - 20 20 - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 1 1 24 PRC ZHO Zhou Guanyu Alfa Romeo-Ferrari C43 Pirelli 56 19:38:14 1m:33,996s 207,276 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 2 2 10 FRA GAS Pierre Gasly Alpine-Renault A523 Pirelli 42 19:14:37 1m:35,068s 204,939 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 3 3 4 GBR NOR Lando Norris McLaren-Mercedes MCL60 Pirelli 51 19:30:44 1m:35,822s 203,327 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 4 4 2 USA SAR Logan Sargeant Williams-Mercedes FW45 Pirelli 42 19:14:48 1m:36,037s 202,871 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 5 5 14 ESP ALO Fernando Alonso Aston Martin-Mercedes AMR23 Pirelli 36 19:03:44 1m:36,156s 202,620 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 6 6 1 NDL VER Max Verstappen Red Bull-Honda RBPT RB19 Pirelli 44 19:16:35 1m:36,236s 202,452 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 7 7 11 MEX PER Sergio Pérez Red Bull-Honda RBPT RB19 Pirelli 37 19:04:59 1m:36,344s 202,225 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 8 8 20 DNK MAG Kevin Magnussen Haas-Ferrari VF-23 Pirelli 42 19:15:01 1m:36,471s 201,959 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 9 9 18 CAN STR Lance Stroll Aston Martin-Mercedes AMR23 Pirelli 32 18:57:21 1m:36,546s 201,802 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 10 10 44 GBR HAM Lewis Hamilton Mercedes F1 W14 E Performance Pirelli 36 19:03:44 1m:36,546s 201,802 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 11 11 27 DEU HUL Nico Hülkenberg Haas-Ferrari VF-23 Pirelli 42 19:15:10 1m:36,616s 201,656 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 12 12 22 JPN TSU Yuki Tsunoda AlphaTauri-Honda RBPT AT04 Pirelli 42 19:14:42 1m:36,637s 201,612 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 13 13 31 FRA OCO Esteban Ocon Alpine-Renault A523 Pirelli 34 19:02:00 1m:36,797s 201,278 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 14 14 55 ESP SAI Carlos Sáinz Jr. Ferrari SF-23 Pirelli 37 19:05:18 1m:37,130s 200,588 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 15 15 23 THA ALB Alexander Albon Williams-Mercedes FW45 Pirelli 43 19:16:16 1m:37,144s 200,559 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 16 16 16 MON LEC Charles Leclerc Ferrari SF-23 Pirelli 37 19:05:10 1m:37,170s 200,506 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 17 17 63 GBR RUS George Russell Mercedes F1 W14 E Performance Pirelli 33 18:58:59 1m:37,221s 200,401 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 18 18 77 FIN BOT Valtteri Bottas Alfa Romeo-Ferrari C43 Pirelli 31 18:55:54 1m:37,379s 200,075 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 19 19 21 NDL DEV Nyck de Vries AlphaTauri-Honda RBPT AT04 Pirelli 30 18:54:34 1m:37,709s 199,400 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 VR 20 20 81 AUS PIA Oscar Piastri McLaren-Mercedes MCL60 Pirelli 3 18:08:48 1m:40,691s 193,494 km/h - - - 0
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 1 1 1 NDL VER Max Verstappen Red Bull-Honda RBPT RB19 Pirelli 57 - - 1h:33m:56,736s [PP] 1 1 0 25 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 2 2 11 MEX PER Sergio Pérez Red Bull-Honda RBPT RB19 Pirelli 57 - - +00m:11,987s 2 2 0 18 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 3 3 14 ESP ALO Fernando Alonso Aston Martin-Mercedes AMR23 Pirelli 57 - - +00m:38,637s 5 5 2 15 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 4 4 55 ESP SAI Carlos Sáinz Jr. Ferrari SF-23 Pirelli 57 - - +00m:48,052s 4 4 0 12 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 5 5 44 GBR HAM Lewis Hamilton Mercedes F1 W14 E Performance Pirelli 57 - - +00m:50,977s 7 7 2 10 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 6 6 18 CAN STR Lance Stroll Aston Martin-Mercedes AMR23 Pirelli 57 - - +00m:54,502s 8 8 2 8 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 7 7 63 GBR RUS George Russell Mercedes F1 W14 E Performance Pirelli 57 - - +00m:55,873s 6 6 -1 6 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 8 8 77 FIN BOT Valtteri Bottas Alfa Romeo-Ferrari C43 Pirelli 57 - - +01m:12,647s 12 12 4 4 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 9 9 10 FRA GAS Pierre Gasly Alpine-Renault A523 Pirelli 57 - - +01m:13,753s 20 20 11 2 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 10 10 23 THA ALB Alexander Albon Williams-Mercedes FW45 Pirelli 57 - - +01m:29,774s 15 15 5 1 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 11 11 22 JPN TSU Yuki Tsunoda AlphaTauri-Honda RBPT AT04 Pirelli 57 - - +01m:30,870s 14 14 3 0 308,484
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 12 12 2 USA SAR Logan Sargeant Williams-Mercedes FW45 Pirelli 56 - - +01 vueltas 16 16 4 0 303,072
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 13 13 20 DNK MAG Kevin Magnussen Haas-Ferrari VF-23 Pirelli 56 - - +01 vueltas 17 17 4 0 303,072
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 14 14 21 NDL DEV Nyck de Vries AlphaTauri-Honda RBPT AT04 Pirelli 56 - - +01 vueltas 19 19 5 0 303,072
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 15 15 27 DEU HUL Nico Hülkenberg Haas-Ferrari VF-23 Pirelli 56 - - +01 vueltas [PN] 10 10 -5 0 303,072
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 16 16 24 PRC ZHO Zhou Guanyu Alfa Romeo-Ferrari C43 Pirelli 56 - - +01 vueltas [VR] 13 13 -3 0 303,072
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 17 17 4 GBR NOR Lando Norris McLaren-Mercedes MCL60 Pirelli 55 - - +02 vueltas 11 11 -6 0 297,660
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 18 0 31 FRA OCO Esteban Ocon Alpine-Renault A523 Pirelli 41 - - mecánica 9 9 -9 0 221,892
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 19 0 16 MON LEC Charles Leclerc Ferrari SF-23 Pirelli 39 - - motor 3 3 -16 0 211,068
1 https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 | Formula 1 Gulf Air Bahrain Grand Prix 2023 R 20 0 81 AUS PIA Oscar Piastri McLaren-Mercedes MCL60 Pirelli 13 - - eléctrica 18 18 -2 0 70,356
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 1 1 11 MEX PER Sergio Pérez Red Bull-Honda RBPT RB19 Pirelli 18 1m:29,244s 1m:28,635s 1m:28,265s 1 1 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 2 2 16 MON LEC Charles Leclerc Ferrari SF-23 Pirelli 19 1m:29,376s 1m:28,903s 1m:28,420s 12 12 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 3 3 14 ESP ALO Fernando Alonso Aston Martin-Mercedes AMR23 Pirelli 18 1m:29,298s 1m:28,757s 1m:28,730s 2 2 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 4 4 63 GBR RUS George Russell Mercedes F1 W14 E Performance Pirelli 21 1m:29,592s 1m:29,132s 1m:28,857s 3 3 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 5 5 55 ESP SAI Carlos Sáinz Jr. Ferrari SF-23 Pirelli 24 1m:29,411s 1m:28,957s 1m:28,931s 4 4 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 6 6 18 CAN STR Lance Stroll Aston Martin-Mercedes AMR23 Pirelli 20 1m:29,335s 1m:28,962s 1m:28,945s 5 5 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 7 7 31 FRA OCO Esteban Ocon Alpine-Renault A523 Pirelli 24 1m:29,707s 1m:29,255s 1m:29,078s 6 6 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 8 8 44 GBR HAM Lewis Hamilton Mercedes F1 W14 E Performance Pirelli 21 1m:29,689s 1m:29,374s 1m:29,223s 7 7 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 9 9 81 AUS PIA Oscar Piastri McLaren-Mercedes MCL60 Pirelli 23 1m:29,706s 1m:29,378s 1m:29,243s 8 8 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 10 10 10 FRA GAS Pierre Gasly Alpine-Renault A523 Pirelli 23 1m:29,890s 1m:29,411s 1m:29,357s 9 9 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 11 11 27 DEU HUL Nico Hülkenberg Haas-Ferrari VF-23 Pirelli 18 1m:29,547s 1m:29,451s - 10 10 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 12 12 24 PRC ZHO Zhou Guanyu Alfa Romeo-Ferrari C43 Pirelli 18 1m:29,654s 1m:29,461s - 11 11 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 13 13 20 DNK MAG Kevin Magnussen Haas-Ferrari VF-23 Pirelli 17 1m:29,744s 1m:29,634s - 13 13 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 14 14 77 FIN BOT Valtteri Bottas Alfa Romeo-Ferrari C43 Pirelli 18 1m:29,929s 1m:29,668s - 14 14 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 15 15 1 NDL VER Max Verstappen Red Bull-Honda RBPT RB19 Pirelli 6 1m:28,761s 1m:49,953s - 15 15 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 16 16 22 JPN TSU Yuki Tsunoda AlphaTauri-Honda RBPT AT04 Pirelli 10 1m:29,939s - - 16 16 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 17 17 23 THA ALB Alexander Albon Williams-Mercedes FW45 Pirelli 9 1m:29,994s - - 17 17 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 18 18 21 NDL DEV Nyck de Vries AlphaTauri-Honda RBPT AT04 Pirelli 10 1m:30,244s - - 18 18 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 19 19 4 GBR NOR Lando Norris McLaren-Mercedes MCL60 Pirelli 4 1m:30,447s - - 19 19 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 Q 20 20 2 USA SAR Logan Sargeant Williams-Mercedes FW45 Pirelli 8 2m:08,510s - - 20 20 - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 1 1 1 NDL VER Max Verstappen Red Bull-Honda RBPT RB19 Pirelli 50 21:25:10 1m:31,906s 241,838 km/h - - - 1
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 2 2 11 MEX PER Sergio Pérez Red Bull-Honda RBPT RB19 Pirelli 38 21:06:31 1m:32,188s 241,098 km/h - - - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 3 3 14 ESP ALO Fernando Alonso Aston Martin-Mercedes AMR23 Pirelli 50 21:25:26 1m:32,240s 240,962 km/h - - - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 4 4 63 GBR RUS George Russell Mercedes F1 W14 E Performance Pirelli 50 21:25:31 1m:32,433s 240,459 km/h - - - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 5 5 55 ESP SAI Carlos Sáinz Jr. Ferrari SF-23 Pirelli 50 21:25:41 1m:32,822s 239,451 km/h - - - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 6 6 44 GBR HAM Lewis Hamilton Mercedes F1 W14 E Performance Pirelli 47 21:20:56 1m:32,941s 239,145 km/h - - - 0
2 https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 | Formula 1 STC Saudi Arabian Grand Prix 2023 VR 7 7 16 MON LEC Charles Leclerc Ferrari SF-23 Pirelli 47 21:21:04 1m:33,056s 238,849 km/h - - - 0
