GRAN PREMIO DE AUSTRALIA 2023:
– 1082º Gran Premio del Campeonato del Mundo de Fórmula 1
– 86º Edición del Gran Premio de Australia
– 26º Edición disputada en el circuito de Albert Park
– 37º Edición del Gran Premio de Australia como parte del Campeonato del Mundo de Fórmula 1
CAMPEONATO:
3ª prueba del Campeonato del Mundo de Fórmula 1 de 2023
DATOS DEL CIRCUITO:
Circuito: Albert Park, Melbourne
Tipo: Urbano
Longitud: 5.278 m (Nuevo trazado)
Récord vigente de vuelta rápida para Pole Position:
– Charles Leclerc (1m:17,868s) con un Ferrari F-75
Récord vigente de vuelta rápida en carrera:
– Charles Leclerc (1m:20,260s v.58) con un Ferrari F-75

DATOS DE ESTA EDICIÓN
DATOS DE ESTA EDICIÓN:
Fecha: Del 31 de marzo al 2 de abril de 2022
Clima: Lluvia en entrenamientos / Parcialmente nublado
Vueltas programadas/disputadas: 58/58 vueltas
Límite de tiempo: 120 minutos
Pole Position:
– Max Verstappen (1m:16,732s) con un Red Bull-Honda RBPT RB19 Nuevo récord!
Vuelta rápida:
– Sergio Pérez (1m:20,235s v.53) con un Red Bull-Honda RBPT RB19 Nuevo récord!
Vueltas en cabeza:
– (1-6) George Russell (Mercedes): 6 vueltas
– (7-11) Lewis Hamilton (Mercedes): 5 vueltas
– (12-58) Max Verstappen (Red Bull-Honda RBPT): 47 vueltas
Incidencias/Notas/Curiosidades:
– 22ª pole position de Max Verstappen, 1ª en Australia
– 37ª victoria de Max Verstappen
– 95ª victoria de Red Bull como constructor
– 3ª victoria de Honda RBPT como proveedor de motores
– Oscar Piastri logra sus primeros puntos en su tercera participación en un Gran Premio
– 17ª temporada en la que Lewis Hamilton logra subirse a un podio, batiendo el récord en manos de Michael Schumacher
– Fernando Alonso supera la barrera de los 2.100 puntos inscritos en Fórmula 1(2.106 puntos)
– Sergio Pérez es nombrado Piloto del día en una votación en el sitio oficial de la Fórmula 1
– Enrique Bernoldi (28 Grandes Premios entre 2001 y 2002) es nombrado asesor de los comisarios de carrera
– Durante la carrera hubo 3 safety car, dos de los cuales supusieron bandera roja y nueva salida en parado, en la segunda resalida, a dos vueltas del final, se produce una colisión de Sáinz con Alonso, de Gasly con Ocon y de De Vries con Sargeant. Alonso y Sáinz llegan a bóxes en una nueva bandera roja. La dirección de carrera decide terminar tras un Safety Car en el orden de la última resalida. Sáinz es penalizado con 5 segundos, pasando de la 4ª a la 12ª plaza, Haas protesta por que Hülkenberg tras la colisión de los españoles estaba 3º, y la colisión de Gasly y Ocon es investigada sin tomar represalias. La mayoría de los pilotos se mostraban sorprendidos por la bandera roja que dio lugar a la segunda resalida en parado, o por el mero hecho de volver a salir en parado para dar solo dos vueltas, poniendo el riesgo el trabajo de toda la carrera y la seguridad de los pilotos.
RESULTADO FINAL DE CARRERA
Gran Premio | POS Q GP | POS Shootout | Pit lane Sprint | RES Sprint | POS Sprint | Pit lane GP | RES GP | Shootout Q1 | Shootout Q2 | Shootout Q3 | V Shootout | Parrilla Sprint | Vueltas Sprint | Tiempo / Notas SP | Puntos Sprint | Dif, POS Sprint | Vueltas Q | TOTAL PUNTOS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gran Premio | POS Q GP | POS Shootout | Pit lane Sprint | RES Sprint | POS Sprint | Pit lane GP | RES GP | Pos | Nº | País | Piloto | Coche | Neu | Shootout Q1 | Shootout Q2 | Shootout Q3 | V Shootout | Parrilla Sprint | Vueltas Sprint | Tiempo / Notas SP | Puntos Sprint | Dif, POS Sprint | Q1 | Q2 | Q3 | Vueltas Q | Vueltas | Tiempo / Notas | # | Dif | Puntos | TOTAL PUNTOS |
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 1 | - | 0 | 0 | - | 1 | 1 | 1 | 1 | NDL | Max Verstappen | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,295s | 1m:30,503s | 1m:29,708s | 15 | 57 | 1h:33m:56,736s [PP] | 1 | 25 | 25 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 2 | - | 0 | 0 | - | 2 | 2 | 2 | 11 | MEX | Sergio Pérez | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,479s | 1m:30,746s | 1m:29,846s | 15 | 57 | +00m:11,987s | 2 | 18 | 18 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 5 | - | 0 | 0 | - | 5 | 3 | 3 | 14 | ESP | Fernando Alonso | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,158s | 1m:30,645s | 1m:30,336s | 15 | 57 | +00m:38,637s | 5 | 15 | 15 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 4 | - | 0 | 0 | - | 4 | 4 | 4 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:30,993s | 1m:30,515s | 1m:30,154s | 18 | 57 | +00m:48,052s | 4 | 12 | 12 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 7 | - | 0 | 0 | - | 7 | 5 | 5 | 44 | GBR | Lewis Hamilton | Mercedes F1 W14 E Performance | - | - | - | - | - | - | - | 0 | +0 | 1m:31,543s | 1m:30,513s | 1m:30,384s | 15 | 57 | +00m:50,977s | 7 | 10 | 10 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 8 | - | 0 | 0 | - | 8 | 6 | 6 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,184s | 1m:31,127s | 1m:30,836s | 18 | 57 | +00m:54,502s | 8 | 8 | 8 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 6 | - | 0 | 0 | - | 6 | 7 | 7 | 63 | GBR | George Russell | Mercedes F1 W14 E Performance | - | - | - | - | - | - | - | 0 | +0 | 1m:31,057s | 1m:30,507s | 1m:30,340s | 15 | 57 | +00m:55,873s | 6 | 6 | 6 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 12 | - | 0 | 0 | - | 12 | 8 | 8 | 77 | FIN | Valtteri Bottas | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,504s | 1m:31,443s | - | 12 | 57 | +01m:12,647s | 12 | 4 | 4 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 20 | - | 0 | 0 | - | 20 | 9 | 9 | 10 | FRA | Pierre Gasly | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:32,181s | - | - | 6 | 57 | +01m:13,753s | 20 | 2 | 2 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 15 | - | 0 | 0 | - | 15 | 10 | 10 | 23 | THA | Alexander Albon | Williams-Mercedes FW45 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,461s | sin tiempo | - | 8 | 57 | +01m:29,774s | 15 | 1 | 1 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 14 | - | 0 | 0 | - | 14 | 11 | 11 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,400s | 1m:32,510s | - | 15 | 57 | +01m:30,870s | 14 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 16 | - | 0 | 0 | - | 16 | 12 | 12 | 2 | USA | Logan Sargeant | Williams-Mercedes FW45 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,652s | - | - | 6 | 56 | +01 vueltas | 16 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 17 | - | 0 | 0 | - | 17 | 13 | 13 | 20 | DNK | Kevin Magnussen | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,892s | - | - | 6 | 56 | +01 vueltas | 17 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 19 | - | 0 | 0 | - | 19 | 14 | 14 | 41 | NDL | Nyck de Vries | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:32,121s | - | - | 9 | 56 | +01 vueltas | 19 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 10 | - | 0 | 0 | - | 10 | 15 | 15 | 27 | DEU | Nico Hülkenberg | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,204s | 1m:30,809s | sin tiempo | 17 | 56 | +01 vueltas [PN] | 10 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 13 | - | 0 | 0 | - | 13 | 16 | 16 | 24 | PRC | Zhou Guanyu | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,615s | 1m:31,473s | - | 12 | 56 | +01 vueltas [VR] | 13 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 11 | - | 0 | 0 | - | 11 | 17 | 17 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,652s | 1m:31,381s | - | 13 | 55 | +02 vueltas | 11 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 9 | - | 0 | 0 | - | 9 | 18 | 0 | 31 | FRA | Esteban Ocon | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,508s | 1m:30,914s | 1m:30,984s | 15 | 41 | mecánica | 9 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 3 | - | 0 | 0 | - | 3 | 19 | 0 | 16 | MON | Charles Leclerc | Ferrari SF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:31,094s | 1m:30,282s | 1m:30,000s | 17 | 39 | motor | 3 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-gulf-air-bahrain-grand-prix-2023/ || 01 - Formula 1 Gulf Air Bahrain Grand Prix 2023 | 18 | - | 0 | 0 | - | 18 | 20 | 0 | 81 | AUS | Oscar Piastri | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:32,101s | - | - | 7 | 13 | eléctrica | 18 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 1 | - | 0 | 0 | - | 1 | 1 | 1 | 11 | MEX | Sergio Pérez | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,244s | 1m:28,635s | 1m:28,265s | 18 | 50 | 1h:21m:14,894s [PP] | 1 | 25 | 25 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 15 | - | 0 | 0 | - | 15 | 2 | 2 | 1 | NDL | Max Verstappen | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | 1m:28,761s | 1m:49,953s | - | 6 | 50 | +00m:05,355s [VR] | 15 | 19 | 19 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 3 | - | 0 | 0 | - | 2 | 3 | 3 | 14 | ESP | Fernando Alonso | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,298s | 1m:28,757s | 1m:28,730s | 18 | 50 | +00m:20,728s | 2 | 15 | 15 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 4 | - | 0 | 0 | - | 3 | 4 | 4 | 63 | GBR | George Russell | Mercedes F1 W14 E Performance | - | - | - | - | - | - | - | 0 | +0 | 1m:29,592s | 1m:29,132s | 1m:28,857s | 21 | 50 | +00m:25,866s | 3 | 12 | 12 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 8 | - | 0 | 0 | - | 7 | 5 | 5 | 44 | GBR | Lewis Hamilton | Mercedes F1 W14 E Performance | - | - | - | - | - | - | - | 0 | +0 | 1m:29,689s | 1m:29,374s | 1m:29,223s | 21 | 50 | +00m:31,065s | 7 | 10 | 10 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 5 | - | 0 | 0 | - | 4 | 6 | 6 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,411s | 1m:28,957s | 1m:28,931s | 24 | 50 | +00m:35,876s | 4 | 8 | 8 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 2 | - | 0 | 0 | - | 12 | 7 | 7 | 16 | MON | Charles Leclerc | Ferrari SF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,376s | 1m:28,903s | 1m:28,420s | 19 | 50 | +00m:43,162s | 12 | 6 | 6 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 7 | - | 0 | 0 | - | 6 | 8 | 8 | 31 | FRA | Esteban Ocon | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,707s | 1m:29,255s | 1m:29,078s | 24 | 50 | +00m:52,832s | 6 | 4 | 4 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 10 | - | 0 | 0 | - | 9 | 9 | 9 | 10 | FRA | Pierre Gasly | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,890s | 1m:29,411s | 1m:29,357s | 23 | 50 | +00m:54,747s | 9 | 2 | 2 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 13 | - | 0 | 0 | - | 13 | 10 | 10 | 20 | DNK | Kevin Magnussen | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,744s | 1m:29,634s | - | 17 | 50 | +01m:04,826s | 13 | 1 | 1 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 16 | - | 0 | 0 | - | 16 | 11 | 11 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,939s | - | - | 10 | 50 | +01m:07,494s | 16 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 11 | - | 0 | 0 | - | 10 | 12 | 12 | 27 | DEU | Nico Hülkenberg | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,547s | 1m:29,451s | - | 18 | 50 | +01m:10,588s | 10 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 12 | - | 0 | 0 | - | 11 | 13 | 13 | 24 | PRC | Zhou Guanyu | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,654s | 1m:29,461s | - | 18 | 50 | +01m:16,060s | 11 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 18 | - | 0 | 0 | - | 18 | 14 | 14 | 41 | NDL | Nyck de Vries | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:30,244s | - | - | 10 | 50 | +01m:17,478s | 18 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 9 | - | 0 | 0 | - | 8 | 15 | 15 | 81 | AUS | Oscar Piastri | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,706s | 1m:29,378s | 1m:29,243s | 23 | 50 | +01m:25,021s | 8 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 20 | - | 0 | 0 | - | 20 | 16 | 16 | 2 | USA | Logan Sargeant | Williams-Mercedes FW45 | - | - | - | - | - | - | - | 0 | +0 | 2m:08,510s | - | - | 8 | 50 | +01m:26,293s | 20 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 19 | - | 0 | 0 | - | 19 | 17 | 17 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:30,447s | - | - | 4 | 50 | +01m:26,445s | 19 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 14 | - | 0 | 0 | - | 14 | 18 | 18 | 77 | FIN | Valtteri Bottas | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,929s | 1m:29,668s | - | 18 | 49 | +01 vueltas | 14 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 17 | - | 0 | 0 | - | 17 | 19 | 0 | 23 | THA | Alexander Albon | Williams-Mercedes FW45 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,994s | - | - | 9 | 27 | frenos | 17 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-stc-saudi-arabian-grand-prix-2023/ || 02 - Formula 1 STC Saudi Arabian Grand Prix 2023 | 6 | - | 0 | 0 | - | 5 | 20 | 0 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:29,335s | 1m:28,962s | 1m:28,945s | 20 | 16 | motor | 5 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 1 | - | 0 | 0 | - | 1 | 1 | 1 | 1 | NDL | Max Verstappen | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | 1m:17,384s | 1m:17,056s | 1m:16,732s | 24 | 58 | 2h:32m:38,371s [PP] | 1 | 25 | 25 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 3 | - | 0 | 0 | - | 3 | 2 | 2 | 44 | GBR | Lewis Hamilton | Mercedes F1 W14 E Performance | - | - | - | - | - | - | - | 0 | +0 | 1m:17,689s | 1m:17,551s | 1m:17,104s | 28 | 58 | +00m:00,179s | 3 | 18 | 18 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 4 | - | 0 | 0 | - | 4 | 3 | 3 | 14 | ESP | Fernando Alonso | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:17,832s | 1m:17,283s | 1m:17,139s | 26 | 58 | +00m:00,769s | 4 | 15 | 15 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 6 | - | 0 | 0 | - | 6 | 4 | 4 | 18 | CAN | Lance Stroll | Aston Martin-Mercedes AMR23 | - | - | - | - | - | - | - | 0 | +0 | 1m:17,873s | 1m:17,616s | 1m:17,308s | 26 | 58 | +00m:03,082s | 6 | 12 | 12 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 20 | - | 0 | 0 | - | 20 | 5 | 5 | 11 | MEX | Sergio Pérez | Red Bull-Honda RBPT RB19 | - | - | - | - | - | - | - | 0 | +0 | sin tiempo | - | - | 2 | 58 | +00m:03,320s [VR] | 0 | 11 | 11 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 13 | - | 0 | 0 | - | 13 | 6 | 6 | 4 | GBR | Lando Norris | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,243s | 1m:18,119s | - | 24 | 58 | +00m:03,701s | 13 | 8 | 8 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 10 | - | 0 | 0 | - | 10 | 7 | 7 | 27 | DEU | Nico Hülkenberg | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,029s | 1m:17,412s | 1m:17,735s | 26 | 58 | +00m:04,939s | 10 | 6 | 6 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 16 | - | 0 | 0 | - | 16 | 8 | 8 | 81 | AUS | Oscar Piastri | McLaren-Mercedes MCL60 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,517s | - | - | 12 | 58 | +00m:05,382s | 16 | 4 | 4 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 17 | - | 0 | 0 | - | 17 | 9 | 9 | 24 | PRC | Zhou Guanyu | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,540s | - | - | 12 | 58 | +00m:05,713s | 17 | 2 | 2 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 12 | - | 0 | 0 | - | 12 | 10 | 10 | 22 | JPN | Yuki Tsunoda | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,471s | 1m:18,099s | - | 22 | 58 | +00m:06,052s | 12 | 1 | 1 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 19 | - | 0 | 0 | - | 19 | 11 | 11 | 77 | FIN | Valtteri Bottas | Alfa Romeo-Ferrari C43 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,714s | - | - | 12 | 58 | +00m:06,513s | 0 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 5 | - | 0 | 0 | - | 5 | 12 | 12 | 55 | ESP | Carlos Sáinz Jr. | Ferrari SF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:17,928s | 1m:17,349s | 1m:17,270s | 28 | 58 | +00m:06,594s [PN] | 5 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 9 | - | 0 | 0 | - | 9 | 13 | 13 | 10 | FRA | Pierre Gasly | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,312s | 1m:17,574s | 1m:17,675s | 25 | 56 | colisión con Ocon (3ª salida) | 9 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 11 | - | 0 | 0 | - | 11 | 14 | 14 | 31 | FRA | Esteban Ocon | Alpine-Renault A523 | - | - | - | - | - | - | - | 0 | +0 | 1m:17,770s | 1m:17,768s | - | 18 | 56 | colisión con Gasly (3ª salida) | 11 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 15 | - | 0 | 0 | - | 15 | 15 | 15 | 41 | NDL | Nyck de Vries | AlphaTauri-Honda RBPT AT04 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,450s | 1m:18,335s | - | 23 | 56 | colisión con Sargeant (3ª salida) | 15 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 18 | - | 0 | 0 | - | 18 | 16 | 16 | 2 | USA | Logan Sargeant | Williams-Mercedes FW45 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,557s | - | - | 12 | 56 | colisión con De Vries (3ª salida) | 18 | 0 | 0 | ||
https://www.gasolinasuper.es/formula-1-rolex-australian-grand-prix-2023/ || 03 - Formula 1 Rolex Australian Grand Prix 2023 | 14 | - | 0 | 0 | - | 14 | 17 | 17 | 20 | DNK | Kevin Magnussen | Haas-Ferrari VF-23 | - | - | - | - | - | - | - | 0 | +0 | 1m:18,159s | 1m:18,129s | - | 18 | 52 | colisión con muro | 14 | 0 | 0 | ||
