La temporada de Fórmula 1 1976, es la 27ª edición del Campeonato del Mundo de Fórmula 1. En total, dieciséis Grandes Premios puntuaron para la clasificación final del mismo.
PODIOS DE LOS GRANDES PREMIOS PUNTUABLES PARA EL CAMPEONATO DEL MUNDO DE FÓRMULA 1 1976
CARRERA | CIRCUITO | FECHA | PODIO | COCHE | TIEMPO | |
1 | V Grande Premio do Brasil | Interlagos 7.963 m 40 vueltas | 25 de enero | 1 – Niki Lauda 2 – Patrick Depailler 3 – Tom Pryce | Ferrari 312 T1 Tyrrell-Ford 007 Shadow-Ford DN5B | 1h:45m:16,78s +00m:21,47s +00m:23,84s |
2 | XXII South African Grand Prix | Kyalami 4.105 m 78 vueltas | 6 de marzo | 1 – Niki Lauda 2 – James Hunt 3 – Jochen Mass | Ferrari 312 T1 McLaren-Ford M23 McLaren-Ford M23 | 1h:42m:18,4s +00m:01,3s +00m:45,9s |
3 | II Grand Prix of Long Beach | Long Beach 3.252 m 80 vueltas | 28 de marzo | 1 – Clay Regazzoni 2 – Niki Lauda 3 – Patrick Depailler | Ferrari 312 T1 Ferrari 312 T1 Tyrrell-Ford 007 | 1h:53m:18,471s +00m:42,414s +00m:49,972s |
4 | XXII Gran Premio de España | Jarama 3.405 m 75 vueltas | 2 de mayo | 1 – James Hunt 2 – Niki Lauda 3 – Gunnar Nilsson | McLaren-Ford M23 Ferrari 312 T2 Lotus–Ford 77 | 1h:42m:20,43s +00m:30,97s +00m:48,02s |
5 | XXXIV Grote Prijs van Belgie | Zolder 4.263 m 70 vueltas | 16 de mayo | 1 – Niki Lauda 2 – Clay Regazzoni 3 – Jacques Laffite | Ferrari 312 T2 Ferrari 312 T2 Ligier–Matra JS5 | 1h:42m:53,23s +00m:03,46s +00m:35,38s |
6 | XXXIV Grand Prix Automobile de Monaco | Montecarlo 3.313 m 78 vueltas | 30 de mayo | 1 – Niki Lauda 2 – Jody Scheckter 3 – Patrick Depailler | Ferrari 312 T2 Tyrrell-Ford P34 Tyrrell-Ford P34 | 1h:59m:51,47s +00m:11,13s +01m:04,84s |
7 | VII Gislaved Sveriges Grand Prix | Anderstorp 4.020 m 72 vueltas | 13 de junio | 1 – Jody Scheckter 2 – Patrick Depailler 3 – Niki Lauda | Tyrrell-Ford P34 Tyrrell-Ford P34 Ferrari 312 T2 | 1h:46m:53,729s +00m:19,766s +00m:33,866s |
8 | LXII Grand Prix de France | Paul Ricard 5.812 m 54 vueltas | 4 de julio | 1 – James Hunt 2 – Patrick Depailler 3 – John Watson | McLaren-Ford M23 Tyrrell-Ford P34 Penske-Ford PC4 | 1h:40m:58,60s +00m:12,70s +00m:23,55s |
9 | XXIX John Player British Grand Prix | Brands Hatch 4.206 m 76 vueltas | 18 de julio | 1 – Niki Lauda 2 – Jody Scheckter 3 – John Watson | Ferrari 312 T2 Tyrrell-Ford P34 Penske-Ford PC4 | 1h:44m:19,66s +00m:16,18s +1 vuelta |
10 | XXXVIII Grosser Preis von Deutschland | Nürburgring 22,845 m 14 vueltas | 1 de agosto | 1 – James Hunt 2 – Jody Scheckter 3 – Jochen Mass | McLaren-Ford M23 Tyrrell-Ford P34 McLaren-Ford M23 | 1h:41m:42,7s +00m:27,7s +00m:52,4s |
11 | XIV Raiffeisen Grosser Preis von Österreich | Österreichring 5.913 m 54 vueltas | 15 de agosto | 1 – John Watson 2 – Jacques Laffite 3 – Gunnar Nilsson | Penske-Ford PC4 Ligier–Matra JS5 Lotus–Ford 77 | 1h:30m:07,86s +00m:10,79s +00m:11,98s |
12 | XXIII Grote Prijs van Nederland | Zandvoort 4.227 m 75 vueltas | 29 de agosto | 1 – James Hunt 2 – Clay Regazzoni 3 – Mario Andretti | McLaren-Ford M23 Ferrari 312 T2 Lotus–Ford 77 | 1h:44m:52,09s +00m:00,92s +00m:02,09s |
13 | XLVII Gran Premio d´Italia | Monza 5.836 m 52 vueltas | 12 de septiembre | 1 – Ronnie Peterson 2 – Clay Regazzoni 3 – Jacques Laffite | March-Ford 761 Ferrari 312 T2 Ligier–Matra JS5 | 1h:30m:35,6s +00m:02,3s +00m:03,0s |
14 | XV Labatt´s Canadian Grand Prix | Mosport 3.957 m 80 vueltas | 3 de octubre | 1 – James Hunt 2 – Patrick Depailler 3 – Mario Andretti | McLaren-Ford M23 Tyrrell-Ford P34 Lotus–Ford 77 | 1h:40m:09,626s +00m:06,331s +00m:10,366s |
15 | XIX United States Grand Prix | Watkins Glen 5.436 m 59 vueltas | 10 de octubre | 1 – James Hunt 2 – Jody Scheckter 3 – Niki Lauda | McLaren-Ford M23 Tyrrell-Ford P34 Ferrari 312 T2 | 1h:42m:40,741s +00m:08,030s +01m:02,324s |
16 | XI Japanese Grand Prix | Fuji 4.350 m 73 vueltas | 24 de octubre | 1 – Mario Andretti 2 – Patrick Depailler 3 – James Hunt | Lotus–Ford 77 Tyrrell-Ford P34 McLaren-Ford M23 | 1h:43m:58,86s +1 vuelta +1 vuelta |
EQUIPOS PARTICIPANTES EN LA TEMPORADA 1976 DE FÓRMULA 1
ESCUDERÍA | PAÍS | JEFE DE EQUIPO | COCHE | MOTOR | NEUMÁTICOS | PILOTOS | GP’S |
Scuderia Ferrari Italia Daniele Audetto | Ferrari 312T / 312T2 Ferrari 015 3.0 F12 Goodyear | 01 – [AUT] Niki Lauda 02 – [CHE] Clay Regazzoni 35 – [ARG] Carlos Reutemann | 1-10, 13-16 1-10, 12-16 13 |
Elf Team Tyrrell Gran Bretaña Ken Tyrrell | Tyrrell 007 / P34 Ford Cosworth DFV 3.0 V8 Goodyear | 03 – [ZAF] Jody Scheckter 04 – [FRA] Patrick Depailler | 1-16 1-16 |
John Player Team Lotus Gran Bretaña Colin Chapman | Lotus 77 Ford Cosworth DFV 3.0 V8 Goodyear | 05 – [SWE] Ronnie Peterson 05 – [GBR] Bob Evans 05 – [USA] Mario Andretti 06 – [USA] Mario Andretti 06 – [SWE] Gunnar Nilsson | 1 2-3 4-5, 7-16 1 2-16 |
Martini Racing Gran Bretaña Bernie Ecclestone | Brabham BT45 Alfa Romeo 115-12 3.0 F12 Goodyear | 07 – [ARG] Carlos Reutemann 07 – [DEU] Rolf Stommelen 07 – [AUS] Larry Perkins 08 – [BRA] Carlos Pace 77 – [DEU] Rolf Stommelen | 1-12 13 14-16 1-16 10 |
Beta Team March, Lavazza March, March Engineering, Ovoro Team March Gran Bretaña Max Mosley | March 761 Ford Cosworth DFV 3.0 V8 Goodyear | 09 – [ITA] Vittorio Brambilla 10 – [ITA] Lella Lombardi 10 – [SWE] Ronnie Peterson 34 – [DEU] Hans Joachim Stuck 35 – [ITA] Arturo Merzario | 1-16 1 2-16 1-16 3-9 |
Marlboro Team McLaren Gran Bretaña Teddy Mayer | McLaren M23/M26 Ford Cosworth DFV 3.0 V8 Goodyear | 11 – [GBR] James Hunt 12 – [DEU] Jochen Mass | 1-16 1-16 |
Shellsport Whiting Gran Bretaña Nick Whiting | Surtees TS16 Ford Cosworth DFV 3.0 V8 Goodyear | 13 – [GBR] Divina Galica | 9 |
Stanley BRM Gran Bretaña Louis Stanley | BRM P201B BRM P200 3.0 V12 Goodyear | 14 – [GBR] Ian Ashley | 1 |
Lexington Racing Sudáfrica ¿? | Tyrrell 007 Ford Cosworth DFV 3.0 V8 Goodyear | 15 – [ZAF] Ian Scheckter | 2 |
Shadow Racing Team Gran Bretaña Don Nichols | Shadow DN5B / DN8 Ford Cosworth DFV 3.0 V8 Goodyear | 16 – [GBR] Tom Pryce 17 – [FRA] Jean-Pierre Jarier | 1-16 1-16 |
Team Surtees / Durex Team Surtees Gran Bretaña John Surtees | Surtees TS19 Ford Cosworth DFV 3.0 V8 Goodyear | 18 – [USA] Brett Lunger 18 – [SWE] Conny Andersson 18 – [JPN] Noritake Takahara 19 – [AUS] Alan Jones | 2-5, 7-11, 13-15 12 16 3-16 |
Frank Williams Racing Cars Walter Wolf Racing Gran Bretaña Frank Williams | Williams FW05 Ford Cosworth DFV 3.0 V8 Goodyear | 20 – [BEL] Jacky Ickx 20 – [ITA] Arturo Merzario 21 – [ITA] Renzo Zorzi 21 – [FRA] Michel Leclère 21 – [NZL] Chris Amon 21 – [AUS] Warwick Brown 21 – [AUT] Hans Binder 21 – [JPN] Masami Kuwashima | 1-6, 8-9 10-16 1 2-8 14 15 16 16 |
Team Ensign Gran Bretaña Morris Nunn | Ensign N174 / N176 Ford Cosworth DFV 3.0 V8 Goodyear | 22 – [NZL] Chris Amon 22 – [BEL] Patrick Nève 22 – [AUT] Hans Binder 22 – [BEL] Jacky Ickx | 2-7, 9-10 8 11 12-15 |
Hesketh Racing Penthouse Rizla Racing with Hesketh Gran Bretaña Lord Thomas Alexander. Fermor-Hesketh | Hesketh 308D Ford Cosworth DFV 3.0 V8 Goodyear | 24 – [AUT] Harald Ertl 25 – [GBR] Guy Edwards 25 – [DEU] Rolf Stommelen 25 – [BRA] Alex Ribeiro | 2-16 5, 8-10, 13-14 12 15 |
Mapfre-Williams España ¿? | Williams FW04 Ford Cosworth DFV 3.0 V8 Goodyear | 25 – [ESP] Emilio Zapico | 4 |
Ligier Gitanes Francia Guy Ligier | Ligier JS5 Matra MS73 3.0 V12 Goodyear | 26 – [FRA] Jacques Laffite | 1-16 |
Vel’s Parnelli Jones Racing Estados Unidos Parnelli Jones | Parnelli VPJ4B Ford Cosworth DFV 3.0 V8 Goodyear | 27 – [USA] Mario Andretti | 2-3 |
Citibank Team Penske Estados Unidos Roger Penske | Penske PC3 / PC4 Ford Cosworth DFV 3.0 V8 Goodyear | 28 – [GBR] John Watson | 1-16 |
Copersucar-Fittipaldi Brasil Emerson Fittipaldi | Fittipaldi FD04 Ford Cosworth DFV 3.0 V8 Goodyear | 30 – [BRA] Emerson Fittipaldi 31 – [BRA] Ingo Hoffmann | 1-16 1, 3-4, 8 |
RAM Racing Gran Bretaña Mike Ralph | Brabham BT44B Ford Cosworth DFV 3.0 V8 Goodyear | 32 – [CHE] Loris Kessel 32 – [GBR] Bob Evans 33 – [ESP] Emilio de Villota 33 – [BEL] Patrick Nève 33 – [DNK] Jac Nelleman 33 – [GBR] Damien Magee 33 – [ITA] Lella Lombardi | 4-5, 7-8, 11 9 4 5 7 8 9-11 |
HB Bewaking Alarm Systems Países Bajos Bob y Rody Hoogenboom | Boro N175 Ford Cosworth DFV 3.0 V8 Goodyear | 37 – [AUS] Larry Perkins | 4-7, 12-13 |
Scuderia Gulf Rondini Italia ¿? | Tyrrell 007 Ford Cosworth DFV 3.0 V8 Goodyear | 37/39/40 – [ITA] Alessandro Pesenti-Rossi | 10-13 |
Team Norev / B&S Fabrications Gran Bretaña ¿? | Surtees TS19 Ford Cosworth DFV 3.0 V8 Goodyear | 38 – [FRA] Henri Pescarolo | 6, 8-15 |
F&S Properties Países Bajos ¿? | Penske PC3 Ford Cosworth DFV 3.0 V8 Goodyear | 39 – [NLD] Boy Hayje | 12 |
ÖASC Racing Team Austria ¿? | Tyrrell 007 Ford Cosworth DFV 3.0 V8 Goodyear | 39 – [AUT] Otto Stuppacher | 13-15 |
Team P R Reilly Gran Bretaña ¿? | Shadow DN3 Ford Cosworth DFV 3.0 V8 Goodyear | 40 – [GBR] Mike Wilds | 9 |
Kojima Engineering Japón ¿? | Kojima KE007 Ford Cosworth DFV 3.0 V8 Dunlop | 51 – [JPN] Masahiro Hasemi | 16 |
Heroes Racing Japón ¿? | Tyrrell 007 Ford Cosworth DFV 3.0 V8 Bridgestone | 52 – [JPN] Kazuyoshi Hoshino | 16 |
Maki Engineering Japón Kenji Mimura | Maki F102A Ford Cosworth DFV 3.0 V8 Goodyear | 53 – [GBR] Tony Trimmer | 16 |
Resultados Fórmula 1 1976
Nº | PILOTOS | COCHE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | [AUT] Niki Lauda | Ferrari 312T Ferrari 312T2 | 1 – | 1 – | 2 – | – 2 | – 1 | – 1 | – 3 | – Av | – 1 | – Ac | – – | – – | – 4 | – 8 | – 3 | – Rt |
2 | [CHE] Clay Regazzoni | Ferrari 312T Ferrari 312T2 | 7 – | Av – | 1 – | – 11 | – 2 | – 14 | – 6 | – Av | – Ds | – 9 | – – | – 2 | – 2 | – 6 | – 7 | – 5 |
3 | [ZAF] Jody Scheckter | Tyrrell-Ford 007 Tyrrell-Ford P34 | 5 – | 4 – | Av – | Av – | – 4 | – 2 | – 1 | – 6 | – 2 | – 2 | – Ac | – 5 | – 5 | – 4 | – 2 | – Av |
4 | [FRA] Patrick Depailler | Tyrrell-Ford 007 Tyrrell-Ford P34 | 2 – | 9 – | 3 – | – Av | – Av | – 3 | – 2 | – 2 | – Av | – Ac | – Av | – 7 | – 6 | – 2 | – Av | – 2 |
5 10 | [SWE] Ronnie Peterson | Lotus-Ford 77 March-Ford 761 | Ac – | – Ac | – 10 | – Av | – Ac | – Ac | – 7 | – 19 | – Av | – Ac | – 6 | – Av | – 1 | – 9 | – Av | – Av |
5 32 | [GBR] Bob Evans | Lotus-Ford 77 Brabham-Ford BT44B | – – | 10 – | Nq – | – – | – – | – – | – – | – – | – Av | – – | – – | – – | – – | – – | – – | – – |
6 27 5 | [USA] Mario Andretti | Lotus-Ford 77 Parnelli-Ford VPJ4B Lotus-Ford 77 | Ac – – | – 6 – | – Av – | – – Av | – – Av | – – – | – – Av | – – 5 | – – Av | – – 12 | – – 5 | – – 3 | – – Ac | – – 3 | – – Av | – – 1 |
6 | [SWE] Gunnar Nilsson | Lotus-Ford 77 | – | Av | Av | 3 | Ac | Av | Ac | Av | Av | 5 | 3 | Ac | 13 | 12 | Av | 6 |
7 35 | [ARG] Carlos Reutemann | Brabham BT45-Alfa Romeo Ferrari 312T2 | 12 – | Av – | Ac – | 4 – | Av – | Ac – | Av – | 11 – | Av – | Av – | Av – | Av – | – 9 | – – | – – | – – |
8 | [BRA] Carlos Pace | Brabham-Alfa Romeo BT45 | 10 | Av | 9 | 6 | Av | 9 | 8 | 4 | 8 | 4 | Ac | Av | Av | 7 | Ac | Rt |
77 25 7 | [DEU] Rolf Stommelen | Brabham-Alfa Romeo BT45 Hesketh-Ford 308D Brabham-Alfa Romeo BT45 | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – | 6 – – | – – – | – 12 – | – – Av | – – – | – – – | – – – |
9 | [ITA] Vittorio Brambilla | March-Ford 761 | Av | 8 | Ac | Ac | Av | Av | 10 | Av | Av | Ac | Ac | 6 | 7 | 14 | Av | Av |
10 33 | [ITA] Lella Lombardi | March-Ford 761 Brabham-Alfa Romeo BT44B | 14 – | – – | – – | – – | – – | – – | – – | – – | – Nq | – Nq | – 12 | – – | – – | – – | – – | – – |
34 | [DEU] Hans Joachim Stuck | March-Ford 761 | 4 | 12 | Ac | Av | Av | 4 | Av | 7 | Ac | Av | Av | Av | Ac | Av | 5 | Av |
35 20 | [ITA] Arturo Merzario | March 761-Ford Williams FW05-Ford | – – | – – | Nq – | Av – | Av – | Nq – | 14 – | 9 – | Av – | – Av | – Ac | – Ac | – Rt | – Sp | – Sp | – Av |
11 | [GBR] James Hunt | McLaren-Ford M23 | Ac | 2 | Ac | 1 | Av | Av | 5 | 1 | Ds | 1 | 4 | 1 | Sp | 1 | 1 | 3 |
12 | [DEU] Jochen Mass | McLaren-Ford M23 McLaren-Ford M26 | 6 – | 3 – | 5 – | Av – | 6 – | 5 – | 11 – | 15 – | Av – | 3 – | 7 – | – 9 | – Av | 5 – | 4 – | Ac – |
13 | [GBR] Divina Galica | Surtees-Ford TS19 | – | – | – | – | – | – | – | – | Nq | – | – | – | – | – | – | – |
14 | [GBR] Ian Ashley | Stanley BRM P210B | Av | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | [ZAF] Ian Scheckter | Tyrrell-Ford 007 | – | Ac | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 | [GBR] Tom Pryce | Shadow-Ford DN5B Shadow-Ford DN8A | 3 – | 7 – | Av – | 8 – | 10 – | 7 – | 9 – | 8 – | 4 – | 8 – | Av – | – 4 | – 8 | – 11 | – Av | – Av |
17 | [FRA] Jean-Pierre Jarier | Shadow-Ford DN5B | Ac | Av | 7 | Av | 9 | 8 | 12 | 12 | 9 | 11 | Av | 10 | 19 | 18 | 10 | 10 |
18 | [USA] Brett Lunger | Surtees-Ford TS19 | – | 11 | Nq | Nq | Av | – | 15 | 16 | Av | Ac | 10 | – | 14 | 15 | 11 | – |
18 | [SWE] Conny Andersson | Surtees-Ford TS19 | – | – | – | – | – | – | – | – | – | – | – | Av | – | – | – | – |
18 | [JPN] Noritake Takahara | Surtees-Ford TS19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
19 | [AUS] Alan Jones | Surtees-Ford TS19 | – | – | Nc | 9 | 5 | Ac | 13 | Av | 5 | 10 | Ac | 8 | 12 | 16 | 8 | 4 |
20 22 | [BEL] Jacky Ickx | Williams FW05-Ford Ensign N176-Ford | 8 – | 16 – | Nq – | 7 – | Nq – | Nq – | – – | 10 – | Nq – | – – | – – | – Av | – 10 | – 13 | – Ac | – – |
21 | [ITA] Renzo Zorzi | Williams-Ford FW04 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21 | [FRA] Michel Leclère | Williams-Ford FW05 | – | 13 | Nq | 10 | 11 | 11 | Av | 13 | – | – | – | – | – | – | – | – |
21 | [AUS] Warwick Brown | Williams-Ford FW05 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – |
21 | [JPN] Masami Kuwashima | Williams-Ford FW05 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ns |
22 22 21 | [NZL] Chris Amon | Ensign-Ford N174 Ensign-Ford N176 Williams-Ford FW05 | – – – | 14 – – | – 8 – | – 5 – | – Av – | – 13 – | – Av – | – – – | – Av – | – Rt – | – – – | – – – | – – – | – – Ns | – – – | – – – |
22 21 | [AUT] Hans Binder | Ensign-Ford N176 Williams-Ford FW05 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | Av – | – – | – – | – – | – – | – Av |
24 | [AUT] Harald Ertl | Hesketh-Ford 308D | – | 15 | Nq | Nq | Av | Nq | Sp | Av | 7 | Ac | 8 | Sp | 16 | Ns | 13 | 8 |
25 | [GBR] Guy Edwards | Hesketh-Ford 308D | – | – | – | – | Nq | – | – | 17 | Nq | 15 | – | – | Ns | 20 | – | – |
25 | [BRA] Alex Ribeiro | Hesketh-Ford 308D | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – |
25 | [ESP] Emilio Zapico | Williams-Ford FW04 | – | – | – | Nq | – | – | – | – | – | – | – | – | – | – | – | – |
26 | [FRA] Jacques Laffite | Ligier-Matra JS5 | Av | Av | 4 | 12 | 3 | 12 | 4 | 14 | Ds | Av | 2 | Av | 3 | Av | Av | 7 |
28 | [GBR] John Watson | Penske-Ford PC3 Penske-Ford PC4 | Av – | 5 – | Nc – | Av – | 7 – | 10 – | – Av | – 3 | – 3 | – 7 | – 1 | – Av | – 11 | – 10 | – 6 | – Av |
30 | [BRA] Emerson Fittipaldi | Fittipaldi-Ford FD | 13 | 17 | 6 | Av | Nq | 6 | Av | Av | 6 | 13 | Ac | Av | 15 | Av | 9 | Rt |
31 | [BRA] Ingo Hoffmann | Fittipaldi-Ford FD03 Fittipaldi-Ford FD04 | 11 – | – – | – Nq | – Nq | – – | – – | – – | Nq – | – – | – – | – – | – – | – – | – – | – – | – – |
32 ? | [CHE] Loris Kessel | Brabham-Ford BT44B Williams-Ford FW03 | – – | – – | – – | Nq – | 12 – | – – | Ac – | Nq – | – – | – – | Nc – | – – | – Np | – – | – – | – – |
33 | [ESP] Emilio de Villota | Brabham-Ford BT44B | – | – | – | Nq | – | – | – | – | – | – | – | – | – | – | – | – |
33 22 | [BEL] Patrick Nève | Brabham BT44B-Ford Ensign N176-Ford | – – | – – | – – | – – | Av – | – – | – – | – 18 | – – | – – | – – | – – | – – | – – | – – | – – |
33 | [DNK] Jac Nelleman | Brabham-Ford BT44B | – | – | – | – | – | – | Nq | – | – | – | – | – | – | – | – | – |
33 | [GBR] Damien Magee | Brabham-Ford BT44B | – | – | – | – | – | – | – | Nq | – | – | – | – | – | – | – | – |
37 7 | [AUS] Larry Perkins | Boro-Ensign-Ford N175 Brabham-Alfa Romeo BT45 | – – | – – | – – | 13 – | 8 – | Nq – | Av – | – – | – – | – – | – – | Ac – | Av – | – 17 | – Av | – Rt |
37 39 40 | [ITA] Alessandro Pesenti-Rossi | Tyrrell-Ford 007 | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – 14 | – 11 – | – – Nq | 18 – – | – – – | – – – | – – – |
38 | [FRA] Henri Pescarolo | Surtees-Ford TS19 | – | – | – | – | – | Nq | – | Av | Av | Nq | 9 | 11 | 17 | 19 | Nc | – |
39 | [NLD] Boy Hayje | Penske-Ford PC3 | – | – | – | – | – | – | – | – | – | – | – | Av | – | – | – | – |
39 | [AUT] Otto Stuppacher | Tyrrell-Ford 007 | – | – | – | – | – | – | – | – | – | – | – | – | Ns | Nq | Nq | – |
40 | [GBR] Mike Wilds | Shadow-Ford DN3B | – | – | – | – | – | – | – | – | Nq | – | – | – | – | – | – | – |
51 | [JPN] Masahiro Hasemi | Kojima-Ford KE007 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
52 | [JPN] Kazuyoshi Hoshino | Brabham-Ford BT44B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Av |
54 | [GBR] Tony Trimmer | Maki-Ford F102A | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nq |
Leyenda: Nº=Posición final en la carrera, Ac=Accidente o colisión, Av=Avería, Sp=Salida de Pista, Ab=Abandona la carrera (enfermedad o gestión de mecánica), Nº (Azul)=Pole Position, Nº (Rojo)=Vuelta rápida en carrera, Nº (Azul)=PolePosition+Vuelta Rápida, Nº (Gris claro)=clasifica por haber completado el 90% del recorrido, Nc=No clasifica por no haber recorrido el 90% de la distancia completada por el primer clasificado, Ns=Inscrito pero no toma la salida, Nq=No califica para disputar la carrera (Regla 107% o consideraciones técnicas), Npq=No precalifica para disputar la carrera, Np=No presentado para disputar la carrera, Ds=Descalificado Cm=Coche Cámara
Campeonato de Pilotos
Pos | Piloto | Sa | PP | V | P | VR | Puntos |
1 | [GBR] James Hunt | 16 | 8 | 6 | 8 | 2 | 69 |
2 | [AUT] Niki Lauda | 14 | 3 | 5 | 9 | 4 | 68 |
3 | [ZAF] Jody Scheckter | 16 | 1 | 1 | 5 | 1 | 49 |
4 | [FRA] Patrick Depailler | 16 | – | – | 7 | 1 | 39 |
5 | [CHE] Clay Regazzoni | 15 | 1 | 1 | 4 | 3 | 31 |
6 | [USA] Mario Andretti | 15 | 1 | 1 | 3 | 1 | 22 |
7 | [GBR] John Watson | 16 | – | 1 | 3 | 1 | 20 |
8 | [FRA] Jacques Laffite | 16 | 1 | – | 3 | – | 20 |
9 | [DEU] Jochen Mass | 16 | – | – | 2 | 1 | 19 |
10 | [SWE] Gunnar Nilsson | 15 | – | – | 2 | – | 11 |
11 | [SWE] Ronnie Peterson | 16 | 1 | 1 | 1 | 1 | 10 |
12 | [GBR] Tom Pryce | 16 | – | – | 1 | – | 10 |
13 | [DEU] Hans Joachim Stuck | 16 | – | – | – | – | 8 |
14 | [BRA] Carlos Pace | 16 | – | – | – | – | 7 |
15 | [AUS] Alan Jones | 14 | – | – | – | – | 7 |
16 | [ARG] Carlos Reutemann | 13 | – | – | – | – | 3 |
17 | [BRA] Emerson Fittipaldi | 15 | – | – | – | – | 3 |
18 | [NZL] Chris Amon | 8 | – | – | – | – | 2 |
19 | [ITA] Vittorio Brambilla | 16 | – | – | – | – | 1 |
20 | [DEU] Rolf Stommelen | 3 | – | – | – | – | 1 |
21 | [AUT] Harald Ertl | 11 | – | – | – | – | 0 |
22 | [FRA] Jean-Pierre Jarier | 16 | – | – | – | 1 | 0 |
23 | [BEL] Jacky Ickx | 8 | – | – | – | – | 0 |
24 | [AUS] Larry Perkins | 8 | – | – | – | – | 0 |
25 | [FRA] Henri Pescarolo | 7 | – | – | – | – | 0 |
26 | [ITA] Arturo Merzario | 11 | – | – | – | – | 0 |
27 | [ITA] Renzo Zorzi | 1 | – | – | – | – | 0 |
28 | [JPN] Noritake Takahara | 1 | – | – | – | – | 0 |
29 | [FRA] Michel Leclère | 6 | – | – | – | – | 0 |
30 | [USA] Brett Lunger | 8 | – | – | – | – | 0 |
31 | [GBR] Bob Evans | 1 | – | – | – | – | 0 |
32 | [ITA] Alessandro Pesenti-Rossi | 3 | – | – | – | – | 0 |
33 | [BRA] Ingo Hoffmann | 1 | – | – | – | – | 0 |
34 | [JPN] Masahiro Hasemi | 1 | – | – | – | 1 | 0 |
35 | [CHE] Loris Kessel | 3 | – | – | – | – | 0 |
36 | [ITA] Lella Lombardi | 2 | – | – | – | – | 0 |
37 | [BRA] Alex Ribeiro | 1 | – | – | – | – | 0 |
38 | [AUS] Warwick Brown | 1 | – | – | – | – | 0 |
39 | [GBR] Guy Edwards | 4 | – | – | – | – | 0 |
40 | [BEL] Patrick Nève | 2 | – | – | – | – | 0 |
41 | [AUT] Hans Binder | 2 | – | – | – | – | 0 |
42 | [GBR] Ian Ashley | 1 | – | – | – | – | 0 |
43 | [ZAF] Ian Scheckter | 1 | – | – | – | – | 0 |
44 | [NLD] Boy Hayje | 1 | – | – | – | – | 0 |
45 | [SWE] Conny Andersson | 1 | – | – | – | – | 0 |
46 | [JPN] Kazuyoshi Hoshino | 1 | – | – | – | – | 0 |
47 | [AUT] Otto Stuppacher | 0 | – | – | – | – | 0 |
48 | [JPN] Masami Kuwashima | 0 | – | – | – | – | 0 |
49 | [ESP] Emilio Zapico | 0 | – | – | – | – | 0 |
50 | [ESP] Emilio de Villota | 0 | – | – | – | – | 0 |
51 | [DNK] Jac Nelleman | 0 | – | – | – | – | 0 |
52 | [GBR] Damien Magee | 0 | – | – | – | – | 0 |
53 | [GBR] Mike Wilds | 0 | – | – | – | – | 0 |
54 | [GBR] Divina Galica | 0 | – | – | – | – | 0 |
55 | [GBR] Tony Trimmer | 0 | – | – | – | – | 0 |
S=Salidas, V= Victorias, P=Pódiums, PP= Pole Position, VR= Vuelta Rápida
Campeonato de Constructores
Pos | Constructor | Motor | S | PP | V | P | VR | Puntos |
1 | Ferrari | Ferrari | 30 | 4 | 6 | 13 | 7 | 83 |
2 | McLaren | Ford | 32 | 8 | 6 | 10 | 3 | 74 (75) |
3 | Tyrrell | Ford | 37 | 1 | 1 | 12 | 2 | 71 |
4 | Lotus | Ford | 30 | 1 | 1 | 5 | 1 | 29 |
5 | Penske | Ford | 17 | – | 1 | 3 | – | 20 |
6 | Ligier | Matra | 16 | 1 | – | 3 | – | 20 |
7 | March | Ford | 53 | 1 | 1 | 1 | 1 | 19 |
8 | Shadow | Ford | 32 | – | – | 1 | 1 | 10 |
9 | Brabham | Alfa-Romeo | 32 | – | – | – | – | 9 |
10 | Surtees | Ford | 33 | – | – | – | – | 7 |
11 | Fittipaldi | Ford | 16 | – | – | – | – | 3 |
12 | Ensign | Ford | 14 | – | – | – | – | 2 |
13 | Parnelli | Ford | 2 | – | – | – | – | 1 |
14 | Hesketh | Ford | 17 | – | – | – | – | 0 |
15 | Wolf-Williams | Ford | 18 | – | – | – | – | 0 |
16 | Boro | Ford | 5 | – | – | – | – | 0 |
17 | Williams | Ford | 1 | – | – | – | – | 0 |
18 | Kojima | Ford | 1 | – | – | – | 1 | 0 |
19 | Brabham | Ford | 6 | – | – | – | – | 0 |
20 | BRM | BRM | 1 | – | – | – | – | 0 |
